2010 Paterson League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
F. Aleman 11 3 1 1 0 0 0 1 0 0 0 0 0 0 0 1 .333 .250 .333 .583 .000 .333 .000 .333 .000 - 0 0
O. Valadez 65 163 21 52 10 0 6 23 16 1 21 0 0 0 0 0 .319 .383 .491 .874 .318 .321 .000 .319 .000 - 0 0
F. Valdez 154 593 101 187 49 5 26 100 72 6 82 0 0 0 0 2 .315 .394 .546 .940 .232 .348 .000 .315 .000 - 0 0
R. Manning 11 16 4 5 0 0 1 2 2 0 2 0 0 0 0 0 .313 .389 .500 .889 .667 .231 .000 .313 .000 - 0 0
M. Figueroa 58 159 32 48 7 8 8 29 12 4 39 22 4 2 0 0 .302 .366 .597 .963 .333 .301 .000 .302 .000 - 0 0
A. Romo 152 595 85 178 49 15 15 74 63 10 101 42 35 0 0 2 .299 .375 .508 .882 .322 .290 .000 .299 .000 - 0 0
I. Rosa 123 443 56 128 22 5 18 72 27 3 52 12 8 0 0 4 .289 .331 .483 .814 .235 .328 .000 .289 .000 - 0 0
P. Collins 149 579 115 165 40 17 35 129 63 4 67 27 18 0 0 7 .285 .355 .594 .949 .311 .273 .000 .285 .000 - 0 0
H. Chapman 119 319 36 90 18 6 14 43 24 1 47 0 0 0 0 3 .282 .331 .508 .839 .319 .262 .000 .282 .000 - 0 0
S. Houston 145 551 73 153 23 8 7 44 40 4 119 34 30 0 0 5 .278 .328 .387 .715 .224 .292 .000 .278 .000 - 0 0
X. Hernandez 18 55 9 15 4 0 0 3 4 0 8 0 0 0 0 0 .273 .322 .345 .667 .222 .283 .000 .273 .000 - 0 0
B. Bonner 132 401 46 107 21 5 6 31 10 4 88 1 0 0 0 2 .267 .290 .389 .679 .111 .270 .000 .267 .000 - 0 0
S. Pena 117 372 64 99 21 9 8 33 45 4 58 0 0 0 0 1 .266 .351 .435 .786 .293 .253 .000 .266 .000 - 0 0
J. Scott 145 562 65 141 32 0 30 101 33 1 72 0 0 0 0 10 .251 .289 .468 .757 .298 .230 .000 .251 .000 - 0 0
K. Chambers 104 325 42 77 21 12 6 38 10 4 56 40 18 0 0 6 .237 .264 .431 .695 .226 .245 .000 .237 .000 - 0 0
L. Alston 151 394 51 73 16 4 7 45 44 4 45 0 0 0 0 5 .185 .271 .299 .570 .207 .173 .000 .185 .000 - 0 0
A. Knight 20 19 5 1 0 0 0 0 2 0 1 0 0 0 0 0 .053 .143 .053 .195 .059 .000 .000 .053 .000 - 0 0
Total .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
X. Salgado 21 1 2 0 0 1 45 45 13 11 18 1 24 4 0 0 0 0 2.20 4.26 .265 .236 .286 1.422 - - - 1 0
R. Reyna 11 3 2 0 0 1 14 ⅔ 17 6 5 3 0 12 3 0 0 0 0 3.07 4.74 .288 .350 .256 1.364 - - - 1 0
G. Farmer 58 9 7 5 0 0 78 87 39 27 24 0 48 7 0 0 0 0 3.12 3.77 .282 .350 .248 1.423 - - - 2 0
L. Mays 32 15 11 0 0 0 219 220 94 82 54 2 101 19 32 10 1 0 3.37 4.06 .263 .266 .260 1.260 - - 0.00 5 0
E. Fisher 35 7 2 2 0 2 63 ⅓ 78 36 26 10 1 9 7 0 0 0 0 3.69 4.73 .308 .414 .295 1.405 - - - 0 0
R. Griffin 34 10 7 0 0 0 181 201 93 85 58 3 87 17 34 0 0 0 4.23 4.37 .283 .158 .287 1.448 - - 0.00 4 0
F. Granados 41 3 4 1 0 2 133 ⅓ 164 76 72 50 0 33 17 3 0 0 0 4.86 5.25 .309 .240 .317 1.605 - - 0.00 4 0
J. Horton 41 4 6 17 0 2 53 65 30 29 22 2 24 5 0 0 0 0 4.92 4.78 .317 .529 .298 1.679 - - - 4 0
R. Trevino 31 7 9 0 0 0 171 194 102 98 41 0 126 26 31 1 0 0 5.16 4.23 .286 .277 .293 1.374 - - 0.00 4 0
M. Tovar 53 3 2 21 0 2 94 ⅓ 110 59 55 39 1 55 16 0 0 0 0 5.25 5.32 .298 .317 .287 1.590 - - - 3 0
L. Pena 30 7 14 0 0 0 148 ⅓ 160 99 87 51 3 103 30 30 0 0 0 5.28 5.37 .277 .293 .264 1.443 - - 0.00 3 0
C. Ortega 30 7 15 0 0 0 164 ⅓ 173 109 103 50 3 153 35 30 2 1 0 5.64 4.90 .275 .286 .263 1.375 - - 0.00 4 0
R. Medrano 22 3 0 0 0 0 64 ⅓ 74 44 41 39 3 19 7 0 0 0 0 5.74 5.79 .298 .278 .302 1.803 - - - 3 0
Total 0 - - .000 .000 .000 - - - - 0


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
J. Scott 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 93 0 20 .949
A. Romo 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 40 18 .973
P. Collins 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 104 0 17 .963
F. Valdez 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 16 0 12 .950
S. Pena 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 100% 0 1 5 7 .932
H. Chapman 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 10 5 .976
B. Bonner 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 26 4 .980
F. Granados 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 3 .870
I. Rosa 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .941
S. Houston 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 9 8 2 .991
R. Trevino 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .929
X. Hernandez 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 28.6% 0 0 0 2 .000
G. Farmer 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .833
M. Figueroa 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .949
K. Chambers 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 43.8% 3 0 10 2 .974
M. Tovar 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .917
R. Reyna 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .500
L. Pena 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .941
R. Medrano 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .875
O. Valadez 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 8 1 .994
J. Horton 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .833
R. Griffin 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .966
X. Salgado 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .857
E. Fisher 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
A. Knight 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 66.7% 1 0 0 0 1.000
C. Ortega 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
L. Mays 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 7 0 0 1.000
R. Manning 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
L. Alston 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 40.5% 4 0 4 0 1.000
F. Aleman 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% .000





           All-Time Team Leaders      Previous Season | 2010 | Next Season