2053 Macon League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
D. Olofsson 154 595 115 181 47 2 24 92 94 1 59 5 2 3 0 10 .304 .394 .511 .905 .310 .302 .262 .343 .271 1.03 6 7
M. Cameron 148 486 80 140 17 5 12 52 39 2 73 70 19 2 0 1 .288 .343 .418 .760 .323 .283 .265 .308 .337 1.47 6 5
K. Becker 143 556 109 155 41 6 34 97 76 1 49 7 5 3 1 8 .279 .362 .558 .919 .328 .253 .294 .266 .250 0.82 9 12
K. Mayer 158 490 73 136 43 8 17 77 62 4 64 47 21 1 0 3 .278 .361 .502 .863 .321 .265 .283 .273 .295 1.09 3 3
G. Barton 154 612 97 168 51 2 29 110 48 6 58 12 13 9 1 6 .275 .330 .507 .837 .303 .261 .304 .246 .271 0.78 9 9
M. Briggs 124 161 21 44 8 1 9 29 14 0 34 0 0 1 0 1 .273 .330 .503 .833 .000 .277 .215 .313 .263 0.54 2 1
G. Sneed 142 508 59 137 30 2 16 61 21 3 63 0 0 4 1 8 .270 .298 .431 .729 .335 .241 .251 .287 .244 1.00 8 1
F. Vance 113 327 57 86 23 2 16 67 46 1 26 8 4 2 0 5 .263 .351 .492 .843 .243 .298 .256 .270 .367 0.72 3 2
N. Steffen 98 206 42 54 15 0 10 37 36 1 39 2 4 1 1 3 .262 .370 .481 .851 .269 .208 .257 .267 .288 0.76 1 2
B. Beam 109 370 39 96 21 2 6 33 28 3 47 0 0 7 0 2 .259 .315 .376 .691 .244 .264 .277 .244 .248 1.69 6 1
B. Curtis 17 47 5 12 3 0 0 4 0 2 9 0 0 0 0 0 .255 .286 .319 .605 .182 .278 .250 .259 .167 2.11 2 0
J. Alvarez 150 456 64 113 30 2 18 73 79 2 55 1 0 2 0 6 .248 .357 .441 .798 .323 .207 .211 .286 .281 0.65 5 4
A. Martínez 83 283 26 68 14 1 5 33 10 1 42 0 0 1 0 1 .240 .268 .350 .618 .261 .215 .237 .243 .279 1.56 2 2
L. Leblanc 53 75 9 15 4 0 1 4 5 2 8 0 0 0 0 2 .200 .262 .293 .555 .000 .208 .214 .191 .059 1.94 3 0
S. Graham 134 296 28 59 20 2 7 35 10 2 52 8 2 3 0 4 .199 .228 .351 .579 .177 .205 .248 .150 .220 1.54 3 1
R. Dowd 34 93 12 16 2 2 0 3 1 2 16 0 0 0 0 1 .172 .196 .237 .432 .000 .174 .140 .222 .087 0.97 2 0
Total 1814 5561 836 1480 369 37 204 807 569 33 694 160 70 39 4 61 .266 .335 .456 .790 .290 .255 .260 .271 .270 1.00 70 50


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
F. Canepa 36 5 1 3 0 5 38 ⅓ 23 4 3 15 1 26 2 0 0 0 0 0.70 3.67 .170 .149 .208 1.017 59.4 1.24 - 1 0
B. Rice 45 7 3 5 4 2 103 ⅓ 69 33 30 49 3 60 9 0 0 0 0 2.61 4.58 .191 .175 .193 1.171 59.0 1.38 - 5 0
J. Lackey 32 14 7 0 0 0 218 192 88 78 72 5 179 16 32 6 1 20 3.22 3.47 .229 .221 .246 1.234 65.3 0.86 5.50 3 10
D. Capasso 6 3 1 0 0 0 27 ⅔ 28 10 10 6 0 23 4 6 0 0 0 3.25 3.97 .259 .239 .293 1.229 63.9 0.85 4.67 2 2
S. Simon 12 3 2 0 0 0 49 ⅓ 44 21 19 20 0 42 6 1 0 0 0 3.47 4.19 .234 .190 .306 1.297 63.0 1.51 2.00 0 1
J. Fields 31 7 4 1 1 2 114 ⅔ 113 51 45 36 5 96 13 0 0 0 0 3.53 3.97 .257 .269 .239 1.343 64.3 1.08 - 4 3
T. Cammareri 6 1 1 0 0 0 29 ⅔ 25 13 13 13 1 11 3 6 0 0 0 3.94 5.09 .223 .206 .245 1.315 60.5 1.03 4.33 2 1
J. Wojciechowski 50 3 6 41 9 0 57 ⅔ 58 26 26 16 2 51 7 0 0 0 0 4.06 3.85 .253 .303 .167 1.318 67.0 0.91 - 0 0
E. Molina 32 13 13 0 0 0 216 239 118 100 53 6 155 16 32 1 0 17 4.17 3.45 .275 .266 .296 1.380 68.3 1.47 3.94 6 9
R. Milam 12 6 2 0 0 0 83 ⅓ 88 43 41 33 2 57 12 12 1 0 7 4.43 4.86 .267 .281 .236 1.476 61.6 0.97 5.25 1 4
L. Tucker 31 13 16 0 0 0 230 266 134 127 77 9 101 25 31 9 1 14 4.97 4.68 .287 .305 .252 1.530 64.9 1.44 5.84 6 2
M. Snow 24 6 11 0 0 0 154 ⅔ 167 99 92 59 5 109 31 24 5 1 11 5.35 5.54 .272 .289 .242 1.494 63.2 0.86 5.67 3 2
S. Kim 16 3 9 0 0 0 102 158 93 84 31 4 39 14 16 1 0 2 7.41 5.15 .346 .347 .342 1.892 66.0 1.43 6.13 4 1
Total 333 84 76 50 14 9 1424 ⅔ 1470 733 668 480 43 949 158 160 23 3 71 4.22 4.30 .262 .270 .249 1.399 64.4 1.16 5.23 37 35


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
G. Barton 0 .000 0 .000 0 .000 0 .000 0 .000 154 .947 0 .000 0 .000 0 .000 0 .000 0 0% 0 81 0 37 .947
G. Sneed 0 .000 0 .000 0 .000 0 .000 142 .964 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 11 0 13 .964
D. Olofsson 0 .000 0 .000 0 .000 154 .985 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 65 0 9 .985
M. Cameron 0 .000 0 .000 111 .992 0 .000 5 .500 2 1.000 25 1.000 14 1.000 4 1.000 7 1.000 5 0% 0 56 0 7 .991
N. Steffen 0 .000 4 .750 60 .991 0 .000 2 .000 3 .000 25 1.000 9 1.000 0 .000 16 1.000 4 0% 0 26 0 5 .989
F. Vance 0 .000 0 .000 3 1.000 6 .931 14 .947 1 .000 86 .994 77 .994 0 .000 9 1.000 3 0% 0 8 2 4 .982
K. Mayer 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 151 .990 98 .986 3 1.000 50 1.000 6 0% 0 2 7 3 .990
L. Tucker 31 .939 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 3 .939
K. Becker 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 143 .994 0 .000 143 .994 0 .000 0 0% 0 2 10 3 .994
E. Molina 32 .933 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .933
A. Martínez 0 .000 64 .998 1 1.000 0 .000 5 .889 0 .000 10 1.000 0 .000 0 .000 10 1.000 3 36.8% 0 4 0 2 .995
B. Curtis 0 .000 0 .000 1 1.000 0 .000 7 .818 7 1.000 1 1.000 0 .000 0 .000 1 1.000 1 0% 0 2 0 2 .935
R. Dowd 0 .000 1 1.000 1 .000 0 .000 3 .000 0 .000 27 .987 0 .000 10 1.000 17 .974 2 0% 0 0 3 1 .988
B. Beam 0 .000 98 .998 0 .000 0 .000 5 1.000 0 .000 5 1.000 0 .000 0 .000 5 1.000 1 38.5% 8 7 0 1 .998
M. Snow 24 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .970
R. Milam 12 .923 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .923
J. Lackey 32 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .952
J. Fields 31 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .944
S. Kim 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
T. Cammareri 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
M. Briggs 0 .000 0 .000 28 1.000 0 .000 1 .000 0 .000 36 1.000 4 1.000 0 .000 32 1.000 59 0% 0 2 1 0 1.000
J. Alvarez 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 150 0% 0 0 0 0 .000
D. Capasso 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
F. Canepa 36 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Graham 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 134 1.000 0 .000 0 .000 134 1.000 0 0% 0 1 9 0 1.000
J. Wojciechowski 50 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Rice 45 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
L. Leblanc 0 .000 0 .000 11 1.000 0 .000 0 .000 0 .000 5 1.000 1 .000 0 .000 4 1.000 37 0% 0 4 0 0 1.000
S. Simon 12 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 333 .964 167 .997 217 .992 160 .983 184 .957 167 .948 648 .994 203 .990 160 .995 285 .998 271 37% 8 284 32 96 .983





           All-Time Team Leaders      Previous Season | 2053 | Next Season