2071 Sammamish League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
J. Perea 127 463 56 142 32 0 10 51 80 1 40 1 0 5 0 2 .307 .408 .441 .849 .283 .318 .311 .302 .331 1.05 9 6
O. Rangel 147 607 81 177 33 7 15 82 81 1 85 3 1 4 1 4 .292 .374 .443 .817 .294 .290 .286 .297 .354 1.17 7 7
C. Linares 131 467 68 133 24 2 13 55 59 4 48 2 2 1 0 6 .285 .366 .428 .794 .326 .259 .302 .265 .318 1.38 9 6
R. Haugen 96 363 51 101 19 2 10 56 30 5 59 0 0 2 2 9 .278 .334 .424 .758 .218 .289 .303 .255 .277 1.18 5 3
E. Huerta 156 589 94 161 39 5 11 80 76 3 87 2 1 2 3 3 .273 .358 .413 .770 .237 .291 .264 .282 .284 1.59 16 6
R. Klaber 131 483 51 132 27 1 9 58 39 3 67 1 1 11 1 2 .273 .330 .389 .719 .300 .261 .283 .264 .275 1.76 12 2
Q. Gao 142 559 66 146 35 2 18 74 62 6 83 0 0 5 3 8 .261 .337 .428 .765 .253 .265 .261 .261 .280 0.87 13 5
H. Tejera 106 380 67 97 24 0 17 58 56 4 41 41 11 8 0 4 .255 .354 .453 .806 .211 .258 .224 .284 .253 0.86 8 6
R. Escamilla 73 267 21 62 16 2 9 35 3 2 40 1 0 1 2 1 .232 .245 .408 .654 .264 .204 .283 .165 .152 0.61 3 2
V. Rubio 96 347 52 78 17 2 19 55 39 4 58 3 1 2 3 7 .225 .305 .450 .754 .250 .198 .275 .178 .202 0.50 3 2
B. Greenfield 131 453 59 100 29 4 12 58 46 2 67 30 11 6 0 10 .221 .290 .382 .672 .182 .229 .222 .220 .118 0.79 8 1
S. Mesa 32 101 16 22 7 0 2 14 13 1 17 5 3 1 2 2 .218 .308 .347 .654 .250 .208 .282 .177 .233 0.88 0 1
G. Dunbar 43 119 12 24 6 1 3 16 11 1 21 0 1 1 0 1 .202 .273 .345 .617 .113 .273 .192 .209 .158 0.54 1 2
F. Ortega 68 201 27 39 10 0 10 35 20 2 30 2 1 1 0 5 .194 .268 .393 .661 .222 .175 .169 .212 .236 0.70 1 3
N. Sanders 24 47 8 9 1 0 1 3 6 1 5 0 1 0 0 0 .191 .296 .277 .573 .220 .000 .167 .235 .077 2.00 0 0
H. Graham 9 27 4 5 0 0 0 1 3 0 6 2 0 0 0 0 .185 .267 .185 .452 .000 .185 .250 .158 .167 6.50 2 0
G. Gomez 20 33 7 6 0 1 0 2 1 0 4 0 0 0 0 0 .182 .206 .242 .448 .185 .167 .111 .208 .167 1.63 2 0
B. Gustafson 11 39 3 5 1 0 1 5 2 0 11 0 0 0 0 1 .128 .167 .231 .397 .200 .000 .143 .091 .333 1.20 0 0
L. Maldonado 48 32 19 4 1 0 0 3 5 0 6 10 3 0 0 1 .125 .237 .156 .393 .120 .143 .000 .160 .000 0.91 0 0
Total 1591 5577 762 1443 321 29 160 741 632 40 775 103 37 50 17 66 .259 .335 .413 .748 .256 .260 .266 .252 .256 1.03 99 52


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
C. McAlister 75 7 3 8 4 7 95 75 33 30 22 1 76 7 0 0 0 0 2.83 3.12 .214 .213 .214 1.028 68.2 1.17 - 3 1
T. Vasquez 44 3 5 1 1 1 106 95 45 40 47 4 57 12 1 0 0 0 3.38 4.90 .233 .158 .256 1.369 60.8 0.86 3.00 4 0
I. Castillo 36 11 7 0 0 0 189 175 81 77 66 6 159 22 36 0 0 14 3.66 4.06 .240 .226 .259 1.305 64.7 0.91 4.78 1 4
A. Castro 69 1 0 2 3 12 53 70 23 22 21 2 9 6 0 0 0 0 3.69 5.34 .311 .328 .305 1.733 62.4 1.34 - 0 0
T. Cammareri 31 7 7 0 0 0 153 130 71 63 97 1 84 14 31 0 0 9 3.69 5.10 .225 .200 .228 1.484 58.3 1.08 4.23 8 4
G. Limón 71 1 4 0 5 11 56 63 29 23 31 2 36 5 0 0 0 0 3.70 4.53 .279 .276 .281 1.714 60.1 1.10 - 3 0
R. Villanueva 69 3 6 32 7 3 66 60 28 28 30 5 52 10 0 0 0 0 3.82 4.90 .234 .316 .142 1.439 61.1 0.82 - 3 0
J. Bueno 93 9 8 1 1 9 107 79 54 46 58 3 67 3 0 0 0 0 3.85 3.78 .201 .251 .164 1.300 60.3 1.39 - 4 1
E. Botello 34 11 12 0 0 0 157 143 80 72 71 6 113 15 34 0 0 11 4.11 4.35 .238 .237 .239 1.395 60.3 1.39 4.56 7 6
E. Abreu 6 0 0 0 0 0 20 19 11 11 6 0 12 3 1 0 0 0 4.95 4.60 .244 .265 .207 1.250 61.7 1.08 4.00 0 0
J. Rodríguez 54 7 10 3 1 5 74 65 45 41 26 0 35 9 0 0 0 0 4.96 4.58 .227 .231 .222 1.224 66.4 1.14 - 3 1
H. Benavides 34 9 13 0 0 0 164 185 113 94 66 4 93 30 34 1 0 14 5.16 5.61 .278 .277 .280 1.555 63.6 0.88 5.21 4 3
T. Schumacher 38 3 2 2 0 0 85 91 56 50 32 2 58 12 0 0 0 0 5.25 4.65 .268 .287 .245 1.459 64.0 0.99 - 1 0
C. Clinton 23 4 7 0 0 0 109 131 87 67 52 1 73 15 23 0 0 4 5.52 5.00 .291 .302 .278 1.683 61.5 1.20 5.22 5 3
Total 677 76 84 49 22 48 1439 1381 756 664 625 37 924 163 160 1 0 52 4.15 4.60 .247 .254 .241 1.419 62.1 1.07 4.76 46 23


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
R. Klaber 0 .000 0 .000 0 .000 69 .952 0 .000 54 .963 7 1.000 7 1.000 0 .000 0 .000 1 0% 0 35 0 21 .959
E. Huerta 0 .000 0 .000 0 .000 0 .000 56 .947 90 .988 0 .000 0 .000 0 .000 0 .000 10 0% 0 34 0 12 .976
V. Rubio 0 .000 0 .000 60 .989 20 .977 0 .000 10 .927 1 1.000 0 .000 0 .000 1 1.000 5 0% 0 26 0 10 .983
R. Haugen 0 .000 0 .000 69 .989 0 .000 0 .000 0 .000 27 .985 0 .000 1 .000 26 .985 0 0% 0 25 8 7 .988
J. Perea 0 .000 70 1.000 0 .000 0 .000 0 .000 0 .000 57 .962 12 .957 0 .000 45 .962 0 30.5% 5 4 3 6 .990
Q. Gao 0 .000 67 .991 0 .000 0 .000 1 .000 0 .000 74 1.000 11 1.000 0 .000 63 1.000 0 25.7% 4 5 11 5 .992
H. Tejera 0 .000 0 .000 0 .000 0 .000 99 .983 0 .000 7 1.000 5 1.000 0 .000 2 .000 0 0% 0 5 0 4 .983
N. Sanders 0 .000 1 1.000 2 .000 18 .944 0 .000 0 .000 3 1.000 3 1.000 0 .000 0 .000 0 0% 0 6 0 4 .947
S. Mesa 0 .000 29 .984 0 .000 0 .000 0 .000 0 .000 3 .909 0 .000 0 .000 3 .909 0 18.8% 1 2 1 3 .979
E. Botello 34 .912 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 3 .912
L. Maldonado 0 .000 8 1.000 6 1.000 9 .900 0 .000 5 .667 20 1.000 9 1.000 2 .000 9 1.000 0 0% 0 2 0 2 .962
G. Dunbar 0 .000 0 .000 27 .991 0 .000 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 10 0 2 .991
F. Ortega 0 .000 0 .000 0 .000 53 .986 0 .000 0 .000 15 1.000 7 1.000 1 1.000 7 1.000 0 0% 0 10 0 2 .988
T. Cammareri 31 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 2 .944
T. Vasquez 44 .833 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .833
T. Schumacher 38 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .938
R. Escamilla 0 .000 0 .000 2 1.000 23 .988 0 .000 6 1.000 0 .000 0 .000 0 .000 0 .000 42 0% 0 4 0 1 .991
H. Benavides 34 .963 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .963
B. Greenfield 0 .000 0 .000 0 .000 1 1.000 0 .000 2 1.000 120 .997 0 .000 117 .997 3 1.000 8 0% 0 0 4 1 .997
C. Linares 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 129 .997 74 .995 55 1.000 0 .000 0 0% 0 2 6 1 .998
C. McAlister 75 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .944
A. Castro 69 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
G. Limón 71 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
E. Abreu 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
J. Bueno 93 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
H. Graham 0 .000 0 .000 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
G. Gomez 0 .000 0 .000 3 1.000 3 1.000 11 1.000 1 .000 2 1.000 1 1.000 0 .000 1 .000 0 0% 0 0 0 0 1.000
I. Castillo 36 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
C. Clinton 23 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
R. Villanueva 69 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Rodríguez 54 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
O. Rangel 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 45 1.000 34 1.000 0 .000 11 1.000 102 0% 0 1 4 0 1.000
B. Gustafson 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 11 1.000 11 1.000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 677 .964 175 .994 180 .990 196 .965 183 .968 168 .974 521 .993 174 .996 176 .998 171 .985 168 26.1% 10 191 37 91 .984





           All-Time Team Leaders      Previous Season | 2071 | Next Season