2074 East St. Louis League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
A. Lerma 8 10 1 5 1 0 0 1 2 0 0 0 0 1 0 0 .500 .583 .600 1.183 .556 .000 .500 .500 .500 7.00 0 0
R. Chapa 147 558 94 166 38 3 25 111 79 3 90 0 0 0 0 12 .297 .380 .511 .891 .316 .291 .288 .306 .320 0.92 5 10
L. Kiser 158 576 76 166 47 7 11 76 23 3 103 1 1 0 0 5 .288 .316 .451 .768 .231 .301 .292 .285 .291 1.83 15 7
J. Conroy 149 655 103 187 43 9 21 102 48 6 50 47 26 0 0 10 .285 .335 .475 .810 .312 .277 .270 .301 .331 1.58 8 11
I. Marte 24 40 4 11 1 0 1 5 3 0 5 0 0 1 0 1 .275 .318 .375 .693 .250 .333 .276 .273 .200 3.17 0 0
L. Clancy 156 571 84 157 54 4 20 103 52 4 98 0 0 0 0 8 .275 .335 .489 .824 .308 .263 .276 .274 .320 0.63 0 5
K. Carl 60 107 18 29 7 0 2 12 21 0 17 0 0 2 1 2 .271 .385 .393 .777 .271 .273 .306 .241 .259 1.06 1 0
I. Underwood 137 397 84 107 32 5 26 86 45 4 87 0 0 0 0 5 .270 .346 .572 .918 .429 .267 .315 .225 .244 0.77 3 7
J. Noriega 147 479 81 126 44 5 8 61 80 1 74 10 9 0 0 7 .263 .365 .426 .791 .121 .283 .253 .273 .221 1.35 6 7
C. Austin 107 259 28 67 17 1 8 35 19 3 32 2 1 0 0 2 .259 .314 .425 .739 .281 .216 .236 .279 .247 1.52 5 2
G. Fahey 137 417 55 106 32 1 4 48 41 2 66 0 0 1 2 4 .254 .321 .365 .686 .222 .255 .264 .244 .220 1.25 6 1
Á. Sierra 143 557 88 136 31 7 10 57 69 8 38 30 16 0 0 6 .244 .333 .379 .712 .289 .227 .234 .253 .226 1.36 10 4
L. Burleson 113 321 49 77 25 3 14 54 26 1 43 15 13 0 0 3 .240 .296 .467 .764 .213 .275 .204 .266 .292 0.75 1 5
R. García 128 341 45 82 17 0 5 32 58 2 68 0 0 5 1 1 .240 .353 .334 .688 .300 .239 .213 .265 .191 2.07 4 1
A. Segura 88 241 22 49 9 0 7 34 21 2 37 0 1 2 0 3 .203 .270 .328 .597 .250 .163 .263 .150 .277 0.89 2 1
D. Cummings 32 74 8 9 1 1 2 6 4 1 17 0 0 0 1 2 .122 .173 .243 .416 .161 .000 .188 .071 .000 1.00 3 1
P. Flores 9 27 3 2 0 0 0 1 6 0 9 0 0 0 0 0 .074 .242 .074 .316 .048 .167 .056 .111 .200 1.80 0 0
Total 1743 5630 843 1482 399 46 164 824 597 40 834 105 67 12 5 71 .263 .334 .438 .772 .264 .263 .263 .264 .267 1.19 69 62


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
P. Arevalo 33 19 4 0 0 0 236 222 97 82 69 3 84 20 29 7 1 21 3.13 4.39 .243 .211 .251 1.246 64.8 1.08 6.72 6 7
C. Virgil 47 6 3 1 4 1 152 ⅓ 127 67 61 84 5 53 17 6 0 0 1 3.60 5.53 .226 .158 .248 1.418 60.2 0.82 5.00 3 1
A. Meza 31 14 7 0 0 0 219 185 100 88 82 7 189 27 31 4 0 16 3.62 4.17 .225 .228 .220 1.251 63.0 1.08 5.65 3 9
A. Rios 66 12 4 4 2 8 97 ⅔ 86 54 42 56 2 70 16 0 0 0 0 3.87 5.39 .234 .260 .193 1.474 58.4 0.96 - 9 1
H. Tachibana 32 12 12 0 0 0 193 196 93 85 39 3 92 9 32 0 0 18 3.96 3.37 .260 .273 .234 1.233 66.7 1.47 4.28 2 6
L. McIntyre 41 5 3 0 3 8 19 ⅓ 13 10 9 7 0 7 3 0 0 0 0 4.19 5.32 .181 .238 .157 1.034 61.1 1.30 - 3 0
C. Clymer 27 11 11 0 0 0 168 ⅓ 170 101 91 74 8 83 31 27 2 1 9 4.87 5.95 .257 .229 .264 1.497 61.0 0.95 5.37 5 6
C. Humphreys 46 6 7 3 0 5 136 ⅔ 137 78 74 47 2 66 27 18 0 0 8 4.87 5.73 .258 .265 .245 1.361 62.1 1.21 4.11 4 1
H. Friedrich 17 1 1 4 1 1 16 16 10 9 9 1 13 2 0 0 0 0 5.06 4.79 .267 .323 .207 1.625 56.8 0.86 - 3 0
H. Ranieri 67 1 7 52 11 1 56 ⅔ 49 40 38 50 1 42 3 0 0 0 0 6.04 5.01 .228 .233 .221 1.765 55.9 1.33 - 1 0
R. Mears 32 5 5 0 4 0 85 ⅓ 91 72 64 56 1 37 20 3 0 0 0 6.75 7.25 .264 .277 .240 1.734 58.6 0.88 2.33 3 1
R. Parrish 19 2 2 0 0 0 71 78 57 55 58 3 57 10 14 0 0 2 6.97 5.90 .272 .282 .253 1.958 57.4 1.00 5.71 7 1
Total 458 94 66 64 25 24 1451 ⅓ 1370 779 698 631 36 793 185 160 13 2 75 4.33 5.00 .245 .249 .242 1.404 61.6 1.07 5.27 49 33


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
I. Underwood 0 .000 0 .000 2 1.000 0 .000 126 .931 0 .000 7 1.000 4 1.000 0 .000 3 .000 2 0% 0 8 0 18 .934
L. Kiser 0 .000 0 .000 6 1.000 0 .000 0 .000 145 .974 1 .000 1 .000 0 .000 0 .000 6 0% 0 64 0 17 .975
Á. Sierra 0 .000 0 .000 0 .000 143 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 59 0 17 .973
C. Austin 0 .000 0 .000 0 .000 0 .000 91 .936 0 .000 9 1.000 8 1.000 0 .000 1 .000 7 0% 0 4 0 10 .938
L. Clancy 0 .000 0 .000 119 .994 0 .000 0 .000 0 .000 37 .991 37 .991 0 .000 0 .000 0 0% 0 72 1 8 .993
J. Noriega 0 .000 0 .000 7 1.000 0 .000 0 .000 0 .000 129 .984 10 1.000 115 .983 4 1.000 11 0% 0 2 10 6 .985
D. Cummings 0 .000 0 .000 0 .000 0 .000 1 1.000 27 .944 1 .000 1 .000 0 .000 0 .000 3 0% 0 6 0 5 .945
L. Burleson 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 82 .978 19 .952 18 1.000 45 .978 28 0% 0 0 3 4 .978
A. Segura 0 .000 11 1.000 31 .981 11 1.000 0 .000 0 .000 12 1.000 12 1.000 0 .000 0 .000 23 57.1% 0 17 0 4 .987
G. Fahey 0 .000 0 .000 9 1.000 0 .000 0 .000 0 .000 119 .990 116 .990 0 .000 3 1.000 9 0% 0 1 0 3 .990
J. Conroy 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 149 .996 0 .000 38 1.000 111 .994 0 0% 0 1 8 2 .996
A. Rios 66 .846 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .846
K. Carl 0 .000 1 1.000 7 .977 0 .000 11 1.000 0 .000 1 .000 0 .000 0 .000 1 .000 40 100% 0 3 0 1 .982
P. Flores 0 .000 1 1.000 2 1.000 6 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .974
R. Chapa 0 .000 147 .999 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 30.8% 12 6 0 1 .999
L. McIntyre 41 .500 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .500
P. Arevalo 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
A. Meza 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
I. Marte 0 .000 0 .000 2 .000 0 .000 0 .000 0 .000 21 1.000 18 1.000 3 1.000 0 .000 1 0% 0 0 0 0 1.000
R. Mears 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
C. Humphreys 46 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
A. Lerma 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 5 1.000 5 1.000 0 .000 0 .000 0 0% 0 2 0 0 1.000
H. Ranieri 67 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Parrish 19 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Clymer 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
C. Virgil 47 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
H. Friedrich 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. García 0 .000 0 .000 6 1.000 0 .000 0 .000 0 .000 7 1.000 2 1.000 1 1.000 4 1.000 115 0% 0 0 1 0 1.000
H. Tachibana 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 0 1.000
Total 458 .989 163 .999 194 .991 160 .974 229 .934 172 .971 580 .989 233 .990 175 .989 172 .989 245 34.5% 12 266 23 100 .983





           All-Time Team Leaders      Previous Season | 2074 | Next Season