2073 Palm Coast League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
G. Neumann 76 250 39 85 28 3 11 39 12 1 45 1 0 0 0 3 .340 .368 .608 .976 .000 .343 .281 .390 .253 0.90 2 7
E. Acuna 71 238 29 73 10 2 7 33 14 0 40 0 0 0 0 1 .307 .344 .454 .798 .000 .319 .311 .304 .333 1.25 3 0
V. Simmons 39 99 11 27 10 0 3 18 8 1 14 0 0 0 0 3 .273 .324 .465 .789 .288 .231 .243 .290 .500 1.17 1 0
B. Porter 76 273 41 73 30 0 12 54 10 1 36 0 0 0 0 7 .267 .289 .509 .798 .269 .267 .236 .288 .289 0.91 4 1
B. Duarte 80 297 38 79 22 3 5 28 36 3 48 0 0 0 0 5 .266 .346 .411 .757 .192 .290 .263 .268 .257 1.51 8 0
F. Leal 64 209 30 53 19 1 6 31 33 1 38 1 0 0 0 1 .254 .357 .440 .797 .261 .250 .236 .267 .291 0.97 5 1
J. Moran 70 267 34 67 21 2 13 47 34 2 38 0 0 0 0 5 .251 .334 .491 .825 .175 .275 .270 .234 .225 0.88 4 3
J. Coughlin 66 238 38 59 13 2 6 28 20 1 51 18 2 0 0 2 .248 .307 .395 .701 .000 .248 .316 .203 .328 1.38 0 3
M. Pacheco 74 270 40 67 20 2 8 33 25 1 52 15 12 0 0 1 .248 .313 .426 .739 .260 .244 .179 .301 .299 1.48 6 2
B. Fallows 25 73 8 17 6 0 3 11 5 1 17 2 2 0 0 0 .233 .291 .438 .729 .000 .233 .167 .265 .263 1.24 2 0
J. Schafer 9 23 3 5 3 0 1 4 1 0 6 1 0 0 0 0 .217 .250 .478 .728 .000 .217 .133 .375 .200 0.71 0 0
J. Crist 13 38 4 8 3 0 2 3 0 0 8 0 0 0 1 0 .211 .211 .447 .658 .130 .333 .385 .120 .167 0.85 0 0
I. Iguchi 75 273 39 56 12 2 3 19 33 3 47 31 7 0 0 2 .205 .296 .297 .593 .238 .202 .143 .248 .250 1.55 5 2
B. McMillan 35 73 8 14 0 1 2 6 7 2 21 0 1 0 0 0 .192 .280 .301 .582 .222 .000 .219 .171 .150 1.22 0 0
D. Morey 38 108 9 15 2 0 4 14 6 0 13 0 0 0 2 2 .139 .181 .269 .450 .162 .100 .111 .159 .161 0.45 0 1
G. Good 5 9 0 1 0 0 0 1 0 0 3 0 0 0 0 1 .111 .100 .111 .211 .000 .111 .000 .333 .000 1.33 1 0
Q. Fan 18 61 0 6 1 0 0 0 0 0 9 0 0 0 0 0 .098 .098 .115 .213 .083 1.000 .074 .118 .000 0.91 2 0
H. Muljana 8 7 4 0 0 0 0 0 0 0 3 3 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
I. Stowe 1 6 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 1.00 0 0
Total 843 2812 376 705 200 18 86 369 244 17 491 72 24 0 3 33 .251 .311 .426 .737 .210 .263 .234 .263 .269 1.12 43 20


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
J. Buckley 13 0 0 0 0 1 4 0 0 0 4 0 3 0 0 0 0 0 0.00 3.10 .000 .000 .000 0.857 51.9 0.80 - 1 0
R. Pérez 5 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0.00 7.60 .000 .000 .000 1.500 53.6 2.00 - 1 0
Á. San Martín 35 2 2 1 2 7 43 32 10 10 10 0 24 2 0 0 0 0 2.09 3.29 .205 .247 .160 0.977 68.3 0.91 - 0 0
W. Compton 15 7 4 0 0 0 98 87 40 27 30 2 66 9 15 0 0 11 2.46 3.92 .227 .271 .154 1.206 63.0 1.50 4.80 4 6
G. Ibarra 14 5 6 0 0 0 78 95 43 34 17 2 24 7 14 0 0 6 3.89 4.37 .292 .184 .312 1.449 67.7 1.28 5.29 0 3
E. Borges 19 4 3 0 0 0 17 20 8 8 7 0 11 3 0 0 0 0 4.08 5.25 .278 .257 .297 1.528 61.3 1.18 - 1 0
M. Brenner 19 1 3 0 0 0 49 60 29 24 23 1 23 8 5 0 0 0 4.41 5.57 .287 .308 .258 1.714 61.7 1.17 5.20 1 0
C. Alexander 17 6 5 0 0 0 117 118 65 59 52 3 64 10 17 2 0 8 4.51 4.47 .255 .270 .232 1.470 61.0 1.21 4.24 6 2
L. Ortíz 14 4 6 0 0 0 88 90 54 45 22 2 51 11 14 3 0 5 4.57 4.34 .250 .235 .252 1.286 69.0 1.24 4.43 3 3
B. Manley 14 4 6 0 0 0 84 96 50 49 21 4 52 11 14 0 0 7 5.25 4.42 .285 .256 .289 1.440 67.2 1.19 4.79 1 1
S. Reeves 17 2 2 0 1 0 63 65 42 40 26 0 34 10 1 0 0 0 5.71 5.32 .260 .308 .205 1.444 65.0 0.78 3.00 3 0
S. Huber 26 0 5 19 7 0 23 31 20 17 11 1 13 6 0 0 0 0 6.65 6.80 .316 .302 .333 1.870 61.8 1.03 - 1 0
M. Corrales 20 1 2 2 0 0 48 55 45 39 19 1 34 15 0 0 0 0 7.26 6.91 .276 .298 .244 1.552 62.6 0.94 - 2 0
Total 228 36 44 22 10 8 717 749 406 352 244 16 399 92 80 5 0 37 4.41 4.70 .261 .273 .253 1.406 64.3 1.16 4.70 24 15


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
J. Moran 0 .000 0 .000 0 .000 70 .943 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 20 0 18 .943
E. Acuna 0 .000 0 .000 2 .000 0 .000 68 .888 0 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 1 0 17 .888
I. Iguchi 0 .000 1 .000 0 .000 1 1.000 1 .000 69 .965 3 1.000 0 .000 0 .000 3 1.000 0 0% 0 25 0 10 .965
F. Leal 0 .000 0 .000 51 .986 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 13 0% 0 23 0 6 .986
J. Coughlin 0 .000 0 .000 22 .986 0 .000 0 .000 0 .000 44 .973 44 .973 0 .000 0 .000 0 0% 0 8 2 5 .980
D. Morey 0 .000 0 .000 1 1.000 8 .938 1 1.000 18 .970 10 1.000 3 1.000 0 .000 7 1.000 0 0% 0 9 0 4 .963
B. Duarte 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 80 .990 0 .000 80 .990 0 .000 0 0% 0 1 11 3 .990
B. Fallows 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 23 .940 21 .935 0 .000 2 1.000 1 0% 0 1 1 3 .940
G. Neumann 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 66 .987 3 1.000 0 .000 63 .987 6 0% 0 1 5 2 .987
B. McMillan 0 .000 0 .000 0 .000 0 .000 35 .966 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 2 .966
G. Ibarra 14 .960 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .960
B. Porter 0 .000 0 .000 13 .990 0 .000 0 .000 0 .000 19 1.000 0 .000 0 .000 19 1.000 44 0% 0 6 1 1 .993
L. Ortíz 14 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .941
J. Buckley 13 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Brenner 19 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Crist 0 .000 5 1.000 0 .000 1 1.000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 6 66.7% 0 0 0 0 1.000
R. Pérez 5 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
B. Manley 14 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
H. Muljana 0 .000 0 .000 3 1.000 0 .000 1 .000 0 .000 2 1.000 1 .000 0 .000 1 1.000 2 0% 0 1 0 0 1.000
Q. Fan 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 1 .000 0 .000 2 1.000 15 0% 0 0 0 0 1.000
J. Schafer 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 .000 1 .000 0 .000 2 .000 6 0% 0 0 0 0 .000
G. Good 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 1 1.000 0 .000 2 1.000 2 0% 0 0 0 0 1.000
M. Corrales 20 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
S. Reeves 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
W. Compton 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Borges 19 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
V. Simmons 0 .000 0 .000 0 .000 0 .000 2 1.000 0 .000 36 1.000 30 1.000 0 .000 6 1.000 1 0% 0 0 0 0 1.000
S. Huber 26 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Á. San Martín 35 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Pacheco 0 .000 74 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 46.5% 3 5 0 0 1.000
C. Alexander 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
I. Stowe 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 228 .987 81 1.000 97 .987 80 .943 108 .913 88 .966 292 .985 105 .972 80 .990 107 .991 97 47.8% 3 115 20 73 .975





           All-Time Team Leaders      Previous Season | 2073 |