2073 Tacoma League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
B. Scherer 17 34 4 15 4 0 1 9 0 0 6 0 0 0 0 1 .441 .429 .647 1.076 .667 .360 .462 .375 .600 2.40 1 0
I. Buffington 51 158 34 50 10 1 0 13 24 2 25 10 3 0 0 1 .316 .411 .392 .803 .500 .314 .286 .351 .289 2.81 2 1
M. Arellano 49 182 35 56 17 0 3 28 36 1 17 0 0 0 0 4 .308 .417 .451 .868 .314 .305 .309 .307 .271 0.98 1 4
J. Gonzales 39 121 15 36 11 0 5 23 13 0 12 0 0 0 0 3 .298 .358 .512 .870 .000 .300 .299 .296 .303 1.03 4 1
R. Diaz 20 45 4 13 2 1 0 6 3 1 4 0 0 1 0 2 .289 .333 .378 .711 .289 .000 .240 .350 .182 1.19 1 0
R. Giron 54 163 21 46 7 0 11 36 12 1 30 0 0 0 0 3 .282 .330 .528 .857 .000 .284 .329 .235 .280 0.42 1 0
T. Estrada 55 198 29 54 10 2 4 19 30 3 36 20 7 0 0 2 .273 .373 .404 .777 .281 .270 .200 .355 .179 1.22 6 2
S. Yates 52 213 33 58 18 3 12 49 17 2 25 0 0 0 0 6 .272 .324 .554 .878 .316 .256 .295 .250 .313 0.34 2 3
A. Cordova 43 125 17 34 12 2 2 20 6 0 12 0 0 0 0 0 .272 .305 .448 .753 .312 .208 .242 .305 .303 2.81 4 1
B. Amador 53 158 18 41 7 1 3 10 14 2 34 0 0 0 0 0 .259 .328 .373 .701 .000 .261 .313 .205 .200 1.09 3 1
M. Baek 43 164 20 39 9 1 4 21 15 1 20 0 0 0 0 3 .238 .301 .378 .679 .222 .245 .244 .232 .220 1.60 7 1
F. Román 27 55 10 12 0 0 0 5 0 3 7 0 0 0 0 0 .218 .259 .218 .477 .226 .000 .276 .154 .294 2.64 5 0
R. Brewer 49 184 22 38 5 3 4 23 29 2 27 7 6 0 0 1 .207 .319 .332 .651 .246 .187 .221 .194 .298 1.40 0 2
J. Holt 31 63 12 13 4 1 1 5 2 1 11 4 3 0 0 1 .206 .239 .349 .588 .200 .250 .200 .212 .067 2.31 0 0
G. Hess 4 5 1 1 1 0 0 1 1 0 0 2 0 0 0 1 .200 .286 .400 .686 .200 .000 .200 .000 .000 1.50 0 0
V. Aguilera 9 16 2 3 0 0 1 3 4 0 5 0 0 0 0 1 .188 .333 .375 .708 .333 .000 .167 .200 .000 0.57 0 0
B. Warren 11 43 5 5 2 0 0 4 3 1 3 0 0 0 0 0 .116 .191 .163 .354 .105 .125 .111 .125 .111 1.36 2 0
Total 607 1927 282 514 119 15 51 275 209 20 274 43 19 1 0 29 .267 .340 .423 .764 .269 .266 .269 .264 .259 1.14 39 16


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
T. Dolan 7 0 0 0 0 0 18 11 5 5 11 1 4 1 0 0 0 0 2.45 5.01 .162 .214 .148 1.255 58.3 1.45 - 0 0
A. Valenzuela 35 5 5 2 2 1 49 48 22 20 16 2 19 7 0 0 0 0 3.62 5.13 .258 .296 .197 1.329 62.2 1.03 - 0 0
L. Collazo 10 0 0 1 0 0 17 19 12 8 5 1 16 2 0 0 0 0 4.08 3.78 .264 .298 .200 1.415 62.4 0.95 - 2 0
M. Ascencio 9 2 4 0 0 0 50 71 39 28 16 0 43 6 9 0 0 5 5.01 3.84 .307 .308 .306 1.728 65.9 1.11 5.33 2 1
R. Matthews 17 0 0 0 1 0 5 7 3 3 0 0 3 2 0 0 0 0 5.06 6.85 .318 .286 .333 1.313 73.3 0.88 - 0 0
S. Hobbs 19 0 3 1 1 1 45 53 34 26 27 1 26 4 0 0 0 0 5.16 4.69 .282 .310 .240 1.787 61.6 1.50 - 5 0
M. Rayford 12 3 3 0 0 0 61 57 41 36 38 3 39 4 12 0 0 4 5.28 4.68 .244 .253 .225 1.598 60.7 1.15 5.50 5 0
M. Saint-Claire 16 1 1 0 1 0 33 38 24 20 27 1 23 5 0 0 0 0 5.35 6.07 .275 .258 .306 1.960 56.5 1.05 - 2 0
A. Segura 12 3 7 0 0 0 79 98 54 48 25 1 44 9 12 1 0 4 5.47 4.34 .295 .295 .295 1.570 64.7 1.51 3.17 2 1
E. Connell 12 3 5 0 0 0 73 82 54 51 35 2 26 11 12 1 0 3 6.29 5.78 .278 .258 .314 1.630 62.3 1.18 6.17 3 1
M. Guillen 10 2 5 0 0 0 42 67 42 36 21 0 28 6 10 0 0 1 7.65 5.11 .342 .278 .348 2.079 62.7 1.38 5.60 3 1
L. Rodriquez 16 1 2 10 5 0 12 15 15 13 12 0 8 3 0 0 0 0 9.24 7.52 .294 .400 .268 2.132 55.7 0.71 - 1 0
Total 175 20 35 14 10 2 488 566 345 294 233 12 279 60 55 2 0 17 5.41 4.96 .281 .283 .278 1.660 62.1 1.22 5.13 25 4


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
R. Brewer 0 .000 0 .000 0 .000 49 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 24 0 12 .950
M. Arellano 0 .000 0 .000 24 .966 0 .000 16 .900 0 .000 0 .000 0 .000 0 .000 0 .000 9 0% 0 12 0 11 .955
R. Giron 0 .000 0 .000 13 1.000 0 .000 40 .921 0 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 4 0 7 .936
T. Estrada 0 .000 0 .000 0 .000 0 .000 0 .000 55 .976 0 .000 0 .000 0 .000 0 .000 0 0% 0 28 0 6 .976
J. Gonzales 0 .000 0 .000 9 .925 0 .000 0 .000 0 .000 2 .000 1 .000 0 .000 1 .000 28 0% 0 2 0 5 .925
B. Amador 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 48 .971 11 1.000 37 .969 0 .000 5 0% 0 0 3 4 .971
A. Cordova 0 .000 0 .000 8 1.000 0 .000 2 .000 0 .000 29 .974 6 .500 22 .986 1 1.000 4 0% 0 2 1 3 .975
R. Diaz 0 .000 0 .000 19 .975 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 0 0% 0 3 0 3 .975
S. Yates 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 52 .988 0 .000 0 .000 52 .988 0 0% 0 0 1 2 .988
M. Baek 0 .000 43 .996 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 31% 2 0 0 1 .996
J. Holt 0 .000 0 .000 3 1.000 0 .000 2 1.000 0 .000 22 .968 22 .968 0 .000 0 .000 4 0% 0 1 0 1 .972
S. Hobbs 19 .923 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .923
I. Buffington 0 .000 0 .000 2 .000 0 .000 0 .000 0 .000 42 .985 41 .985 0 .000 1 .000 7 0% 0 0 0 1 .985
M. Saint-Claire 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Hess 0 .000 0 .000 2 1.000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
V. Aguilera 0 .000 1 1.000 0 .000 0 .000 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 1 0 0 1.000
E. Connell 12 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
L. Collazo 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Warren 0 .000 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 14.3% 2 0 0 0 1.000
A. Valenzuela 35 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
M. Guillen 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Matthews 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Ascencio 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Segura 12 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Rayford 12 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Dolan 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Rodriquez 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Scherer 0 .000 0 .000 8 1.000 6 1.000 0 .000 0 .000 2 1.000 0 .000 0 .000 2 1.000 1 0% 0 5 0 0 1.000
F. Román 0 .000 0 .000 1 .000 0 .000 1 .000 0 .000 7 1.000 0 .000 7 1.000 0 .000 18 0% 0 0 0 0 1.000
Total 175 .989 55 .997 89 .968 57 .956 68 .914 55 .976 205 .979 82 .971 66 .976 57 .988 78 27.5% 4 86 5 57 .972





           All-Time Team Leaders      Previous Season | 2073 |