2074 Clearwater League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
A. Hand 151 490 72 168 40 1 10 67 45 4 77 1 0 0 0 3 .343 .400 .490 .890 .273 .344 .342 .344 .371 2.02 6 3
R. Casas 47 108 19 34 12 2 4 20 15 1 24 4 5 0 0 1 .315 .400 .574 .974 .000 .318 .364 .238 .364 1.11 0 2
H. Lozano 155 605 110 185 58 5 42 136 76 2 135 2 4 0 0 7 .306 .381 .626 1.008 .284 .311 .285 .325 .306 0.70 1 17
A. Perdomo 131 417 50 125 37 7 11 61 14 5 79 22 2 6 2 2 .300 .329 .501 .830 .250 .300 .278 .321 .327 1.13 6 2
E. Stubbs 141 602 102 180 44 9 14 71 48 5 62 39 23 0 0 1 .299 .355 .472 .827 .296 .300 .279 .317 .278 2.07 6 6
E. Hughes 151 473 64 141 32 5 25 82 25 4 124 9 4 0 0 6 .298 .335 .545 .880 .500 .296 .314 .281 .265 0.83 4 3
G. Ramirez 147 569 78 162 32 0 26 87 44 3 106 4 1 0 0 8 .285 .335 .478 .813 .328 .274 .264 .307 .314 0.88 9 10
F. Barajas 156 657 108 178 37 7 16 75 76 3 104 68 23 0 0 3 .271 .348 .422 .769 .336 .255 .263 .278 .261 1.09 7 11
K. Iwasa 54 111 14 30 6 1 1 11 11 2 20 0 0 0 0 0 .270 .347 .369 .716 .287 .100 .260 .279 .265 1.58 0 0
L. Foley 26 46 4 12 5 0 1 13 4 0 3 1 0 0 0 0 .261 .320 .435 .755 .250 .333 .353 .207 .500 0.93 2 0
M. Saenz 95 264 38 64 13 0 9 31 34 0 28 0 0 0 0 1 .242 .328 .394 .722 .284 .200 .214 .268 .195 1.32 5 1
F. Ayala 146 549 63 119 37 2 11 54 55 1 60 7 1 0 0 1 .217 .289 .352 .640 .208 .219 .238 .196 .195 1.48 7 3
D. Bolton 9 24 1 5 1 0 0 2 3 0 2 0 0 0 0 0 .208 .296 .250 .546 .167 .333 .111 .267 .333 1.13 0 0
J. Barron 26 35 13 7 2 0 1 5 8 0 3 6 1 0 0 0 .200 .349 .343 .692 .192 .222 .231 .182 .182 0.79 0 0
K. Graff 157 564 75 112 32 5 25 79 38 6 118 23 7 0 0 11 .199 .252 .406 .658 .248 .186 .209 .189 .175 0.57 4 4
J. Montañez 3 11 2 2 0 0 2 4 0 0 5 0 0 0 0 1 .182 .167 .727 .894 .500 .111 .182 .000 .000 0.40 0 0
V. Ribeiro 51 93 10 16 4 0 0 5 7 1 18 3 3 3 0 2 .172 .233 .215 .448 .131 .250 .107 .200 .200 1.39 1 0
G. Barajas 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 0.00 0 0
D. Neri 2 6 1 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .143 .000 .143 .000 .000 .000 .000 .000 0.67 0 0
Total 1651 5627 824 1540 392 44 198 803 504 37 970 189 74 9 2 47 .274 .335 .465 .799 .269 .275 .270 .278 .273 1.10 58 62


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
J. Brackett 15 2 0 1 1 0 17 16 2 2 11 0 9 0 0 0 0 0 1.04 3.27 .239 .296 .200 1.558 58.9 1.14 - 5 0
I. Barrios 29 1 5 1 3 0 74 75 35 29 25 1 26 11 4 0 0 2 3.53 5.34 .259 .250 .261 1.365 63.6 0.89 2.25 3 0
B. Phillips 61 11 6 0 4 7 112 109 54 46 50 4 49 5 1 0 0 0 3.69 4.03 .255 .246 .267 1.451 64.3 1.29 5.00 2 2
B. Behrens 32 13 11 0 0 0 224 227 101 93 61 2 138 23 32 7 1 17 3.73 3.99 .259 .266 .247 1.291 65.0 1.08 5.06 6 8
C. Orozco 25 3 0 1 1 1 32 34 15 15 11 1 17 3 0 0 0 0 4.22 4.38 .268 .300 .262 1.438 64.7 1.05 - 1 0
Ó. Sierra 35 15 15 0 0 0 222 226 122 112 50 8 169 33 35 5 1 15 4.53 4.28 .259 .246 .282 1.275 67.3 1.08 4.86 5 6
C. McCollum 50 2 5 30 5 1 53 50 27 27 21 1 32 6 0 0 0 0 4.56 4.38 .242 .208 .293 1.350 64.9 1.81 - 1 0
J. Lindley 27 7 12 0 0 0 159 165 86 83 29 5 90 23 27 0 0 10 4.68 4.48 .264 .271 .252 1.246 68.9 1.20 4.48 5 5
J. De Luna 50 7 3 1 5 4 133 157 75 74 44 4 39 23 0 0 0 0 5.01 5.78 .290 .244 .299 1.541 64.4 1.05 - 8 0
M. Tejera 10 4 3 0 0 0 57 61 33 33 20 0 14 12 10 0 0 3 5.18 6.33 .272 .250 .277 1.413 63.5 0.98 6.10 1 1
T. Whalen 29 9 9 0 0 0 138 139 88 86 55 4 106 17 29 0 0 10 5.61 4.45 .261 .271 .242 1.435 61.4 1.17 6.17 4 4
G. Báez 33 7 9 10 1 0 103 124 72 68 48 4 70 16 22 0 0 2 5.90 5.26 .291 .141 .325 1.698 61.2 1.01 5.32 5 2
L. Jolly 40 1 0 0 0 2 90 121 72 65 48 2 34 16 0 0 0 0 6.45 6.23 .328 .321 .330 1.886 61.9 0.84 - 2 0
Total 436 82 78 44 20 15 1418 1504 782 733 473 36 793 188 160 12 2 59 4.65 4.72 .269 .256 .281 1.419 64.4 1.09 5.15 48 28


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
F. Barajas 0 .000 0 .000 123 .992 0 .000 0 .000 0 .000 33 .988 0 .000 0 .000 33 .988 0 0% 0 59 2 10 .991
E. Stubbs 0 .000 0 .000 0 .000 0 .000 112 .968 0 .000 29 1.000 0 .000 29 1.000 0 .000 0 0% 0 9 1 9 .977
L. Foley 0 .000 0 .000 7 .955 2 .800 0 .000 0 .000 4 1.000 3 1.000 0 .000 1 .000 13 0% 0 6 0 3 .940
D. Neri 0 .000 0 .000 0 .000 0 .000 0 .000 1 .714 0 .000 0 .000 0 .000 0 .000 1 0% 0 1 0 2 .714
F. Ayala 0 .000 146 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 31% 13 7 0 2 .998
V. Ribeiro 0 .000 0 .000 11 .986 16 .974 0 .000 0 .000 9 1.000 4 1.000 1 .000 4 1.000 15 0% 0 6 0 2 .982
K. Iwasa 0 .000 2 1.000 17 .981 0 .000 0 .000 0 .000 13 1.000 9 1.000 1 1.000 3 1.000 22 50% 0 4 1 2 .984
G. Ramirez 0 .000 0 .000 0 .000 147 .997 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 47 0 2 .997
B. Behrens 32 .958 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .958
R. Casas 0 .000 0 .000 4 .968 0 .000 1 .000 0 .000 24 1.000 8 1.000 4 1.000 12 1.000 18 0% 0 1 0 1 .987
E. Hughes 0 .000 0 .000 26 1.000 0 .000 0 .000 0 .000 124 .997 124 .997 0 .000 0 .000 1 0% 0 5 2 1 .997
G. Báez 33 .909 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .909
T. Whalen 29 .963 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .963
Ó. Sierra 35 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .969
I. Barrios 29 .929 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .929
H. Lozano 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 155 .998 33 1.000 122 .998 0 .000 0 0% 0 2 16 1 .998
D. Bolton 0 .000 3 1.000 0 .000 0 .000 1 1.000 2 .917 0 .000 0 .000 0 .000 0 .000 3 0% 0 0 0 1 .967
M. Saenz 0 .000 9 .978 0 .000 0 .000 47 1.000 0 .000 29 1.000 12 1.000 0 .000 17 1.000 10 25% 0 2 0 1 .994
J. Brackett 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Jolly 40 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
G. Barajas 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 2 0% 0 0 0 0 .000
A. Hand 0 .000 0 .000 0 .000 0 .000 1 .000 0 .000 128 1.000 0 .000 4 1.000 124 1.000 22 0% 0 0 6 0 1.000
J. Barron 0 .000 0 .000 0 .000 2 1.000 1 .000 0 .000 19 1.000 9 1.000 3 1.000 7 1.000 4 0% 0 0 0 0 1.000
B. Phillips 61 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
C. Orozco 25 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Montañez 0 .000 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
J. Lindley 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
C. McCollum 50 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
A. Perdomo 0 .000 0 .000 0 .000 3 .000 1 .000 0 .000 3 1.000 1 1.000 2 1.000 0 .000 124 0% 0 0 0 0 1.000
K. Graff 0 .000 0 .000 0 .000 0 .000 0 .000 157 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 67 0 0 1.000
J. De Luna 50 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
M. Tejera 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 436 .979 160 .997 188 .989 173 .994 164 .977 160 .996 571 .998 204 .997 166 .998 201 .998 235 30.1% 13 242 28 43 .992





           All-Time Team Leaders      Previous Season | 2074 |