2061 Clearwater League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
D. Lindberg 135 411 55 133 32 5 18 65 29 0 66 0 0 0 0 4 .324 .365 .557 .922 .353 .322 .364 .290 .330 0.93 6 4
J. Juarez 87 198 31 60 16 1 3 26 30 1 33 7 0 0 0 1 .303 .396 .439 .835 .246 .446 .340 .269 .297 1.44 3 1
A. De La Fuente 105 276 46 83 20 1 6 29 20 1 54 3 1 0 0 0 .301 .350 .446 .796 .311 .286 .265 .351 .259 1.80 3 0
S. Douglas 139 472 69 139 35 2 14 71 39 4 68 16 8 0 0 3 .294 .351 .466 .817 .111 .323 .309 .282 .272 1.19 9 3
B. Lewis 153 628 108 183 55 5 24 90 59 3 80 40 9 0 0 4 .291 .353 .510 .863 .287 .293 .302 .280 .264 1.09 4 9
M. Sanchez 146 408 50 116 28 1 13 48 36 5 63 0 0 0 0 2 .284 .348 .453 .802 .143 .289 .283 .286 .262 1.14 2 1
Ó. Madrigal 152 615 80 173 56 3 21 105 37 0 64 8 2 0 0 12 .281 .316 .485 .801 .301 .273 .301 .262 .309 1.31 15 9
A. Singletary 30 33 13 9 2 0 2 6 4 0 6 8 2 1 0 0 .273 .351 .515 .867 .267 .278 .308 .250 .273 1.40 1 0
R. Payne 116 379 47 102 20 2 13 45 20 6 73 0 0 4 0 3 .269 .314 .435 .749 .000 .275 .314 .222 .359 1.21 3 2
R. Katō 160 592 63 145 37 4 5 73 25 1 84 53 18 0 0 4 .245 .275 .346 .621 .264 .234 .221 .268 .272 1.88 5 3
J. Moseley 154 536 59 128 35 3 17 86 68 3 58 2 5 0 0 12 .239 .321 .410 .732 .244 .236 .257 .223 .255 0.64 8 3
E. Cañizles 67 230 33 55 11 1 2 20 14 0 34 11 4 2 2 1 .239 .282 .322 .603 .220 .259 .195 .282 .219 1.63 6 0
G. Calhoun 156 579 74 132 38 4 9 57 69 4 105 39 15 0 0 5 .228 .312 .354 .666 .226 .229 .231 .225 .204 1.70 10 5
J. Henríquez 92 210 27 44 10 0 3 19 25 1 41 2 2 0 0 4 .210 .292 .300 .592 .191 .264 .214 .206 .179 1.04 1 2
J. Chen 4 5 0 1 0 0 0 1 1 0 0 0 0 0 0 0 .200 .333 .200 .533 .250 .000 .000 .200 .000 3.00 0 0
D. Swanson 3 6 1 1 0 1 0 0 0 0 1 0 0 0 0 0 .167 .167 .500 .667 .167 .000 .000 .167 .000 1.00 0 0
J. Lozano 7 19 5 2 0 0 1 2 4 1 1 0 0 0 0 0 .105 .292 .263 .555 .000 .105 .167 .077 .200 0.86 1 0
L. Melendez 12 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 .000 .000 .000 .000 0.00 0 0
Total 1718 5597 762 1506 395 33 151 744 480 30 831 189 66 7 2 56 .269 .327 .432 .759 .249 .277 .277 .261 .270 1.23 77 42


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
B. Lambert 43 2 1 35 6 0 42 46 18 15 9 0 25 2 0 0 0 0 3.21 3.17 .280 .329 .228 1.310 68.0 0.90 - 1 0
Y. Baek 32 16 13 0 0 0 223 196 97 89 66 4 171 34 32 4 0 17 3.59 4.42 .231 .248 .209 1.193 65.2 0.74 3.81 6 11
A. Barone 28 1 0 0 0 1 41 ⅔ 41 19 17 13 0 23 1 0 0 0 0 3.67 2.96 .246 .301 .202 1.296 63.5 1.22 - 2 0
M. Tejera 28 0 2 0 0 0 11 12 8 5 6 1 5 3 0 0 0 0 4.09 7.37 .273 .429 .130 1.727 59.2 0.40 - 0 0
M. Lawson 33 12 16 0 0 0 234 ⅔ 232 115 108 68 4 143 34 33 9 0 16 4.14 4.63 .253 .217 .259 1.295 65.0 1.07 4.82 5 7
I. Gutierrez 31 14 11 0 0 0 206 ⅓ 231 107 99 37 5 127 18 31 8 2 13 4.32 3.61 .278 .297 .256 1.323 69.8 1.15 5.65 5 8
A. Lin 30 9 11 0 0 0 183 ⅓ 181 105 101 51 5 102 21 30 0 0 13 4.96 4.39 .256 .218 .262 1.293 66.9 1.05 5.03 7 4
R. Keane 31 4 15 0 0 0 140 ⅔ 163 90 86 60 2 92 12 31 0 0 5 5.50 4.20 .293 .303 .280 1.600 60.9 1.47 4.52 4 2
W. Schwarz 63 9 10 2 6 2 83 105 57 51 42 4 56 3 0 0 0 0 5.53 3.63 .307 .275 .339 1.819 61.6 1.61 - 11 0
A. Elias 31 1 1 0 0 1 80 ⅓ 96 62 54 33 3 48 13 3 0 0 0 6.05 5.17 .288 .337 .238 1.643 64.3 0.96 5.00 2 0
W. Salmon 35 0 3 1 1 2 66 ⅓ 90 58 56 32 1 34 12 0 0 0 0 7.60 5.87 .320 .331 .311 1.854 61.9 0.99 - 0 0
H. Kim 52 7 2 0 7 1 103 ⅓ 140 98 93 78 6 39 16 0 0 0 0 8.10 6.45 .329 .333 .325 2.168 57.2 1.23 - 6 0
B. Behrens 3 0 0 0 0 0 4 ⅔ 11 6 5 0 0 4 0 0 0 0 0 9.64 1.39 .458 .500 .400 2.357 66.4 2.50 - 1 0
Total 440 75 85 38 20 7 1420 ⅓ 1544 840 779 495 35 869 169 160 21 2 64 4.94 4.46 .274 .291 .262 1.460 64.2 1.08 4.76 50 32


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
J. Moseley 0 .000 0 .000 47 .992 0 .000 107 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 29 0 11 .982
Ó. Madrigal 0 .000 0 .000 0 .000 0 .000 45 .992 107 .979 0 .000 0 .000 0 .000 0 .000 0 0% 0 42 0 10 .982
E. Cañizles 0 .000 0 .000 1 1.000 0 .000 8 .955 52 .961 6 1.000 6 1.000 0 .000 0 .000 0 0% 0 15 1 8 .964
G. Calhoun 0 .000 0 .000 0 .000 156 .989 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 56 0 7 .989
S. Douglas 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 138 .985 19 1.000 116 .984 3 1.000 0 0% 0 2 6 6 .985
B. Lewis 0 .000 0 .000 6 .981 0 .000 0 .000 0 .000 147 .988 101 .992 46 .981 0 .000 0 0% 0 4 12 6 .987
R. Payne 0 .000 0 .000 98 .993 0 .000 1 .000 0 .000 11 1.000 7 1.000 0 .000 4 1.000 6 0% 0 39 0 5 .993
A. De La Fuente 0 .000 0 .000 3 1.000 0 .000 1 1.000 0 .000 101 .978 49 .987 6 1.000 46 .964 0 0% 0 1 3 4 .978
R. Katō 0 .000 0 .000 10 1.000 0 .000 0 .000 0 .000 47 .980 0 .000 0 .000 47 .980 103 0% 0 3 6 3 .988
A. Lin 30 .956 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .956
J. Juarez 0 .000 0 .000 27 1.000 3 .909 0 .000 0 .000 1 .000 0 .000 0 .000 1 .000 56 0% 0 5 0 1 .981
H. Kim 52 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .944
W. Salmon 35 .929 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .929
Y. Baek 32 .964 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .964
I. Gutierrez 31 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .969
A. Elias 31 .947 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .947
A. Singletary 0 .000 3 1.000 8 1.000 1 1.000 6 1.000 1 1.000 8 .923 1 .500 4 1.000 3 1.000 3 33.3% 0 3 0 1 .971
M. Sanchez 0 .000 129 1.000 4 1.000 0 .000 0 .000 0 .000 9 1.000 9 1.000 0 .000 0 .000 4 35.9% 6 9 0 0 1.000
M. Tejera 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
J. Chen 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 0 0 0 1.000
B. Behrens 3 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
J. Henríquez 0 .000 88 1.000 0 .000 0 .000 0 .000 0 .000 4 1.000 0 .000 0 .000 4 1.000 0 25% 1 2 1 0 1.000
L. Melendez 0 .000 1 .000 5 1.000 0 .000 4 .000 0 .000 2 .000 1 .000 0 .000 1 .000 0 0% 0 1 0 0 1.000
D. Swanson 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 66.7% 1 0 0 0 1.000
M. Lawson 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
A. Barone 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
W. Schwarz 63 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
B. Lambert 43 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Keane 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
D. Lindberg 0 .000 0 .000 7 1.000 0 .000 1 1.000 0 .000 109 1.000 1 .000 0 .000 108 1.000 18 0% 0 2 5 0 1.000
J. Lozano 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 6 1.000 6 1.000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 440 .974 226 1.000 218 .993 160 .988 173 .974 160 .974 589 .987 200 .990 172 .984 217 .988 192 34.9% 8 225 34 69 .988





           All-Time Team Leaders      Previous Season | 2061 | Next Season