2076 Champaign League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
G. Ito 2 10 3 5 2 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .700 1.200 .000 .500 .400 .600 1.000 4.00 1 0
E. Martín 8 13 4 6 1 0 1 3 0 0 2 1 1 0 0 0 .462 .462 .769 1.231 1.000 .417 .455 .500 .250 1.67 0 0
F. Steele 19 76 18 29 7 0 5 24 11 1 11 1 0 0 0 3 .382 .451 .671 1.122 .550 .321 .412 .320 .474 0.83 1 1
B. Cox 19 74 15 26 2 1 3 13 5 1 6 0 0 1 0 1 .351 .395 .527 .922 .450 .315 .345 .368 .381 1.21 2 1
C. Avila 20 70 16 24 4 1 2 16 9 2 16 0 0 2 0 2 .343 .422 .514 .936 .444 .328 .404 .217 .476 1.63 1 0
S. MacKenzie 19 80 15 25 8 0 4 17 9 1 11 0 0 1 0 0 .313 .389 .563 .951 .294 .317 .283 .370 .370 1.05 1 2
N. Strom 20 76 13 22 9 1 6 17 9 0 19 0 0 0 0 1 .289 .360 .671 1.032 .333 .276 .216 .440 .571 0.76 3 0
E. Holguin 20 75 13 21 3 1 0 8 4 1 15 0 0 0 1 1 .280 .321 .347 .668 .222 .298 .220 .400 .318 1.53 0 0
R. Caldwell 16 33 7 9 2 1 3 7 1 2 8 2 0 0 0 0 .273 .333 .667 1.000 .310 .000 .269 .286 .333 0.33 0 2
J. Venegas 17 59 8 16 5 0 1 10 8 0 6 0 0 1 0 0 .271 .358 .407 .765 1.000 .259 .282 .250 .333 1.33 1 0
S. Elizondo 18 60 13 16 4 1 2 7 5 2 9 0 0 0 1 0 .267 .343 .467 .810 .333 .259 .211 .364 .294 1.44 3 1
Z. Manuel 11 22 4 5 3 0 0 4 1 0 4 0 0 0 0 0 .227 .261 .364 .625 .222 .250 .250 .167 .375 1.60 0 0
T. Lee 16 58 10 13 4 1 3 10 5 1 16 0 0 0 0 0 .224 .297 .483 .780 .000 .232 .176 .292 .091 0.38 0 0
R. Bergen 10 16 2 1 0 0 0 0 3 0 5 0 0 0 0 0 .063 .211 .063 .273 .067 .000 .067 .000 .000 0.25 1 0
B. Mora 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
Total 217 723 141 218 54 7 30 138 70 11 129 4 1 5 2 8 .302 .368 .520 .888 .328 .293 .285 .338 .355 1.03 14 7


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
B. Durbin 8 2 0 0 0 2 16 12 5 5 4 0 9 3 0 0 0 0 2.81 5.16 .203 .357 .156 1.000 65.5 0.52 - 1 1
N. Thatcher 4 1 1 0 0 0 20 ⅓ 25 13 8 3 1 22 2 4 0 0 0 3.54 2.80 .301 .260 .364 1.426 71.7 1.00 6.75 0 0
T. Clausen 8 2 1 0 0 0 21 23 9 9 12 0 12 0 0 0 0 0 3.86 3.67 .280 .277 .286 1.667 59.8 1.33 - 0 0
B. Sherman 5 1 0 1 0 0 11 11 5 5 11 1 13 0 0 0 0 0 4.09 4.01 .250 .286 .217 2.091 57.0 1.33 - 1 0
R. Galindo 3 1 0 0 0 0 13 ⅓ 15 10 7 3 0 15 0 1 0 0 0 4.73 1.53 .278 .185 .370 1.350 63.7 1.25 9.00 1 0
S. Wakamatsu 9 0 2 0 0 0 14 ⅓ 18 11 11 8 0 7 1 0 0 0 0 6.91 4.29 .310 .429 .273 1.814 65.1 1.06 - 0 0
R. Crosby 10 1 0 2 1 0 11 ⅔ 14 9 9 8 0 7 2 0 0 0 0 6.94 6.19 .298 .417 .174 1.886 60.0 1.69 - 1 0
D. Snodgrass 4 0 0 0 0 0 17 ⅔ 20 14 14 1 1 11 4 4 0 0 0 7.13 5.14 .282 .000 .303 1.245 76.1 1.00 8.00 0 0
E. Carrera 4 0 2 0 0 0 16 ⅔ 22 14 14 11 0 16 1 4 0 0 0 7.56 3.94 .306 .390 .194 1.980 61.1 1.56 2.75 1 0
R. McMurray 4 0 0 0 0 0 16 ⅔ 20 14 14 5 2 15 4 4 0 0 0 7.56 5.68 .294 .311 .261 1.620 61.3 0.81 8.00 0 0
F. Pope 10 1 3 0 2 1 13 ⅔ 24 14 13 14 0 8 2 0 0 0 0 8.56 6.47 .375 .406 .344 2.780 58.8 1.39 - 1 0
J. Guillen 3 0 1 0 0 0 6 ⅓ 15 8 8 3 0 0 3 3 0 0 0 11.37 10.68 .469 .500 .462 2.842 61.8 1.00 10.00 0 0
J. Baer 3 0 1 2 1 0 2 2 3 3 2 0 2 0 0 0 0 0 13.50 4.10 .286 .000 1.000 2.000 61.3 0.00 - 0 0
Total 75 9 11 5 4 3 180 ⅔ 221 129 120 85 5 137 22 20 0 0 0 5.98 4.59 .298 .314 .285 1.721 63.1 1.09 7.05 6 1


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
E. Holguin 0 .000 0 .000 0 .000 0 .000 0 .000 20 .955 0 .000 0 .000 0 .000 0 .000 0 0% 0 8 0 3 .955
S. MacKenzie 0 .000 0 .000 15 .983 0 .000 0 .000 0 .000 4 1.000 0 .000 0 .000 4 1.000 0 0% 0 8 0 2 .985
N. Strom 0 .000 0 .000 0 .000 20 .975 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 7 0 2 .975
F. Pope 10 .857 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .857
F. Steele 0 .000 0 .000 0 .000 0 .000 19 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .974
T. Clausen 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
D. Snodgrass 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Ito 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 1 1.000 0 .000 0 .000 1 1.000 0 0% 0 2 0 0 1.000
T. Lee 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 16 0% 0 0 0 0 .000
E. Martín 0 .000 1 .000 0 .000 1 .000 1 1.000 0 .000 3 1.000 3 1.000 0 .000 0 .000 2 0% 0 0 0 0 1.000
B. Mora 0 .000 0 .000 0 .000 0 .000 0 .000 1 1.000 1 .000 1 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
N. Thatcher 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Baer 3 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Z. Manuel 0 .000 1 1.000 0 .000 0 .000 1 1.000 0 .000 9 1.000 8 1.000 0 .000 1 1.000 0 0% 0 1 0 0 1.000
B. Durbin 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Galindo 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
C. Avila 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 16 1.000 16 1.000 0 .000 0 .000 4 0% 0 1 1 0 1.000
R. McMurray 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Wakamatsu 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Cox 0 .000 19 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 30% 1 2 0 0 1.000
R. Crosby 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Carrera 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Caldwell 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 14 1.000 3 1.000 8 1.000 3 1.000 2 0% 0 1 1 0 1.000
J. Guillen 3 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
B. Sherman 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Elizondo 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 18 1.000 0 .000 18 1.000 0 .000 0 0% 0 1 1 0 1.000
R. Bergen 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 2 1.000 0 .000 0 .000 2 1.000 4 0% 0 1 0 0 1.000
J. Venegas 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 15 1.000 0 .000 0 .000 15 1.000 0 0% 0 0 1 0 1.000
Total 75 .973 21 1.000 22 .986 21 .975 21 .976 21 .956 83 1.000 31 1.000 26 1.000 26 1.000 28 30% 1 35 4 9 .987





           All-Time Team Leaders      Previous Season | 2076 |