2072 North Charleston League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
A. Camarena 151 631 121 215 45 3 15 79 81 4 98 53 29 4 1 6 .341 .416 .493 .908 .358 .335 .354 .329 .359 2.09 6 14
P. Trujillo 156 652 99 201 50 10 24 128 50 7 140 18 12 2 1 7 .308 .360 .526 .886 .307 .309 .311 .305 .345 0.96 2 9
M. Macias 123 494 76 150 47 5 19 105 54 3 106 1 1 2 0 4 .304 .373 .534 .907 .204 .315 .307 .301 .349 1.18 6 10
E. Rosado 49 183 28 55 17 0 3 26 19 1 25 0 1 1 0 3 .301 .364 .443 .807 .273 .309 .342 .271 .273 0.93 2 0
B. Baca 145 554 87 166 29 9 17 90 38 5 86 37 14 5 1 3 .300 .348 .477 .825 .309 .297 .327 .272 .373 1.52 7 10
B. Kelley 98 431 63 115 28 3 2 45 30 4 55 1 2 3 2 1 .267 .320 .360 .679 .208 .291 .291 .246 .336 1.96 9 3
D. Jewell 96 366 47 94 29 1 5 48 18 1 70 0 0 1 0 4 .257 .290 .383 .673 .250 .259 .255 .258 .312 1.95 9 1
L. Hayes 158 608 77 151 41 6 14 86 45 7 122 1 1 5 2 9 .248 .303 .405 .708 .212 .260 .252 .245 .249 1.35 9 7
G. Cedillo 86 332 50 80 19 3 2 28 51 2 47 2 1 4 0 3 .241 .343 .334 .677 .209 .249 .247 .236 .240 1.55 2 0
S. Padrón 123 447 60 104 33 1 9 69 39 3 71 6 0 2 3 7 .233 .294 .371 .666 .246 .227 .237 .228 .229 1.33 5 5
C. Rodríguez 150 546 79 123 32 7 9 66 70 5 65 11 14 5 0 5 .225 .316 .359 .675 .248 .218 .227 .224 .213 1.82 7 9
R. Parr 20 81 10 17 6 0 1 9 8 0 9 0 0 0 0 0 .210 .281 .321 .602 .167 .244 .240 .161 .263 1.24 1 0
V. Pina 60 213 28 41 16 3 5 23 9 2 46 0 0 0 0 5 .192 .227 .366 .593 .180 .196 .192 .194 .074 0.66 1 0
C. Cagle 12 49 2 9 3 0 0 3 3 0 16 1 0 0 0 0 .184 .231 .245 .476 .000 .191 .250 .171 .125 2.50 1 0
D. Duran 13 51 2 7 2 0 2 5 1 1 6 0 0 0 0 0 .137 .170 .294 .464 .115 .160 .150 .129 .182 1.62 1 0
Total 1440 5638 829 1528 397 51 127 810 516 45 962 131 75 34 10 57 .271 .334 .427 .761 .254 .276 .280 .262 .292 1.44 68 68


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
T. Cortez 48 2 2 40 4 3 45 26 10 10 13 1 35 3 0 0 0 0 1.97 3.21 .166 .188 .143 0.876 63.7 0.75 - 1 0
E. Mata 82 8 7 3 3 8 71 69 24 24 11 0 45 6 0 0 0 0 3.01 3.27 .251 .243 .260 1.116 72.9 0.84 - 1 0
M. Stone 31 11 5 0 0 0 166 131 62 57 74 1 170 14 31 0 0 13 3.08 3.50 .216 .238 .170 1.238 61.8 0.94 5.39 2 5
A. Rodriguez 60 9 2 0 2 3 132 109 50 49 56 4 67 13 0 0 0 0 3.34 4.64 .224 .261 .179 1.280 60.5 1.16 - 4 1
V. Agosto 62 8 6 0 3 4 71 64 35 30 24 2 19 9 0 0 0 0 3.80 5.31 .237 .217 .243 1.268 66.5 0.70 - 1 1
T. Beaty 94 6 3 3 6 5 111 121 56 49 41 3 66 11 0 0 0 0 3.97 4.20 .276 .292 .251 1.486 65.1 1.36 - 4 0
J. Lindsey 103 11 3 1 6 14 106 91 55 47 47 4 46 15 0 0 0 0 3.99 5.37 .230 .154 .245 1.340 63.0 1.20 - 3 1
K. Weaver 33 9 9 0 0 0 173 175 88 83 54 2 131 23 33 0 0 12 4.30 4.26 .258 .269 .234 1.330 65.4 1.04 4.73 5 6
P. Keller 41 3 4 1 1 2 114 118 70 64 36 2 72 17 10 0 0 1 5.02 4.71 .262 .264 .258 1.360 64.5 1.14 6.10 6 0
C. Saxton 61 7 0 0 1 5 82 89 53 48 27 1 57 17 0 0 0 0 5.23 5.27 .268 .269 .266 1.415 65.4 1.13 - 1 1
E. Gamboa 22 3 8 0 0 0 80 65 54 52 56 2 65 8 22 0 0 2 5.83 4.94 .225 .226 .223 1.531 58.2 0.93 5.45 2 2
S. Marshall 32 6 11 0 0 0 144 163 102 97 41 2 60 37 32 1 1 10 6.03 6.47 .276 .233 .280 1.424 65.7 0.97 5.41 4 3
F. Sanchez 32 3 14 0 0 0 134 154 106 98 44 5 84 23 32 0 0 7 6.58 5.15 .285 .286 .282 1.515 64.6 1.02 4.75 5 2
Total 701 86 74 48 26 44 1433 1375 765 708 524 29 917 196 160 1 1 45 4.44 4.69 .250 .257 .242 1.345 63.9 1.03 5.18 39 22


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
S. Padrón 0 .000 0 .000 123 .986 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 76 0 14 .986
P. Trujillo 0 .000 0 .000 0 .000 0 .000 156 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 11 0 11 .973
L. Hayes 0 .000 0 .000 0 .000 0 .000 0 .000 158 .985 0 .000 0 .000 0 .000 0 .000 0 0% 0 75 0 10 .985
C. Rodríguez 0 .000 0 .000 0 .000 150 .988 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 63 0 7 .988
D. Jewell 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 96 .984 0 .000 96 .984 0 .000 0 0% 0 1 5 6 .984
E. Rosado 0 .000 0 .000 11 .977 0 .000 4 .727 0 .000 0 .000 0 .000 0 .000 0 .000 34 0% 0 5 0 5 .948
A. Camarena 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 151 .988 0 .000 0 .000 151 .988 0 0% 0 1 12 5 .988
G. Cedillo 0 .000 8 1.000 0 .000 0 .000 0 .000 0 .000 78 .981 78 .981 0 .000 0 .000 0 20% 1 2 3 4 .985
M. Macias 0 .000 0 .000 25 .986 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 98 0% 0 15 0 3 .986
B. Kelley 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 84 .986 80 .990 4 .933 0 .000 14 0% 0 1 2 3 .986
V. Pina 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 59 .990 0 .000 59 .990 0 .000 0 0% 0 1 7 2 .990
B. Baca 0 .000 145 .999 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 39.1% 3 5 0 1 .999
T. Beaty 94 .958 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .958
R. Parr 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 12 1.000 2 1.000 1 1.000 9 1.000 8 0% 0 0 0 0 1.000
K. Weaver 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
J. Lindsey 103 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
C. Cagle 0 .000 0 .000 0 .000 10 1.000 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 0 1.000
E. Gamboa 22 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
D. Duran 0 .000 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 6 50% 1 1 0 0 1.000
C. Saxton 61 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Rodriguez 60 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
V. Agosto 62 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
P. Keller 41 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Marshall 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
M. Stone 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
T. Cortez 48 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
F. Sanchez 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
E. Mata 82 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 701 .995 160 .999 160 .985 160 .989 160 .966 160 .985 480 .986 160 .986 160 .985 160 .989 160 39.4% 5 285 29 72 .987





           All-Time Team Leaders      Previous Season | 2072 |