2072 Minot League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
K. Colley 149 594 109 191 53 5 28 98 75 2 80 2 1 0 0 7 .322 .395 .569 .964 .350 .313 .328 .315 .304 0.64 6 12
C. Fuentes 157 634 108 200 56 3 11 72 95 5 116 73 27 0 0 2 .315 .408 .465 .873 .374 .296 .293 .335 .323 2.09 6 16
P. Hill 66 139 18 42 11 2 2 15 11 0 20 1 0 1 0 0 .302 .353 .453 .807 .333 .000 .313 .293 .306 1.84 0 1
J. Vasquez 32 75 8 22 1 1 1 6 7 1 14 0 0 0 0 0 .293 .361 .373 .735 .286 .294 .256 .333 .333 1.94 0 0
E. Pinto 146 445 56 127 29 2 8 56 40 3 82 0 0 0 0 2 .285 .347 .413 .760 .333 .284 .304 .267 .333 2.07 2 5
I. Webb 140 583 84 159 38 3 30 108 32 3 56 1 2 0 0 8 .273 .310 .503 .812 .341 .253 .311 .236 .332 0.72 7 10
M. Vega 147 459 72 120 30 4 15 57 16 2 106 7 3 1 1 1 .261 .289 .442 .731 .231 .262 .285 .239 .274 1.44 9 2
C. Turpin 19 32 4 8 2 0 2 8 2 0 0 0 0 2 0 0 .250 .294 .500 .794 .276 .000 .286 .222 .313 1.00 2 0
J. Ojeda 91 194 28 48 12 0 3 22 7 2 26 0 0 3 1 2 .247 .278 .356 .634 .242 .313 .260 .234 .281 1.96 2 0
M. Suarez 87 201 27 49 7 2 8 22 5 1 33 13 2 0 0 1 .244 .264 .418 .682 .252 .224 .303 .186 .184 0.79 2 1
G. Jacobs 134 408 40 95 17 0 9 55 22 4 77 4 1 0 1 3 .233 .277 .341 .618 .200 .235 .251 .217 .323 0.81 3 3
S. McMichael 146 497 67 116 29 1 23 76 28 3 78 16 13 0 0 9 .233 .274 .435 .708 .140 .242 .246 .222 .221 0.75 7 3
D. Hampton 139 478 72 110 24 1 11 57 44 2 109 1 0 4 1 2 .230 .297 .354 .650 .189 .243 .243 .218 .270 1.08 7 2
M. Schofield 137 402 57 91 22 1 13 59 35 1 93 0 0 0 0 3 .226 .288 .383 .671 .333 .225 .229 .223 .265 0.97 5 0
M. Harmon 66 98 14 19 2 0 5 16 9 1 18 1 0 3 1 0 .194 .269 .367 .636 .333 .189 .250 .140 .182 1.69 0 1
T. Mata 67 166 15 31 9 0 1 16 21 2 42 0 0 0 1 1 .187 .284 .259 .543 .209 .143 .215 .161 .195 1.24 2 0
N. Harlan 86 196 17 35 9 2 3 24 12 2 44 0 0 0 0 1 .179 .232 .291 .523 .179 .175 .143 .214 .220 1.10 5 0
B. Gonzáles 6 11 0 1 0 0 0 0 2 0 4 0 0 0 0 0 .091 .231 .091 .322 .000 .500 .000 .250 .000 0.67 0 0
Total 1815 5612 796 1464 351 27 173 767 463 34 998 119 49 14 6 42 .261 .319 .426 .744 .269 .258 .273 .249 .283 1.10 65 56


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
M. Jurado 25 0 1 1 0 4 11 6 2 2 3 0 4 2 0 0 0 0 1.64 5.28 .150 .211 .095 0.818 66.3 0.55 - 1 0
A. Ochion 56 8 4 4 2 9 104 88 26 23 20 3 58 4 3 0 0 1 1.99 3.09 .225 .241 .209 1.067 67.0 0.90 9.00 1 2
D. Saucedo 43 0 2 38 3 1 41 37 16 16 13 1 42 2 0 0 0 0 3.46 2.64 .231 .261 .194 1.224 64.9 1.38 - 0 0
M. Wray 35 16 14 0 0 0 250 243 130 102 47 7 185 30 35 9 1 17 3.66 3.83 .245 .132 .260 1.185 69.0 1.13 5.40 7 7
S. Cao 57 4 5 3 1 1 135 123 72 60 77 5 51 10 1 0 0 0 3.98 5.05 .238 .191 .245 1.511 60.3 1.08 0.00 9 0
H. Lenz 29 5 6 0 1 2 86 90 46 42 32 5 54 4 13 0 0 3 4.38 3.70 .261 .279 .234 1.471 61.8 1.39 4.23 3 3
D. Martinez 30 11 10 0 0 0 164 172 97 83 37 6 75 18 30 0 0 12 4.54 4.39 .262 .186 .273 1.306 65.8 1.36 4.90 2 5
J. Tierney 60 11 2 1 5 2 147 145 95 76 48 4 61 19 1 0 0 0 4.64 4.93 .250 .255 .249 1.337 62.5 1.36 3.00 5 1
G. Sturgeon 32 10 17 0 0 0 199 208 118 110 58 3 139 34 32 8 2 11 4.97 4.75 .268 .298 .215 1.352 65.4 0.82 4.44 4 3
A. Chavez 31 5 8 0 0 0 130 144 77 74 48 5 79 13 17 1 0 2 5.10 4.36 .272 .299 .238 1.508 62.8 1.41 4.94 1 1
C. Braun 17 0 3 2 1 2 18 23 13 11 10 1 10 4 0 0 0 0 5.50 6.54 .291 .370 .182 1.889 62.3 0.89 - 2 0
E. Mercado 28 6 12 0 0 0 131 153 102 94 60 5 56 20 28 0 0 7 6.43 5.64 .284 .286 .284 1.656 63.3 1.07 5.32 3 2
Total 443 76 84 49 13 21 1420 1432 794 693 453 45 814 160 160 18 3 53 4.39 4.42 .256 .266 .251 1.359 64.5 1.13 4.98 38 24


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
K. Colley 0 .000 0 .000 0 .000 0 .000 0 .000 149 .969 0 .000 0 .000 0 .000 0 .000 0 0% 0 55 0 19 .969
M. Schofield 0 .000 0 .000 125 .981 0 .000 0 .000 0 .000 2 1.000 1 1.000 0 .000 1 .000 10 0% 0 51 0 17 .981
C. Fuentes 0 .000 0 .000 0 .000 157 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 57 0 16 .978
E. Pinto 0 .000 0 .000 1 1.000 0 .000 140 .953 0 .000 1 .000 0 .000 0 .000 1 .000 4 0% 0 8 0 13 .954
N. Harlan 0 .000 0 .000 12 .955 0 .000 66 .914 0 .000 0 .000 0 .000 0 .000 0 .000 8 0% 0 2 0 12 .920
S. McMichael 0 .000 0 .000 9 1.000 0 .000 0 .000 0 .000 135 .980 1 .000 125 .982 9 .833 2 0% 0 2 6 8 .981
I. Webb 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 140 .982 108 .981 32 .984 0 .000 0 0% 0 0 4 7 .982
C. Turpin 0 .000 0 .000 14 .902 0 .000 0 .000 0 .000 3 1.000 0 .000 0 .000 3 1.000 2 0% 0 3 0 6 .903
T. Mata 0 .000 0 .000 41 .987 3 .889 8 1.000 11 .977 2 1.000 1 1.000 0 .000 1 1.000 2 0% 0 17 0 5 .983
J. Ojeda 0 .000 0 .000 5 1.000 0 .000 2 .333 0 .000 77 .981 0 .000 16 .917 61 .989 7 0% 0 0 3 4 .964
M. Vega 0 .000 0 .000 8 1.000 0 .000 0 .000 0 .000 138 .989 9 .875 6 1.000 123 .991 1 0% 0 1 6 4 .989
M. Suarez 0 .000 15 .987 4 1.000 0 .000 4 1.000 0 .000 60 .966 41 .957 6 1.000 13 1.000 4 40% 0 1 0 4 .977
A. Chavez 31 .826 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 4 .826
B. Gonzáles 0 .000 0 .000 1 1.000 0 .000 2 .429 0 .000 2 .000 0 .000 2 .000 0 .000 1 0% 0 0 0 4 .500
J. Tierney 60 .957 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .957
C. Braun 17 .857 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .857
D. Hampton 0 .000 139 .999 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 36.8% 5 1 0 1 .999
M. Wray 35 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .976
D. Martinez 30 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .973
S. Cao 57 .962 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .962
P. Hill 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 4 1.000 0 .000 0 .000 4 1.000 58 0% 0 0 0 0 1.000
G. Jacobs 0 .000 4 1.000 0 .000 0 .000 5 1.000 0 .000 1 .000 0 .000 0 .000 1 .000 124 25% 1 0 0 0 1.000
E. Mercado 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
M. Jurado 25 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
M. Harmon 0 .000 0 .000 8 1.000 0 .000 3 .000 0 .000 48 1.000 24 1.000 12 1.000 12 1.000 7 0% 0 3 3 0 1.000
A. Ochion 56 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
H. Lenz 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Sturgeon 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
D. Saucedo 43 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
J. Vasquez 0 .000 2 1.000 9 1.000 0 .000 0 .000 0 .000 21 1.000 14 1.000 1 .000 6 1.000 0 50% 0 2 0 0 1.000
Total 443 .963 160 .998 241 .980 160 .976 230 .930 160 .970 634 .983 199 .976 200 .983 235 .990 230 36.9% 6 220 22 130 .978





           All-Time Team Leaders      Previous Season | 2072 | Next Season