2071 Broken Arrow League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
A. Figueroa 36 37 10 13 3 0 0 4 3 1 8 4 4 0 0 0 .351 .415 .432 .847 .000 .361 .154 .458 .267 7.50 0 0
C. Hoppe 148 510 80 174 52 3 16 89 34 4 56 34 15 0 0 6 .341 .383 .549 .932 .310 .348 .324 .357 .389 1.46 7 6
G. Lu 159 599 115 170 54 6 30 93 79 9 63 11 16 0 0 8 .284 .371 .544 .915 .303 .273 .287 .281 .285 0.83 11 6
C. Christie 64 222 37 61 21 0 6 38 34 1 24 0 3 0 0 1 .275 .372 .450 .823 .329 .245 .297 .245 .268 1.09 5 4
M. Hildebrand 125 335 50 89 31 2 18 68 5 0 61 0 0 0 0 5 .266 .272 .531 .804 .247 .318 .285 .250 .260 0.49 4 2
J. Lloyd 137 362 52 95 27 0 11 48 41 0 42 0 0 0 0 4 .262 .334 .428 .762 .250 .263 .246 .281 .252 1.68 5 2
B. Iguchi 114 379 59 97 19 0 11 48 51 2 54 0 1 0 0 3 .256 .345 .393 .738 .243 .264 .284 .230 .302 1.68 6 3
J. Ledesma 21 55 4 14 5 0 2 8 3 0 10 0 0 0 0 0 .255 .293 .455 .748 .294 .190 .310 .192 .235 1.00 2 0
A. Broadhurst 150 500 96 122 37 11 16 66 86 6 114 42 22 0 0 5 .244 .358 .458 .816 .236 .250 .222 .264 .194 1.02 3 5
A. Salcido 102 250 39 60 16 2 6 38 36 4 47 0 0 0 0 3 .240 .341 .392 .733 .167 .242 .202 .270 .219 1.53 6 0
T. Castillo 40 138 13 33 5 1 4 14 12 0 24 0 0 2 0 3 .239 .294 .377 .671 .263 .222 .288 .194 .171 0.73 2 0
J. Roberson 146 487 74 114 30 3 19 66 52 2 108 7 1 0 0 6 .234 .307 .425 .732 .156 .246 .264 .207 .255 0.60 5 2
A. Hardy 136 403 56 92 26 7 11 52 37 6 83 16 7 0 0 4 .228 .300 .409 .709 .125 .230 .259 .200 .333 0.86 7 2
J. Pepper 104 205 18 44 12 0 1 24 26 0 15 1 0 0 0 4 .215 .298 .288 .586 .215 .200 .216 .214 .276 1.33 2 0
G. Pfeffer 130 374 55 80 25 1 6 65 46 3 74 0 0 0 0 6 .214 .301 .334 .635 .154 .221 .227 .202 .270 1.17 4 4
C. Benton 116 283 30 57 14 1 10 47 31 3 25 0 0 0 0 1 .201 .286 .364 .650 .202 .200 .177 .225 .282 1.16 5 3
C. Horn 59 116 10 21 4 0 2 14 6 1 15 1 0 3 1 1 .181 .226 .267 .493 .191 .000 .145 .213 .241 1.42 3 0
G. Gutierrez 38 106 18 19 7 0 4 11 6 3 19 5 1 0 0 0 .179 .243 .358 .602 .143 .250 .174 .183 .103 1.03 2 0
S. Caruthers 10 35 6 6 1 2 1 7 5 0 8 2 1 0 0 1 .171 .268 .400 .668 .105 .250 .200 .100 .300 0.91 0 0
M. Sosa 39 91 7 14 4 0 0 4 12 0 10 0 0 0 0 1 .154 .250 .198 .448 .143 .286 .146 .163 .200 1.67 1 0
Total 1874 5487 829 1375 393 39 174 804 605 45 860 123 71 5 1 62 .251 .327 .432 .758 .232 .261 .253 .248 .270 1.07 80 39


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
O. Ponder 47 0 3 39 5 0 44 39 20 17 16 4 27 3 0 0 0 0 3.43 3.91 .231 .243 .210 1.321 64.6 2.24 - 2 0
R. Rouse 24 0 1 0 2 0 64 62 33 26 18 1 39 6 1 0 0 0 3.64 3.89 .241 .289 .176 1.259 64.4 1.32 8.00 1 0
W. Khang 33 18 12 0 0 0 229 284 121 102 36 4 104 16 33 7 2 19 4.00 3.57 .294 .311 .265 1.413 70.3 1.70 5.15 3 11
S. Rodriquez 33 14 14 0 0 0 236 229 128 110 77 8 176 24 33 8 0 16 4.18 3.98 .243 .250 .242 1.327 65.3 1.46 5.00 8 8
M. Hofmann 55 9 7 2 4 5 67 71 38 32 27 1 44 8 0 0 0 0 4.30 4.28 .267 .244 .290 1.478 65.9 1.30 - 0 0
E. Olivas 41 5 2 0 2 2 93 120 52 49 46 0 51 6 0 0 0 0 4.74 4.04 .313 .307 .318 1.785 61.7 1.34 - 5 0
E. Reeder 33 8 15 0 0 0 170 198 118 99 50 6 141 23 33 2 2 13 5.23 4.17 .282 .272 .299 1.491 66.8 0.96 4.58 3 6
M. González 30 1 0 2 1 3 15 14 9 9 4 1 5 1 0 0 0 0 5.40 4.30 .241 .273 .234 1.267 70.5 0.95 - 0 0
R. Corrigan 10 0 1 0 0 1 10 11 8 6 8 0 5 2 0 0 0 0 5.40 7.10 .268 .273 .263 1.900 58.2 0.79 - 0 0
W. Maples 30 10 11 0 0 0 169 179 114 108 58 1 138 36 30 3 1 9 5.75 5.27 .264 .278 .241 1.408 65.8 0.78 5.90 2 5
F. Krawczyk 30 8 14 0 0 0 147 171 122 102 58 8 108 20 30 0 0 10 6.22 4.74 .283 .290 .271 1.605 63.0 1.03 5.27 7 4
S. Macias 52 5 2 1 3 1 175 225 132 124 72 4 102 30 0 0 0 0 6.37 5.36 .313 .298 .337 1.717 64.5 0.98 - 7 2
Total 418 78 82 44 17 12 1422 1603 895 784 470 38 940 175 160 20 5 67 4.96 4.38 .277 .287 .266 1.484 65.6 1.21 5.18 38 36


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
G. Lu 0 .000 0 .000 61 .984 44 .879 0 .000 0 .000 54 .977 51 .975 3 1.000 0 .000 0 0% 0 39 0 35 .958
C. Hoppe 0 .000 0 .000 10 1.000 104 .951 2 1.000 0 .000 22 1.000 11 1.000 0 .000 11 1.000 10 0% 0 34 1 22 .957
A. Broadhurst 0 .000 0 .000 0 .000 3 1.000 67 .895 0 .000 59 .994 9 1.000 43 .992 7 1.000 21 0% 0 6 5 21 .942
G. Pfeffer 0 .000 3 1.000 0 .000 0 .000 12 1.000 114 .964 0 .000 0 .000 0 .000 0 .000 1 50% 0 33 0 15 .966
A. Hardy 0 .000 0 .000 59 .987 0 .000 0 .000 0 .000 62 .984 56 .983 0 .000 6 1.000 15 0% 0 21 2 7 .986
M. Hildebrand 0 .000 0 .000 10 1.000 3 .889 8 .895 0 .000 77 .970 4 .000 6 1.000 67 .968 27 0% 0 4 2 7 .963
C. Benton 0 .000 0 .000 5 1.000 0 .000 0 .000 83 .971 23 1.000 10 1.000 1 .000 12 1.000 5 0% 0 17 2 7 .974
J. Pepper 0 .000 0 .000 19 .943 0 .000 0 .000 0 .000 68 .976 48 .968 1 .000 19 1.000 17 0% 0 3 3 6 .961
S. Rodriquez 33 .935 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 4 .935
C. Christie 0 .000 0 .000 0 .000 0 .000 64 .981 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 3 .981
B. Iguchi 0 .000 103 .997 5 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 6 33.3% 3 9 0 3 .996
F. Krawczyk 30 .882 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .882
C. Horn 0 .000 0 .000 27 .988 0 .000 0 .000 0 .000 27 1.000 17 1.000 0 .000 10 1.000 5 0% 0 4 0 2 .989
J. Roberson 0 .000 0 .000 12 1.000 0 .000 0 .000 0 .000 126 .994 6 1.000 110 .994 10 1.000 8 0% 0 6 6 2 .995
J. Lloyd 0 .000 0 .000 7 .875 0 .000 0 .000 0 .000 122 .996 20 1.000 0 .000 102 .995 8 0% 0 1 4 2 .992
M. Hofmann 55 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .938
W. Khang 33 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .976
R. Rouse 24 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .941
G. Gutierrez 0 .000 11 1.000 6 1.000 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 1 .000 20 50% 1 4 0 0 1.000
M. Sosa 0 .000 0 .000 0 .000 0 .000 20 1.000 0 .000 3 1.000 2 1.000 0 .000 1 1.000 16 0% 0 1 0 0 1.000
R. Corrigan 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Figueroa 0 .000 2 1.000 1 .000 0 .000 3 .000 0 .000 24 1.000 9 1.000 5 1.000 10 1.000 6 66.7% 0 1 2 0 1.000
S. Macias 52 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
J. Ledesma 0 .000 2 1.000 0 .000 0 .000 1 1.000 0 .000 15 1.000 0 .000 15 1.000 0 .000 3 0% 0 0 0 0 1.000
M. González 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Castillo 0 .000 40 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 36.8% 2 3 0 0 1.000
E. Olivas 41 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
O. Ponder 47 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Reeder 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
A. Salcido 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 12 1.000 3 .000 0 .000 9 1.000 90 0% 0 0 1 0 1.000
W. Maples 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
S. Caruthers 0 .000 0 .000 0 .000 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
Total 418 .965 161 .998 222 .984 164 .934 177 .940 197 .967 695 .989 246 .982 184 .994 265 .988 258 36.1% 6 209 28 141 .976





           All-Time Team Leaders      Previous Season | 2071 | Next Season