2074 Lawrence League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
J. Merola 31 44 9 15 6 1 0 5 5 0 4 0 0 2 0 1 .341 .400 .523 .923 1.000 .326 .563 .214 .429 0.81 0 0
P. Leon 21 36 7 12 2 0 1 3 1 0 6 0 0 1 0 0 .333 .351 .472 .824 .370 .222 .368 .294 .300 1.63 0 1
W. McCormick 130 528 92 162 43 4 10 71 74 1 62 23 7 0 0 5 .307 .390 .460 .850 .291 .313 .321 .290 .384 1.45 9 9
P. Zimmer 128 364 50 107 23 2 4 57 42 3 47 31 11 4 0 5 .294 .367 .401 .768 .298 .293 .285 .304 .331 1.23 6 2
B. Fabbro 107 416 57 118 35 2 13 53 55 4 70 0 0 0 0 2 .284 .371 .471 .842 .277 .286 .298 .269 .306 1.08 7 10
M. Pan 127 463 55 130 28 3 7 58 35 1 75 1 2 0 0 4 .281 .330 .400 .730 .264 .287 .292 .269 .254 1.54 5 3
L. Gleason 114 442 49 120 29 1 2 46 36 3 93 1 0 0 0 3 .271 .329 .355 .684 .246 .282 .301 .241 .277 2.34 7 1
D. Walton 117 263 34 70 17 7 3 36 19 3 39 1 0 2 0 3 .266 .319 .418 .738 .238 .269 .300 .233 .278 1.80 4 0
J. Bagley 99 199 23 53 9 0 6 26 9 0 49 1 0 0 0 1 .266 .297 .402 .699 .259 .275 .287 .245 .267 0.85 3 2
C. Pruitt 122 517 72 128 39 0 9 60 53 4 67 21 15 0 0 3 .248 .321 .375 .696 .241 .250 .244 .252 .277 1.38 14 7
R. Dowell 95 191 26 47 13 1 9 28 14 0 34 6 2 0 0 2 .246 .295 .466 .761 .245 .247 .229 .267 .190 1.33 7 4
L. Camacho 24 94 7 23 4 1 0 16 11 0 14 0 0 1 0 3 .245 .315 .309 .623 .219 .258 .298 .162 .262 1.52 2 0
A. George 121 461 53 106 23 1 11 63 50 1 55 0 0 6 2 9 .230 .301 .356 .657 .263 .219 .258 .202 .181 1.13 4 3
A. Shaffer 125 464 52 101 24 2 6 46 22 3 109 0 0 0 1 4 .218 .256 .317 .572 .229 .213 .238 .196 .216 1.46 9 3
L. Elliott 25 63 4 13 2 0 1 5 4 1 12 0 0 0 0 0 .206 .265 .286 .550 .000 .232 .276 .147 .188 0.90 0 0
Total 1386 4545 590 1205 297 25 82 573 430 24 736 85 37 16 3 45 .265 .329 .396 .725 .259 .268 .282 .248 .271 1.38 77 45


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
J. Herrera 35 4 1 2 0 3 49 34 15 6 16 1 21 2 0 0 0 0 1.10 3.57 .189 .089 .234 1.041 67.5 1.12 - 2 0
S. Rosado 39 8 4 2 1 5 59 48 16 12 25 3 35 2 1 0 0 0 1.81 3.52 .221 .235 .209 1.274 63.0 1.26 1.00 5 1
K. Fields 40 3 6 30 10 0 72 73 31 25 25 4 30 5 0 0 0 0 3.13 4.29 .262 .137 .289 1.417 63.9 1.14 - 1 0
M. De Bont 23 8 9 0 0 0 141 135 59 51 31 3 56 20 23 0 0 13 3.25 4.87 .249 .118 .273 1.196 65.9 1.15 3.96 3 7
G. Cole 25 9 12 0 0 0 146 133 74 64 42 9 80 20 25 0 0 14 3.94 4.83 .238 .211 .279 1.257 64.4 1.22 4.24 5 4
S. Brooks 28 9 8 0 0 0 140 138 69 65 26 6 94 19 28 0 0 10 4.18 4.19 .257 .261 .250 1.214 70.4 0.91 4.79 2 3
E. Campos 53 6 4 1 2 3 101 99 57 51 37 3 52 16 0 0 0 0 4.53 5.31 .254 .198 .269 1.372 63.4 1.00 - 7 0
L. Mejia 32 4 1 1 0 1 95 101 52 48 47 4 56 7 1 0 0 0 4.53 4.48 .269 .327 .196 1.594 60.0 1.54 10.00 4 2
J. Mai 26 4 9 0 0 0 144 127 77 74 43 3 100 21 26 0 0 13 4.63 4.57 .233 .222 .250 1.201 64.3 0.93 3.88 6 2
A. Compton 25 8 8 0 0 0 130 160 91 80 19 7 107 21 25 0 0 8 5.51 4.15 .296 .264 .352 1.423 70.9 0.96 5.52 3 3
G. Czerwinski 31 3 2 0 2 3 78 88 53 51 33 1 33 11 1 0 0 0 5.88 5.39 .287 .278 .297 1.564 61.9 1.17 9.00 3 1
Total 357 66 64 36 15 15 1157 1136 594 527 344 44 664 144 130 0 0 58 4.10 4.54 .254 .238 .268 1.316 65.2 1.10 4.54 41 23


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
A. Shaffer 0 .000 0 .000 0 .000 125 .963 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 53 0 20 .963
M. Pan 0 .000 0 .000 0 .000 0 .000 0 .000 127 .978 0 .000 0 .000 0 .000 0 .000 0 0% 0 70 0 13 .978
A. George 0 .000 0 .000 0 .000 0 .000 121 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 11 0 7 .976
C. Pruitt 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 122 .988 0 .000 122 .988 0 .000 0 0% 0 2 9 5 .988
R. Dowell 0 .000 1 1.000 14 .977 1 1.000 3 1.000 1 .000 75 .971 52 .976 8 .955 15 .974 0 0% 0 5 3 4 .973
J. Bagley 0 .000 0 .000 53 .986 0 .000 0 .000 0 .000 46 .974 45 .974 0 .000 1 1.000 0 0% 0 11 0 4 .982
P. Zimmer 0 .000 0 .000 128 .997 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 69 0 3 .997
P. Leon 0 .000 1 1.000 6 .933 1 .000 5 .875 1 1.000 7 1.000 7 1.000 0 .000 0 .000 0 0% 0 1 2 2 .933
L. Gleason 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 114 .994 0 .000 0 .000 114 .994 0 0% 0 2 13 2 .994
M. De Bont 23 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .944
A. Compton 25 .905 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .905
B. Fabbro 0 .000 107 .997 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 50% 4 7 0 2 .997
J. Mai 26 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .969
G. Cole 25 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 1 .974
J. Merola 0 .000 1 .667 0 .000 1 .000 1 .000 0 .000 28 1.000 22 1.000 4 1.000 2 .000 0 0% 0 1 1 1 .958
L. Elliott 0 .000 0 .000 8 1.000 5 1.000 7 .929 3 1.000 2 .000 1 .000 0 .000 1 .000 0 0% 0 7 0 1 .983
J. Herrera 35 .909 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .909
L. Camacho 0 .000 23 1.000 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 25% 2 3 0 0 1.000
S. Brooks 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
L. Mejia 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
E. Campos 53 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
K. Fields 40 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Rosado 39 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
W. McCormick 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 130 0% 0 0 0 0 .000
G. Czerwinski 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
D. Walton 0 .000 0 .000 1 1.000 0 .000 1 1.000 0 .000 115 1.000 114 1.000 0 .000 1 1.000 0 0% 0 3 2 0 1.000
Total 357 .973 133 .996 210 .994 133 .964 139 .972 132 .978 509 .989 241 .991 134 .986 134 .992 130 45.1% 6 268 30 71 .985





           All-Time Team Leaders      Previous Season | 2074 |