2076 Quincy League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
C. Foster 1 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 .500 .000 .000 .500 .000 - 0 0
A. Navarro 8 23 6 9 3 1 3 8 1 0 3 0 0 0 0 0 .391 .417 1.000 1.417 .391 .000 .500 .368 .400 0.40 0 1
G. Krieg 13 36 11 14 2 2 2 5 3 1 2 2 0 1 0 1 .389 .439 .722 1.161 .250 .406 .333 .407 .333 0.42 0 1
O. Casas 9 30 8 11 5 1 2 10 1 0 9 2 0 0 0 1 .367 .375 .800 1.175 .000 .379 .200 .450 .455 0.45 0 1
J. Stanton 12 37 5 13 6 0 0 11 4 0 5 0 0 0 0 0 .351 .415 .514 .928 1.000 .333 .222 .393 .500 1.71 0 0
M. Versalles 14 57 12 18 3 0 3 9 6 2 7 0 0 0 0 0 .316 .400 .526 .926 .450 .243 .000 .419 .250 2.09 1 1
L. Benedict 8 18 1 5 1 0 0 2 6 0 2 0 0 0 0 0 .278 .458 .333 .792 .267 .333 .500 .250 1.000 1.17 0 0
M. Rentería 5 4 1 1 1 0 0 2 1 1 1 0 0 0 0 0 .250 .500 .500 1.000 .000 .250 .000 .250 1.000 1.00 0 0
E. Perkins 14 49 8 12 4 0 2 7 8 2 2 0 0 0 0 0 .245 .373 .449 .822 .211 .267 .091 .289 .133 0.33 0 0
E. Ordonez 12 38 5 9 5 0 0 5 5 0 7 1 0 0 0 0 .237 .326 .368 .694 .000 .243 .000 .333 .364 2.14 1 0
R. Gallagher 6 17 3 4 2 0 0 3 0 0 1 0 0 0 0 0 .235 .235 .353 .588 .188 1.000 .250 .231 .500 4.50 0 0
P. Ortega 9 18 5 4 1 0 0 1 3 0 6 2 0 0 0 0 .222 .333 .278 .611 .176 1.000 .000 .267 .250 2.00 0 0
C. Elías 13 37 7 8 2 0 1 2 2 0 6 1 0 0 1 0 .216 .256 .351 .608 .000 .222 .250 .200 .143 2.00 2 0
S. Munguia 14 63 9 13 4 0 5 12 2 0 6 0 0 0 0 0 .206 .231 .508 .739 .143 .238 .250 .191 .300 0.38 1 1
L. Cervantes 13 57 9 11 4 0 0 9 4 0 5 2 1 2 0 0 .193 .246 .263 .509 .158 .211 .000 .268 .438 1.63 0 0
R. Jones 8 21 4 3 1 0 1 4 2 0 1 0 0 0 0 0 .143 .217 .333 .551 .105 .500 .250 .118 .333 1.43 0 0
Total 159 507 94 136 44 4 19 90 49 6 63 10 1 3 1 2 .268 .339 .483 .822 .240 .284 .160 .304 .345 0.98 5 5


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
S. Will 2 0 0 0 0 0 4 ⅓ 3 1 0 1 0 0 1 0 0 0 0 0.00 6.79 .200 .154 .500 0.923 56.8 3.00 - 0 0
F. Beverly 3 1 0 0 0 2 1 ⅓ 1 0 0 0 0 0 0 0 0 0 0 0.00 3.10 .200 .000 .250 0.750 69.2 1.00 - 0 0
H. Rhoads 3 0 1 0 0 0 5 ⅓ 2 1 1 4 0 1 0 0 0 0 0 1.69 4.98 .111 .167 .083 1.125 58.4 0.71 - 0 0
J. Aponte 5 1 0 0 0 2 5 1 1 1 3 0 5 1 0 0 0 0 1.80 5.50 .067 .000 .125 0.800 66.3 0.83 - 0 1
Á. Patiño 4 0 0 4 0 0 4 4 1 1 0 0 1 0 0 0 0 0 2.25 2.60 .250 .000 .308 1.000 66.1 0.83 - 0 0
J. Bryson 3 2 1 0 0 0 22 ⅓ 17 7 7 6 0 10 2 3 0 0 2 2.82 4.17 .215 .077 .242 1.030 61.1 0.93 6.67 0 1
T. Mullen 2 1 0 0 0 0 13 ⅓ 19 8 6 4 0 3 1 2 0 0 1 4.05 4.53 .345 .314 .400 1.725 62.1 0.90 6.00 0 0
C. Hawke 3 1 1 0 0 0 14 13 11 8 7 0 5 2 3 0 0 2 5.14 5.74 .241 .267 .208 1.429 63.5 0.86 4.00 0 1
J. Gallegos 2 0 0 0 0 0 6 ⅔ 9 5 4 4 0 2 0 0 0 0 0 5.40 4.30 .321 .412 .182 1.950 59.7 1.00 - 1 0
H. Rodríquez 3 2 1 0 0 0 20 ⅔ 26 13 13 7 0 13 2 3 0 0 0 5.66 4.12 .306 .273 .367 1.597 66.4 1.45 9.33 0 0
S. Lyons 3 0 0 0 0 0 14 ⅓ 18 11 11 2 1 7 1 3 0 0 1 6.91 3.66 .300 .267 .311 1.465 68.8 1.24 7.33 0 0
J. Enriquez 6 1 1 0 2 0 11 ⅔ 18 13 13 3 0 11 2 0 0 0 0 10.03 4.21 .340 .361 .294 1.800 64.9 1.36 - 0 0
Total 39 9 5 4 2 4 123 131 72 65 41 1 58 12 14 0 0 6 4.76 4.45 .271 .268 .274 1.407 63.7 1.08 6.71 1 3


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
L. Cervantes 0 .000 13 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 11.1% 0 0 0 2 .970
S. Munguia 0 .000 0 .000 0 .000 14 .987 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 9 0 1 .987
R. Jones 0 .000 0 .000 1 .917 0 .000 0 .000 0 .000 7 1.000 5 1.000 0 .000 2 1.000 0 0% 0 1 0 1 .964
E. Perkins 0 .000 0 .000 0 .000 0 .000 14 .972 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .972
A. Navarro 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 8 .950 2 1.000 6 .947 0 .000 0 0% 0 0 0 1 .950
E. Ordonez 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 10 1.000 1 1.000 0 .000 9 1.000 2 0% 0 0 0 0 1.000
J. Stanton 0 .000 0 .000 12 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 0 1.000
J. Bryson 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
J. Gallegos 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Hawke 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Enriquez 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Elías 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 11 1.000 8 1.000 0 .000 3 1.000 2 0% 0 0 0 0 1.000
C. Foster 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 50% 0 0 0 0 1.000
S. Will 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Mullen 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Rentería 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 3 1.000 1 1.000 1 1.000 1 .000 0 0% 0 0 0 0 1.000
S. Lyons 3 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
F. Beverly 3 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
M. Versalles 0 .000 0 .000 0 .000 0 .000 0 .000 14 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 7 0 0 1.000
L. Benedict 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 6 1.000 0 .000 0 .000 6 1.000 0 0% 0 1 0 0 1.000
Á. Patiño 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Aponte 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
O. Casas 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 8 0% 0 0 0 0 .000
R. Gallagher 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 6 0% 0 0 0 0 .000
H. Rhoads 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Krieg 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 12 1.000 1 .000 11 1.000 0 .000 0 0% 0 0 2 0 1.000
H. Rodríquez 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
P. Ortega 0 .000 0 .000 6 1.000 0 .000 0 .000 0 .000 1 1.000 1 1.000 0 .000 0 .000 2 0% 0 2 0 0 1.000
Total 39 1.000 15 .972 23 .991 14 .987 14 .972 14 1.000 59 .992 20 1.000 18 .981 21 1.000 20 18.2% 0 29 2 6 .988





           All-Time Team Leaders      Previous Season | 2076 |