2073 Keller League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
D. Masini 131 380 54 113 29 2 17 60 20 0 56 26 13 4 3 2 .297 .331 .518 .849 .125 .301 .283 .311 .295 1.31 5 4
B. Akins 154 614 110 181 45 6 18 93 96 4 56 44 20 0 0 8 .295 .389 .476 .865 .229 .314 .311 .278 .369 1.16 9 11
B. Ivy 75 198 21 56 12 0 1 16 19 1 12 0 0 0 0 1 .283 .347 .359 .706 .305 .228 .252 .319 .353 0.83 2 0
R. De Bruyn 149 489 65 133 37 5 6 56 35 3 80 52 14 0 0 6 .272 .321 .405 .726 .281 .271 .258 .286 .259 2.05 12 2
P. Montaño 83 193 23 52 25 2 3 26 13 2 34 0 0 0 0 2 .269 .319 .466 .785 .293 .167 .268 .271 .255 1.22 3 1
A. Shaffer 110 212 25 55 18 1 3 31 39 5 45 1 0 0 0 0 .259 .387 .396 .783 .286 .215 .287 .231 .284 1.56 4 4
T. Montgomery 144 429 54 109 24 0 19 73 45 1 53 0 0 0 0 4 .254 .324 .443 .766 .167 .257 .282 .227 .313 0.92 7 6
S. Greenwood 9 4 0 1 0 0 0 1 0 0 1 0 0 0 0 1 .250 .200 .250 .450 .000 .250 .333 .000 .000 1.00 0 0
Y. Crespo 94 208 30 52 22 0 5 29 26 3 43 2 0 0 0 1 .250 .340 .428 .768 .230 .326 .235 .264 .255 1.35 4 0
Q. Lu 141 509 65 123 27 1 5 44 47 7 77 51 16 0 0 2 .242 .313 .328 .641 .270 .231 .231 .252 .291 1.40 8 3
S. Stringer 23 38 5 9 3 0 1 4 4 0 7 0 0 0 2 0 .237 .310 .395 .704 .212 .400 .333 .192 .250 0.77 0 0
J. Dye 157 577 75 131 29 3 22 81 43 2 78 0 1 0 0 10 .227 .278 .402 .681 .239 .223 .239 .215 .245 0.56 6 2
N. Bowser 146 466 59 100 30 6 17 68 40 1 69 1 0 0 0 3 .215 .276 .414 .691 .250 .214 .226 .204 .246 1.00 3 2
A. Wilder 148 459 55 94 28 4 21 71 28 5 83 3 2 0 0 9 .205 .253 .420 .674 .200 .205 .216 .194 .179 0.53 4 4
J. Bermudez 157 580 78 115 30 5 9 50 45 2 127 5 3 0 0 5 .198 .256 .314 .570 .148 .215 .191 .205 .203 1.37 8 1
D. Carrier 85 173 16 26 8 1 4 19 18 0 28 0 0 0 0 3 .150 .227 .277 .504 .110 .261 .141 .158 .196 1.15 4 2
Total 1806 5529 735 1350 367 36 151 722 518 36 849 185 69 4 5 57 .244 .310 .405 .716 .235 .247 .248 .241 .262 1.07 79 42


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
A. Ferrer 48 2 1 1 2 4 25 11 6 5 4 1 22 2 0 0 0 0 1.75 2.98 .129 .118 .132 0.623 61.4 0.66 - 0 0
A. Madrid 48 1 2 43 4 0 47 32 13 12 14 1 37 2 0 0 0 0 2.27 3.04 .186 .153 .230 0.986 64.8 1.48 - 2 0
T. Hallman 31 15 9 0 0 0 217 198 86 70 69 3 150 14 31 3 0 23 2.90 3.55 .236 .262 .200 1.242 65.0 1.17 4.81 4 11
N. Fisk 32 16 7 0 0 0 233 218 94 86 76 7 188 18 32 4 0 20 3.31 3.55 .243 .251 .230 1.288 63.5 1.11 4.78 7 10
C. Olivera 60 7 6 2 3 4 66 54 28 26 26 1 47 11 0 0 0 0 3.51 4.83 .213 .256 .176 1.215 65.3 0.95 - 2 0
R. Madrid 12 1 0 0 0 0 42 37 20 19 20 0 36 4 4 0 0 0 4.01 4.04 .226 .211 .246 1.336 59.7 0.94 5.50 3 1
C. Wirth 44 7 6 0 0 0 107 77 53 48 47 6 82 13 0 0 0 0 4.02 4.60 .195 .198 .192 1.211 60.2 1.32 - 4 3
R. Viera 32 13 11 0 0 0 219 219 107 100 45 6 162 28 32 11 1 17 4.11 3.95 .253 .285 .214 1.233 69.5 0.92 4.50 6 8
A. Molina 33 8 15 0 0 0 192 221 114 105 31 3 126 29 33 1 0 13 4.91 4.25 .282 .290 .272 1.326 70.2 0.87 4.27 2 6
F. Iglesias 28 10 13 0 0 0 176 164 107 97 62 9 166 29 28 6 1 11 4.96 4.51 .243 .259 .216 1.335 62.3 0.82 4.50 4 6
C. Mills 33 3 2 0 1 0 99 93 68 58 61 2 59 15 0 0 0 0 5.27 5.64 .247 .245 .249 1.576 58.5 1.16 - 7 1
J. Morse 15 1 4 0 0 1 15 17 11 9 10 1 11 0 0 0 0 0 5.40 3.83 .279 .296 .265 1.867 58.2 1.12 - 1 0
Total 416 84 76 46 10 9 1442 1341 707 635 465 40 1086 165 160 25 2 84 3.96 4.09 .241 .256 .221 1.280 64.3 1.02 4.59 42 46


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
R. De Bruyn 0 .000 6 1.000 6 1.000 0 .000 126 .914 0 .000 5 1.000 3 .000 0 .000 2 1.000 6 12.5% 0 8 0 21 .930
N. Bowser 0 .000 0 .000 119 .982 0 .000 0 .000 0 .000 8 1.000 5 1.000 0 .000 3 1.000 19 0% 0 51 0 14 .982
J. Dye 0 .000 0 .000 0 .000 157 .980 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 58 0 12 .980
A. Shaffer 0 .000 0 .000 4 .857 0 .000 92 .937 3 .667 9 1.000 4 .000 5 1.000 0 .000 2 0% 0 8 0 10 .932
J. Bermudez 0 .000 0 .000 0 .000 0 .000 0 .000 157 .986 0 .000 0 .000 0 .000 0 .000 0 0% 0 53 0 8 .986
B. Ivy 0 .000 0 .000 48 .980 2 .800 3 1.000 0 .000 16 1.000 12 1.000 0 .000 4 1.000 6 0% 0 20 1 7 .978
B. Akins 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 154 .991 0 .000 154 .991 0 .000 0 0% 0 3 13 5 .991
P. Montaño 0 .000 0 .000 8 1.000 0 .000 3 1.000 0 .000 71 .972 5 1.000 4 .833 62 .976 1 0% 0 0 4 4 .974
Y. Crespo 0 .000 0 .000 16 .950 0 .000 0 .000 1 .000 51 .980 50 .980 0 .000 1 .000 26 0% 0 2 0 4 .971
T. Montgomery 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 139 .986 132 .986 1 1.000 6 1.000 1 0% 0 1 4 4 .987
Q. Lu 0 .000 141 .997 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 34.5% 7 5 0 3 .997
T. Hallman 31 .917 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 3 .917
R. Viera 32 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .952
S. Stringer 0 .000 0 .000 5 1.000 1 .500 2 1.000 1 1.000 7 1.000 2 1.000 0 .000 5 1.000 7 0% 0 0 0 1 .950
N. Fisk 32 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .973
C. Mills 33 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .944
C. Olivera 60 .929 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .929
A. Wilder 0 .000 0 .000 13 1.000 0 .000 0 .000 0 .000 132 .997 7 1.000 0 .000 125 .997 3 0% 0 3 6 1 .997
S. Greenwood 0 .000 0 .000 5 .875 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 1 .000 3 0% 0 1 0 1 .875
A. Ferrer 48 .750 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .750
J. Morse 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Madrid 48 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Wirth 44 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Masini 0 .000 0 .000 2 .000 0 .000 2 .000 0 .000 12 1.000 1 1.000 1 .000 10 1.000 115 0% 0 0 0 0 1.000
A. Molina 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
F. Iglesias 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
R. Madrid 12 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Carrier 0 .000 13 1.000 3 .000 0 .000 2 .000 0 .000 16 1.000 8 1.000 1 .000 7 1.000 51 22.2% 0 0 0 0 1.000
Total 416 .963 160 .997 233 .980 160 .977 230 .923 162 .985 621 .989 229 .986 166 .990 226 .992 240 32.3% 7 227 28 104 .982





           All-Time Team Leaders      Previous Season | 2073 | Next Season