2076 Keller League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
S. Reyes 3 13 2 5 1 0 1 2 0 0 1 0 0 0 0 0 .385 .385 .692 1.077 .400 .375 .385 .000 .500 1.25 0 1
R. De Bruyn 10 33 6 12 2 1 2 8 0 0 4 2 0 0 0 0 .364 .364 .667 1.030 .250 .379 .348 .400 .250 1.75 0 0
C. Camarena 7 16 2 5 1 0 0 1 1 0 3 0 0 0 0 0 .313 .353 .375 .728 .333 .000 .222 .429 .400 4.00 1 0
Q. Lu 8 34 3 10 4 1 0 4 2 0 6 4 0 0 0 0 .294 .333 .471 .804 .250 .318 .333 .250 .250 2.00 0 0
T. Montgomery 9 24 5 7 3 0 0 5 6 0 2 0 0 0 0 1 .292 .419 .417 .836 .000 .292 .313 .250 .333 0.78 0 0
B. Ivy 8 22 2 6 0 0 0 3 3 0 1 0 0 0 0 0 .273 .360 .273 .633 .313 .167 .333 .231 .500 1.00 0 0
N. Bowser 10 26 5 7 2 0 0 3 2 0 3 0 0 0 0 0 .269 .321 .346 .668 .000 .269 .235 .333 .250 0.73 0 0
A. Wilder 10 23 5 6 2 0 0 1 5 0 4 0 0 0 0 0 .261 .393 .348 .741 .000 .261 .353 .000 .333 1.00 0 0
S. Stringer 10 35 6 8 1 1 4 13 1 1 5 0 0 0 0 2 .229 .256 .657 .914 .100 .280 .350 .067 .250 0.53 1 1
P. Montaño 7 14 0 3 1 0 0 1 1 0 1 0 0 0 0 0 .214 .267 .286 .552 .154 1.000 .250 .167 1.000 1.75 0 0
J. Bermudez 10 35 6 7 3 0 0 1 6 0 4 0 1 0 0 0 .200 .317 .286 .603 .091 .250 .286 .071 .167 0.53 0 0
J. Dye 6 21 3 4 1 0 1 5 1 0 2 0 0 0 0 2 .190 .208 .381 .589 .000 .267 .235 .000 .500 0.70 0 0
D. Masini 9 33 6 6 2 0 1 4 1 0 7 3 0 0 0 0 .182 .206 .333 .539 .200 .179 .211 .143 .231 1.88 0 1
F. Di Marco 3 9 1 1 0 1 0 0 1 0 2 0 0 0 0 0 .111 .200 .333 .533 .125 .000 .000 .167 .000 0.67 0 0
D. Carrier 5 11 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .091 .091 .091 .182 .091 .000 .250 .000 .000 0.25 0 0
A. Carbajal 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 1 0
Total 118 350 52 88 23 4 9 51 30 1 45 9 1 0 0 5 .251 .308 .417 .725 .198 .278 .293 .185 .289 1.00 3 3


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
S. Grooms 1 0 0 0 0 0 4 ⅓ 1 0 0 1 0 2 0 0 0 0 0 0.00 2.87 .071 .000 .111 0.462 62.9 1.00 - 0 0
A. Ferrer 8 1 0 0 0 0 5 ⅓ 3 0 0 3 0 6 0 0 0 0 0 0.00 2.54 .158 .167 .154 1.125 54.5 1.40 - 0 0
D. Sims 3 0 0 0 0 0 5 ⅓ 3 1 1 3 0 5 0 0 0 0 0 1.69 2.35 .158 .222 .100 1.125 62.9 2.67 - 0 0
A. Madrid 2 1 1 0 0 0 13 11 5 3 2 0 10 2 2 0 0 2 2.08 4.02 .220 .265 .125 1.000 70.4 1.46 7.00 0 1
C. Wirth 8 0 0 1 0 0 10 6 3 3 6 0 3 2 0 0 0 0 2.70 6.90 .182 .158 .214 1.200 61.8 1.15 - 1 0
T. Hallman 2 1 0 0 0 0 12 9 5 4 7 1 7 1 2 0 0 2 3.00 5.02 .200 .200 .200 1.417 59.7 1.50 7.00 0 0
J. Morse 2 0 1 0 0 0 14 ⅓ 13 6 6 5 1 13 0 2 0 0 2 3.77 2.54 .232 .225 .250 1.326 63.7 1.07 3.50 0 0
N. Fisk 2 0 1 0 0 0 13 20 11 11 3 1 10 2 2 0 0 0 7.62 4.48 .339 .325 .368 1.846 66.4 1.43 6.00 0 0
A. Molina 2 1 0 1 1 0 2 3 2 2 1 0 4 1 0 0 0 0 9.00 7.10 .333 .250 1.000 2.000 67.5 1.00 - 0 0
R. Madrid 2 0 2 0 0 0 7 ⅓ 14 9 9 5 0 6 2 2 0 0 0 11.05 7.05 .400 .381 .429 2.591 61.0 1.50 2.50 0 0
C. Mills 2 0 1 0 1 0 0 ⅓ 4 5 5 1 0 0 2 0 0 0 0 135.00 90.10 .800 .000 .800 15.000 50.0 0.00 - 0 0
Total 34 4 6 2 2 0 87 87 47 44 37 3 66 12 10 0 0 6 4.55 4.72 .253 .251 .255 1.460 63.0 1.32 5.20 1 1


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
J. Bermudez 0 .000 0 .000 0 .000 0 .000 0 .000 10 .957 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .957
S. Reyes 0 .000 2 1.000 0 .000 1 .750 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 33.3% 0 0 0 1 .962
R. De Bruyn 0 .000 0 .000 0 .000 1 1.000 7 .941 0 .000 2 .000 0 .000 1 .000 1 .000 0 0% 0 0 0 1 .944
D. Masini 0 .000 0 .000 0 .000 1 1.000 0 .000 0 .000 8 .933 1 .000 7 .933 0 .000 0 0% 0 0 0 1 .950
T. Hallman 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Wirth 8 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
S. Stringer 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 3 1.000 0 .000 0 .000 7 0% 0 0 0 0 1.000
F. Di Marco 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 0% 0 0 0 0 .000
C. Camarena 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 7 1.000 0 .000 0 .000 7 1.000 0 0% 0 0 1 0 1.000
Q. Lu 0 .000 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 20% 0 0 0 0 1.000
S. Grooms 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Sims 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Madrid 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
A. Madrid 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Morse 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Wilder 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 9 1.000 7 1.000 2 .000 0 .000 1 0% 0 0 1 0 1.000
D. Carrier 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
A. Ferrer 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
P. Montaño 0 .000 0 .000 1 1.000 0 .000 1 1.000 0 .000 5 1.000 0 .000 5 1.000 0 .000 0 0% 0 0 0 0 1.000
J. Dye 0 .000 0 .000 0 .000 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
N. Bowser 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 9 1.000 2 .000 0 .000 7 1.000 0 0% 0 0 0 0 1.000
A. Molina 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
T. Montgomery 0 .000 0 .000 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Mills 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
B. Ivy 0 .000 0 .000 0 .000 2 1.000 3 1.000 0 .000 3 .000 3 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
N. Fisk 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Carbajal 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 34 1.000 10 1.000 18 1.000 11 .971 11 .955 10 .957 47 .987 17 1.000 15 .960 15 1.000 11 25% 0 6 2 5 .986





           All-Time Team Leaders      Previous Season | 2076 |