2072 Tuscaloosa League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
E. De Simone 141 531 90 171 40 2 12 66 79 3 57 0 0 0 0 5 .322 .409 .473 .882 .388 .292 .358 .285 .282 1.46 13 7
R. Knight 131 392 54 125 28 3 23 93 25 4 90 1 1 0 0 2 .319 .364 .582 .946 .250 .320 .330 .308 .362 0.72 5 10
E. Basso 10 38 6 12 2 0 2 8 2 0 8 1 0 0 0 2 .316 .333 .526 .860 .000 .343 .296 .364 .400 0.60 1 1
J. Webster 33 73 7 22 6 1 1 11 6 1 15 0 0 0 1 0 .301 .363 .452 .815 .000 .301 .176 .339 .227 1.31 2 1
J. Carrera 143 414 87 124 27 3 12 62 76 1 62 27 7 0 0 2 .300 .408 .466 .874 .286 .300 .317 .282 .324 1.47 8 5
J. Hansen 133 483 52 135 25 1 7 64 27 1 47 1 1 8 2 5 .280 .316 .379 .695 .311 .266 .275 .285 .291 1.26 8 3
S. Bourque 143 374 54 104 38 0 7 54 57 4 93 7 3 2 0 0 .278 .379 .436 .815 .111 .282 .279 .277 .263 1.93 12 3
H. Zamora 138 555 98 149 39 9 12 71 85 3 33 2 3 0 0 2 .268 .367 .436 .803 .290 .260 .290 .246 .277 1.82 12 4
D. Schmitt 72 226 30 60 14 2 3 24 13 1 36 6 1 3 4 1 .265 .307 .385 .692 .200 .269 .307 .223 .250 1.50 3 0
M. Quintero 96 246 29 64 17 0 9 48 20 2 40 9 3 4 2 4 .260 .316 .439 .755 .228 .288 .304 .215 .278 1.10 3 1
F. Lozano 41 82 12 21 6 1 4 12 4 0 18 1 2 0 0 1 .256 .287 .500 .787 .352 .071 .182 .342 .208 0.82 0 1
J. Gilbert 98 290 49 74 22 2 6 37 37 3 29 0 0 5 0 0 .255 .345 .407 .752 .276 .228 .265 .242 .260 1.86 9 1
A. Arguello 81 156 20 36 8 1 8 38 15 1 29 0 0 0 1 6 .231 .292 .449 .741 .229 .250 .259 .200 .232 0.88 4 1
L. Lewis 104 196 24 45 11 1 2 19 8 2 28 25 12 3 0 0 .230 .267 .327 .594 .238 .200 .250 .200 .190 1.78 2 0
J. Gallardo 136 511 55 115 27 3 11 55 20 1 62 4 4 11 5 9 .225 .251 .354 .606 .245 .217 .227 .223 .191 1.20 6 2
F. Mendoza 94 199 45 44 10 0 10 26 27 1 26 1 1 2 0 1 .221 .316 .422 .738 .244 .128 .290 .141 .293 0.86 2 3
D. Green 112 346 41 75 16 0 10 39 20 1 46 0 0 10 1 2 .217 .260 .350 .610 .300 .214 .255 .184 .258 1.06 6 2
C. Palacios 16 44 5 8 0 0 2 5 1 0 10 1 0 0 0 0 .182 .200 .318 .518 .143 .200 .175 .250 .174 1.00 1 0
Total 1722 5156 758 1384 336 29 141 732 522 29 729 86 38 48 16 42 .268 .337 .427 .763 .274 .266 .285 .251 .270 1.30 97 45


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
E. Arellano 31 11 13 0 0 0 216 224 89 78 47 6 148 18 31 6 0 19 3.24 3.51 .263 .284 .217 1.280 66.9 1.32 4.58 6 4
A. Bentley 35 2 1 0 1 4 14 17 7 6 3 1 4 1 0 0 0 0 3.86 4.31 .304 .300 .306 1.500 65.0 0.86 - 0 0
P. Bauta 45 1 4 39 6 0 39 34 20 17 20 2 41 1 0 0 0 0 3.89 2.95 .227 .241 .209 1.424 59.1 2.11 - 5 0
A. Velarde 34 6 2 2 2 1 99 102 53 49 51 3 62 8 1 0 0 1 4.44 4.41 .265 .281 .229 1.570 59.5 1.21 5.00 7 1
B. West 53 5 8 1 2 4 67 79 40 36 22 1 34 13 1 0 0 0 4.79 5.48 .287 .305 .259 1.507 66.3 1.37 1.00 0 0
A. Alba 32 1 3 2 2 3 81 94 46 45 46 0 56 7 0 0 0 0 5.00 4.36 .294 .293 .296 1.728 61.3 1.17 - 3 0
R. Zelaya 26 8 13 0 0 0 156 172 90 88 42 1 107 21 26 3 1 8 5.07 4.30 .273 .274 .270 1.375 65.0 1.23 4.58 6 5
L. Barrera 28 12 10 0 0 0 149 191 94 89 37 1 88 22 28 0 0 11 5.36 4.60 .307 .296 .327 1.533 66.8 1.15 5.25 3 5
H. Holmes 47 4 4 1 1 3 146 205 106 100 59 2 77 23 5 0 0 1 6.15 5.26 .331 .316 .355 1.818 65.4 1.46 9.00 1 0
H. Lugo 30 4 13 0 0 0 131 139 95 91 59 7 59 14 30 0 0 6 6.25 5.05 .269 .245 .274 1.565 60.9 1.19 5.03 10 2
J. Heckman 23 6 8 0 0 0 109 153 104 92 43 0 64 23 23 0 0 4 7.57 5.84 .326 .340 .297 1.793 63.1 1.39 6.09 2 1
T. Greene 51 4 4 0 2 2 96 141 123 113 84 4 52 25 2 0 0 0 10.52 8.02 .338 .343 .329 2.369 58.3 0.86 4.00 8 0
Total 435 64 83 45 16 17 1306 1551 867 804 513 28 792 176 147 9 1 50 5.54 4.82 .292 .298 .283 1.601 63.3 1.24 5.16 51 18


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
H. Zamora 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 138 .980 0 .000 138 .980 0 .000 0 0% 0 3 10 10 .980
J. Hansen 0 .000 0 .000 0 .000 133 .984 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 44 0 9 .984
J. Gallardo 0 .000 0 .000 0 .000 0 .000 0 .000 136 .985 0 .000 0 .000 0 .000 0 .000 0 0% 0 56 0 9 .985
E. De Simone 0 .000 0 .000 0 .000 0 .000 141 .979 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 16 0 8 .979
D. Green 0 .000 0 .000 99 .990 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 1 .000 12 0% 0 48 0 7 .990
A. Arguello 0 .000 0 .000 51 .984 0 .000 1 .800 0 .000 11 1.000 6 1.000 0 .000 5 1.000 18 0% 0 14 0 6 .982
R. Knight 0 .000 93 .994 11 1.000 0 .000 0 .000 0 .000 18 1.000 1 .000 0 .000 17 1.000 9 34.5% 3 6 1 3 .995
J. Carrera 0 .000 0 .000 21 1.000 1 1.000 0 .000 0 .000 120 .987 11 1.000 1 1.000 108 .987 1 0% 0 4 4 3 .990
J. Webster 0 .000 0 .000 0 .000 0 .000 0 .000 2 1.000 19 .889 10 .875 2 .875 7 1.000 12 0% 0 0 1 2 .900
H. Holmes 47 .935 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 2 .935
M. Quintero 0 .000 1 1.000 6 1.000 0 .000 0 .000 0 .000 12 .938 8 1.000 0 .000 4 .889 77 0% 0 2 1 1 .973
B. West 53 .933 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .933
E. Arellano 31 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .973
E. Basso 0 .000 0 .000 0 .000 10 .977 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 1 .977
R. Zelaya 26 .968 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .968
L. Barrera 28 .966 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .966
F. Mendoza 0 .000 3 1.000 16 1.000 7 1.000 4 .000 0 .000 53 .986 53 .986 0 .000 0 .000 11 0% 0 4 0 1 .992
J. Heckman 23 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
T. Greene 51 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
J. Gilbert 0 .000 67 1.000 15 1.000 0 .000 7 1.000 0 .000 5 1.000 0 .000 0 .000 5 1.000 4 20.9% 2 9 0 0 1.000
F. Lozano 0 .000 20 1.000 12 1.000 0 .000 2 1.000 0 .000 3 1.000 1 .000 0 .000 2 1.000 4 31.3% 1 0 0 0 1.000
A. Alba 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
L. Lewis 0 .000 4 1.000 5 1.000 1 .000 5 1.000 0 .000 87 1.000 15 1.000 6 1.000 66 1.000 2 66.7% 0 0 1 0 1.000
A. Bentley 35 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Bourque 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 123 1.000 109 1.000 0 .000 14 1.000 16 0% 0 2 10 0 1.000
D. Schmitt 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 14 1.000 12 1.000 0 .000 2 1.000 58 0% 0 0 0 0 1.000
P. Bauta 45 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
H. Lugo 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
A. Velarde 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
C. Palacios 0 .000 0 .000 2 1.000 1 1.000 0 .000 9 1.000 2 .000 2 .000 0 .000 0 .000 2 0% 0 5 0 0 1.000
Total 435 .976 188 .997 242 .991 153 .984 160 .977 147 .986 606 .986 228 .994 147 .979 231 .989 226 31.4% 6 244 28 66 .988





           All-Time Team Leaders      Previous Season | 2072 |