2075 Temple League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
J. Gonzáles 12 23 4 8 1 0 0 1 1 1 1 0 0 0 0 0 .348 .400 .391 .791 .364 .000 .381 .000 .250 1.29 1 0
J. Guillen 86 336 60 109 25 0 17 55 29 6 53 0 0 0 0 2 .324 .386 .551 .937 .353 .309 .351 .296 .337 0.86 5 5
L. Rayford 18 10 1 3 1 0 0 1 1 0 1 0 0 0 0 0 .300 .364 .400 .764 .000 .300 .333 .250 .250 1.67 0 0
J. Casillas 89 254 51 76 8 2 8 33 47 3 42 25 14 0 0 0 .299 .414 .441 .855 .279 .303 .305 .293 .333 1.17 4 3
C. Gaytan 74 202 27 58 18 2 10 47 13 2 23 0 0 0 0 3 .287 .332 .545 .876 .293 .279 .336 .221 .379 0.99 3 4
R. Stearns 83 259 28 74 27 0 5 34 23 0 37 8 4 0 0 3 .286 .340 .448 .788 .206 .298 .311 .260 .269 1.19 3 1
R. Marquez 90 361 57 103 19 0 28 72 28 2 30 0 0 0 0 4 .285 .337 .571 .907 .277 .290 .281 .290 .277 0.63 4 8
D. Freeman 79 166 23 47 10 1 6 20 15 1 33 3 2 0 0 1 .283 .344 .464 .808 .333 .281 .276 .289 .239 0.77 2 1
G. Crouch 67 154 22 43 9 0 3 24 5 1 22 0 0 1 0 2 .279 .302 .396 .699 .412 .263 .296 .265 .327 2.06 3 2
C. Wood 83 323 42 90 20 3 7 33 28 1 53 0 0 0 0 0 .279 .338 .424 .762 .325 .250 .307 .245 .308 1.75 10 1
B. White 66 213 31 55 13 3 11 24 21 0 29 0 0 0 0 0 .258 .325 .502 .827 .307 .202 .258 .258 .273 0.95 4 4
C. Lawson 43 101 12 25 4 0 1 10 13 1 24 0 0 0 0 1 .248 .336 .317 .653 .239 .267 .232 .267 .231 1.86 1 0
A. Minoso 82 285 37 69 17 3 16 41 22 2 30 0 0 0 0 2 .242 .299 .491 .790 .282 .208 .244 .240 .253 0.62 3 3
R. Evers 88 251 37 60 12 1 5 30 36 4 43 15 5 0 0 3 .239 .340 .355 .695 .270 .209 .271 .205 .262 1.66 8 1
F. Grayson 33 70 7 16 3 0 2 12 4 0 20 4 2 0 0 1 .229 .267 .357 .624 .333 .224 .219 .237 .286 2.00 3 0
M. Santos 49 116 14 26 10 1 2 13 17 1 20 1 0 0 0 1 .224 .326 .379 .705 .261 .083 .275 .149 .167 1.57 2 1
L. Tamayo 18 15 3 3 0 0 1 2 4 0 3 0 0 0 0 0 .200 .368 .400 .768 .231 .000 .286 .125 .200 1.25 1 0
G. Ross 32 82 12 16 4 0 3 8 3 0 14 0 0 0 0 0 .195 .224 .354 .577 .138 .226 .216 .161 .182 0.96 3 0
Total 1092 3221 468 881 201 16 125 460 310 25 478 56 27 1 0 23 .274 .340 .462 .802 .289 .265 .290 .255 .285 1.07 60 34


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
R. Strickland 24 1 0 0 0 6 10 7 3 3 0 1 1 1 0 0 0 0 2.61 4.45 .189 .250 .118 0.774 74.4 1.29 - 0 0
J. Chandler 29 3 2 3 0 1 80 61 35 33 54 4 63 9 0 0 0 0 3.71 4.98 .207 .189 .240 1.488 58.8 0.94 - 3 0
A. Sáenez 8 0 0 2 0 1 7 5 3 3 5 0 4 0 0 0 0 0 3.86 4.10 .192 .231 .154 1.429 55.0 1.14 - 1 0
D. Gruber 17 6 6 0 0 0 92 101 47 41 29 2 74 7 17 0 0 6 4.01 3.49 .282 .275 .293 1.435 66.2 1.66 5.00 1 3
M. Rendón 19 8 9 0 0 0 135 122 69 61 25 3 130 18 19 4 1 7 4.07 3.49 .231 .220 .251 1.111 69.4 1.10 4.16 4 3
M. Deliz 16 8 4 0 0 0 107 103 53 51 29 2 70 14 16 2 0 10 4.26 4.30 .246 .211 .254 1.245 68.0 1.23 6.00 1 4
R. Rice 23 1 2 0 1 0 78 90 41 39 37 1 21 3 0 0 0 0 4.46 4.43 .280 .215 .300 1.627 65.7 1.38 - 1 0
S. Colby 34 6 4 1 2 4 47 42 25 24 16 0 36 10 0 0 0 0 4.53 5.13 .236 .219 .256 1.217 67.9 0.89 - 3 1
F. Alba 20 8 8 0 0 0 128 137 82 76 30 0 127 20 20 2 0 8 5.32 3.85 .264 .287 .231 1.298 66.3 0.77 5.40 1 3
P. Torrez 18 5 5 0 0 0 81 98 63 59 40 1 66 9 18 0 0 3 6.50 4.42 .303 .295 .319 1.702 63.2 1.70 5.44 3 1
V. Meadows 32 1 3 24 6 0 28 37 21 21 15 1 24 5 0 0 0 0 6.75 5.42 .325 .323 .327 1.893 61.8 1.54 - 2 0
S. Ferri 7 0 1 0 0 0 20 26 21 20 8 1 12 9 1 0 0 0 9.00 9.10 .310 .340 .270 1.750 64.0 0.56 2.00 2 0
Total 247 47 44 30 9 12 816 829 463 431 288 16 628 105 91 8 1 34 4.75 4.30 .259 .253 .266 1.387 65.4 1.16 5.14 22 15


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
C. Wood 0 .000 0 .000 0 .000 0 .000 83 .956 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 8 0 10 .956
A. Minoso 0 .000 0 .000 76 .985 0 .000 0 .000 0 .000 1 1.000 1 1.000 0 .000 0 .000 5 0% 0 26 0 8 .985
J. Casillas 0 .000 0 .000 7 1.000 0 .000 0 .000 77 .976 5 .909 5 .909 0 .000 0 .000 0 0% 0 17 0 7 .974
J. Guillen 0 .000 0 .000 0 .000 86 .984 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 29 0 5 .984
M. Santos 0 .000 0 .000 0 .000 0 .000 3 1.000 42 .974 3 1.000 0 .000 0 .000 3 1.000 1 0% 0 8 0 3 .976
R. Evers 0 .000 0 .000 0 .000 0 .000 1 1.000 0 .000 54 .987 13 1.000 39 .984 2 1.000 33 0% 0 0 1 2 .987
D. Freeman 0 .000 0 .000 26 1.000 1 1.000 7 .889 0 .000 30 1.000 8 1.000 0 .000 22 1.000 15 0% 0 8 0 2 .988
R. Stearns 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 77 .995 3 1.000 59 .995 15 1.000 2 0% 0 0 4 1 .995
R. Marquez 0 .000 0 .000 1 1.000 0 .000 1 1.000 0 .000 87 .995 65 .993 0 .000 22 1.000 1 0% 0 0 1 1 .995
J. Gonzáles 0 .000 0 .000 1 .000 8 .929 0 .000 0 .000 1 1.000 0 .000 0 .000 1 1.000 2 0% 0 0 0 1 .938
B. White 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 60 .992 3 1.000 1 1.000 56 .992 1 0% 0 1 2 1 .994
R. Rice 23 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Gruber 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Lawson 0 .000 43 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 44.4% 1 0 0 0 1.000
F. Alba 20 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Sáenez 8 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
R. Strickland 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Crouch 0 .000 62 1.000 0 .000 0 .000 1 .000 0 .000 1 1.000 0 .000 0 .000 1 1.000 3 56.5% 2 2 0 0 1.000
M. Deliz 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
V. Meadows 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Tamayo 0 .000 0 .000 4 1.000 0 .000 2 .000 0 .000 10 1.000 3 1.000 0 .000 7 .000 2 0% 0 0 0 0 1.000
S. Ferri 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Rayford 0 .000 0 .000 5 1.000 3 .000 3 1.000 0 .000 2 1.000 1 .000 1 1.000 0 .000 5 0% 0 0 0 0 1.000
J. Chandler 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Gaytan 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 1 .000 72 0% 0 0 0 0 1.000
F. Grayson 0 .000 0 .000 12 1.000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 20 0% 0 2 0 0 1.000
P. Torrez 18 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
M. Rendón 19 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
S. Colby 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
G. Ross 0 .000 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 23.3% 1 0 0 0 1.000
Total 247 1.000 137 1.000 142 .989 99 .982 101 .952 119 .976 332 .992 102 .991 100 .991 130 .995 162 36.9% 4 105 8 41 .987





           All-Time Team Leaders      Previous Season | 2075 |