2074 Nantucket League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
L. Hernandez 146 588 62 161 35 1 6 42 68 6 55 2 1 0 0 4 .274 .353 .367 .720 .247 .284 .254 .292 .262 1.68 13 5
D. Cassidy 150 417 49 114 17 0 7 52 68 1 40 1 0 0 0 11 .273 .368 .365 .733 .242 .276 .227 .319 .292 1.21 7 1
A. Reyes 31 48 3 13 5 0 0 12 2 0 3 0 0 0 0 0 .271 .300 .375 .675 .278 .250 .333 .190 .538 1.77 1 0
R. Aguirre 135 459 48 122 26 2 14 54 33 4 78 12 6 0 0 2 .266 .319 .423 .742 .277 .259 .261 .271 .385 0.94 5 0
T. Salas 155 494 67 130 31 5 14 55 64 2 94 0 1 0 0 3 .263 .348 .431 .779 .248 .268 .269 .258 .273 0.80 4 3
D. Gary 29 35 7 9 3 0 1 4 1 0 7 3 2 2 0 1 .257 .270 .429 .699 .000 .257 .118 .389 .250 1.30 1 0
R. Beníquez 141 491 59 121 36 1 16 69 42 5 60 0 0 0 0 5 .246 .309 .422 .731 .229 .253 .250 .243 .235 1.40 4 7
G. Parrish 101 193 24 46 9 2 1 13 7 2 44 6 2 0 1 0 .238 .272 .321 .594 .259 .223 .179 .296 .170 2.30 4 0
S. Muñoz 121 239 23 57 13 2 3 23 17 4 28 0 1 4 2 4 .238 .295 .347 .643 .260 .223 .250 .228 .170 1.34 4 1
R. Vargas 154 524 68 124 25 3 12 49 49 4 72 18 11 0 0 1 .237 .306 .365 .671 .259 .226 .229 .245 .225 1.29 15 4
J. Velázquez 133 338 32 78 12 1 12 55 6 3 71 0 0 3 1 4 .231 .248 .379 .627 .100 .244 .259 .206 .291 0.82 7 5
E. Gonzáles 126 209 24 48 8 2 3 18 6 1 51 12 5 2 0 2 .230 .252 .330 .582 .238 .222 .240 .220 .264 1.29 3 0
R. Cuevas 83 241 30 54 15 3 11 32 19 2 45 0 1 0 0 3 .224 .283 .448 .731 .151 .245 .191 .254 .274 0.60 3 2
E. Melendez 113 348 31 77 15 3 5 30 33 1 56 0 1 0 0 3 .221 .288 .325 .613 .255 .178 .263 .179 .200 1.08 8 1
A. Palma 86 182 18 40 10 0 3 18 9 1 37 0 0 0 0 2 .220 .258 .324 .582 .232 .071 .179 .264 .325 1.45 4 1
J. Moe 139 406 51 88 23 2 16 48 43 4 58 1 0 4 0 2 .217 .297 .401 .698 .000 .218 .215 .218 .213 0.51 6 4
F. Nanni 18 35 3 7 0 0 1 2 5 1 7 0 0 0 0 0 .200 .317 .286 .603 .333 .154 .208 .182 .111 1.10 0 0
D. Dunne 12 46 3 8 2 0 1 3 6 0 10 0 0 0 0 0 .174 .269 .283 .552 .000 .211 .190 .160 .143 3.14 2 0
A. Garcia 11 29 2 5 1 0 1 3 3 0 4 0 0 0 0 0 .172 .250 .310 .560 .667 .115 .235 .083 .167 2.29 0 0
N. Fair 12 35 5 6 1 0 0 2 3 0 4 0 0 0 0 0 .171 .237 .200 .437 .125 .185 .235 .111 .143 1.89 0 0
P. Bustos 10 39 4 6 2 0 0 2 3 0 10 0 0 1 1 1 .154 .209 .205 .414 .333 .100 .167 .143 .133 1.44 0 0
F. Langdon 56 85 7 13 4 1 3 8 2 0 12 0 0 0 0 0 .153 .172 .329 .502 .160 .000 .156 .150 .167 1.35 2 0
H. Bass 9 21 2 3 0 0 2 3 1 0 2 0 0 0 0 0 .143 .182 .429 .610 .250 .077 .067 .333 .250 0.78 1 0
C. Winter 59 69 5 9 2 0 1 5 5 0 22 0 0 0 1 0 .130 .189 .203 .392 .000 .134 .176 .086 .111 1.53 0 0
Total 2030 5571 627 1339 295 28 133 602 495 41 870 55 31 16 6 48 .240 .305 .375 .680 .240 .241 .236 .245 .253 1.13 94 34


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
A. Roach 33 10 12 1 1 0 188 ⅔ 160 71 65 65 5 131 12 26 4 0 19 3.10 3.60 .227 .225 .230 1.219 64.5 1.14 3.58 7 5
B. Molina 11 0 1 0 0 0 14 16 7 6 5 2 13 1 0 0 0 0 3.86 3.24 .286 .265 .318 1.643 64.4 2.00 - 1 0
J. Duff 27 5 10 2 2 0 141 152 74 64 50 1 89 17 23 1 0 12 4.09 4.45 .270 .309 .233 1.440 63.9 1.51 4.35 2 1
N. González 90 5 5 0 2 3 60 ⅔ 66 36 28 31 3 35 9 0 0 0 0 4.15 5.41 .274 .277 .270 1.648 60.5 0.82 - 3 0
P. Cepeda 26 6 13 0 0 0 163 ⅔ 175 96 76 36 2 119 26 24 6 1 12 4.18 4.37 .265 .294 .229 1.301 68.4 1.38 3.75 2 4
B. Guy 49 4 9 7 3 0 78 ⅓ 84 44 37 31 4 52 9 3 0 0 0 4.25 4.41 .270 .283 .255 1.519 64.1 1.64 6.00 3 1
K. Strong 26 6 12 0 0 0 127 ⅔ 135 71 63 55 1 109 13 24 0 0 7 4.44 4.03 .267 .283 .253 1.496 62.4 1.17 3.92 7 5
R. Diaz 26 4 11 0 0 0 156 ⅔ 176 91 87 77 9 124 11 26 4 0 12 5.00 4.02 .278 .272 .285 1.672 61.9 1.55 4.12 5 1
L. Macaluso 34 2 8 0 0 1 55 ⅔ 60 40 31 18 1 18 6 13 0 0 0 5.01 4.88 .271 .116 .342 1.419 60.8 1.18 4.15 1 1
G. Arroyo 39 2 12 2 1 0 109 114 69 66 50 5 62 11 16 0 0 1 5.45 4.73 .266 .311 .215 1.550 61.8 1.32 3.50 3 1
R. Aquirre 47 4 5 22 14 3 96 116 63 59 28 3 64 14 0 0 0 0 5.53 4.57 .291 .284 .299 1.531 66.6 1.18 - 2 0
T. Horvath 20 1 2 0 1 0 52 ⅔ 58 41 33 25 0 32 6 2 0 0 0 5.64 4.68 .267 .250 .284 1.576 62.7 0.82 0.50 0 0
C. Covarrubias 60 3 2 3 2 2 153 ⅓ 176 110 97 63 3 135 26 1 0 0 0 5.69 4.66 .282 .310 .252 1.578 63.0 1.19 9.00 8 0
R. Schwarz 14 2 2 0 1 1 37 ⅔ 51 28 24 13 0 24 3 0 0 0 0 5.73 3.50 .313 .350 .277 1.699 69.3 1.76 - 0 1
M. Sáenz 2 0 2 0 0 0 4 10 8 8 4 0 1 0 2 0 0 0 18.00 5.60 .526 .600 .500 3.500 58.8 0.80 2.50 1 0
Total 504 54 106 37 27 10 1439 1549 849 744 551 39 1008 164 160 15 1 63 4.65 4.33 .270 .280 .259 1.486 63.7 1.28 3.92 45 20


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
J. Velázquez 0 .000 1 1.000 1 .000 46 .895 0 .000 0 .000 80 .992 47 .989 0 .000 33 1.000 5 0% 0 7 3 18 .937
R. Vargas 0 .000 6 .977 1 .000 5 1.000 0 .000 135 .974 6 1.000 5 1.000 1 1.000 0 .000 1 6.7% 0 44 0 14 .975
L. Hernandez 0 .000 0 .000 0 .000 56 .974 90 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 26 0 13 .972
S. Muñoz 0 .000 28 .994 0 .000 27 1.000 0 .000 46 .919 3 1.000 0 .000 0 .000 3 1.000 17 41.4% 1 10 0 12 .964
E. Melendez 0 .000 3 1.000 11 1.000 1 .000 72 .935 2 1.000 19 1.000 13 1.000 0 .000 6 1.000 5 0% 0 5 0 12 .952
E. Gonzáles 0 .000 2 1.000 27 .971 52 .958 4 1.000 3 1.000 33 .969 9 1.000 5 1.000 19 .958 5 0% 0 13 0 8 .967
J. Moe 0 .000 0 .000 109 .991 0 .000 0 .000 0 .000 14 1.000 4 1.000 0 .000 10 1.000 16 0% 0 40 1 7 .991
G. Parrish 0 .000 3 .875 3 .938 60 .971 3 .000 0 .000 26 1.000 0 .000 25 1.000 1 .000 6 0% 0 10 0 6 .965
T. Salas 0 .000 0 .000 26 1.000 0 .000 0 .000 0 .000 128 .987 0 .000 126 .987 2 1.000 1 0% 0 8 8 5 .991
R. Aguirre 0 .000 1 1.000 20 .969 0 .000 0 .000 0 .000 32 1.000 28 1.000 1 1.000 3 1.000 82 33.3% 0 13 0 5 .979
R. Cuevas 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 83 .977 55 .983 28 .965 0 .000 0 0% 0 1 6 4 .977
A. Palma 0 .000 1 1.000 9 1.000 0 .000 0 .000 0 .000 75 .974 34 .964 0 .000 41 .983 1 0% 0 0 4 3 .976
A. Reyes 0 .000 1 1.000 5 1.000 5 .938 1 .000 2 .923 4 1.000 1 .000 0 .000 3 1.000 13 16.7% 0 1 0 2 .955
R. Beníquez 0 .000 122 .999 8 .976 0 .000 6 1.000 0 .000 4 1.000 1 1.000 0 .000 3 1.000 1 24.4% 6 13 0 2 .998
N. Fair 0 .000 0 .000 0 .000 0 .000 2 1.000 10 .953 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 2 .955
H. Bass 0 .000 0 .000 3 .889 3 1.000 0 .000 0 .000 1 1.000 0 .000 0 .000 1 1.000 2 0% 0 1 0 1 .957
D. Cassidy 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 140 .996 7 1.000 21 1.000 112 .996 9 0% 0 1 7 1 .996
G. Arroyo 39 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .938
B. Guy 49 .929 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .929
P. Cepeda 26 .962 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .962
A. Roach 33 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .970
R. Aquirre 47 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .938
C. Winter 0 .000 0 .000 4 1.000 1 .000 0 .000 0 .000 7 .000 4 .000 0 .000 3 .000 47 0% 0 0 0 0 1.000
T. Horvath 20 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Gary 0 .000 0 .000 6 1.000 0 .000 4 1.000 0 .000 19 1.000 5 1.000 5 1.000 9 1.000 0 0% 0 1 2 0 1.000
F. Langdon 0 .000 0 .000 1 1.000 0 .000 1 1.000 0 .000 2 .000 0 .000 0 .000 2 .000 52 0% 0 0 0 0 1.000
N. González 90 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
F. Nanni 0 .000 0 .000 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 9 0% 0 1 0 0 1.000
L. Macaluso 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
P. Bustos 0 .000 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 66.7% 0 0 0 0 1.000
M. Sáenz 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
D. Dunne 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 1.000 0 .000 0 .000 2 1.000 10 0% 0 0 0 0 1.000
C. Covarrubias 60 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
R. Diaz 26 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
J. Duff 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Garcia 0 .000 0 .000 0 .000 1 1.000 0 .000 0 .000 10 1.000 0 .000 10 1.000 0 .000 0 0% 0 1 1 0 1.000
K. Strong 26 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
B. Molina 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Schwarz 14 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 504 .981 178 .996 244 .987 257 .954 183 .952 198 .963 688 .989 213 .986 222 .987 253 .993 282 26% 7 217 32 120 .980





           All-Time Team Leaders      Previous Season | 2074 | Next Season