2072 Wingrove Crossing League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
D. Reis 150 443 73 131 34 3 13 70 85 2 57 0 0 0 0 2 .296 .410 .474 .884 .000 .296 .265 .329 .355 1.72 5 4
N. McDonald 152 467 65 131 36 5 8 60 32 2 73 2 1 0 0 5 .281 .326 .430 .756 .263 .287 .303 .258 .254 1.38 2 2
G. Escamilla 153 504 71 141 32 1 25 82 69 3 64 0 0 0 0 8 .280 .365 .496 .861 .336 .257 .310 .250 .286 0.68 7 7
R. Jonsson 78 159 26 44 10 1 3 16 7 1 33 5 4 0 0 0 .277 .311 .409 .720 .278 .269 .291 .263 .277 2.36 2 0
L. Sinclair 13 29 3 8 3 0 0 5 4 0 6 2 0 0 0 0 .276 .364 .379 .743 .000 .276 .538 .063 .300 4.33 1 0
R. Martinez 155 600 79 151 51 3 21 101 55 4 92 10 7 0 0 13 .252 .313 .452 .764 .302 .232 .259 .244 .301 0.89 12 5
F. Fox 148 506 67 127 40 2 6 44 31 2 84 39 15 4 0 3 .251 .295 .374 .669 .167 .252 .290 .215 .310 1.77 9 3
E. Bird 60 150 12 37 6 0 1 14 6 0 24 1 0 0 0 1 .247 .274 .307 .581 .255 .000 .230 .263 .303 1.72 1 0
M. Kallenberg 37 91 14 22 5 0 3 12 15 1 20 0 0 1 0 5 .242 .339 .396 .735 .275 .216 .158 .302 .238 0.81 0 1
J. Yamada 137 487 58 118 30 0 8 57 32 4 58 0 0 6 2 4 .242 .292 .353 .645 .286 .227 .258 .226 .292 1.46 4 5
R. Bailey 156 642 89 155 34 3 8 77 70 3 68 0 0 0 0 4 .241 .317 .341 .658 .227 .247 .244 .239 .288 1.89 3 1
K. Mooney 146 335 49 77 23 1 12 49 47 4 27 5 1 0 0 3 .230 .329 .412 .741 .224 .234 .251 .207 .270 0.78 4 2
V. Sáez 146 460 65 104 28 3 13 58 70 2 79 0 0 0 0 4 .226 .328 .385 .713 .130 .231 .252 .202 .246 0.87 14 6
L. Cañizles 26 45 7 10 4 0 0 5 1 1 7 1 0 0 0 1 .222 .250 .311 .561 .227 .000 .158 .269 .222 1.33 1 0
E. Cisneros 152 568 81 116 33 6 25 95 42 5 87 25 15 0 0 10 .204 .261 .415 .676 .222 .198 .187 .221 .256 0.46 6 9
O. Arnold 10 5 6 1 0 0 1 1 0 0 0 1 0 0 0 0 .200 .200 .800 1.000 .000 .200 .000 .333 .000 0.25 0 0
N. De La Garza 31 9 11 1 0 0 0 0 0 0 1 0 0 0 0 0 .111 .111 .111 .222 .000 .111 .000 .111 .000 0.60 0 0
Total 1750 5500 776 1374 369 28 147 746 566 34 780 91 43 11 2 63 .250 .320 .407 .728 .262 .246 .260 .240 .283 1.11 71 45


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
M. Murillo 26 0 0 0 1 3 12 10 6 3 4 1 3 1 0 0 0 0 2.25 4.93 .217 .182 .229 1.250 64.6 0.70 - 0 0
J. Ho 30 7 2 1 1 0 35 32 10 9 12 2 21 3 0 0 0 0 2.27 3.77 .235 .262 .211 1.290 62.9 1.28 - 0 0
F. García 24 7 5 0 0 1 103 84 33 32 24 2 40 8 12 1 1 8 2.79 4.06 .221 .260 .176 1.065 68.2 1.20 3.83 2 4
L. Hayward 36 2 1 31 5 0 41 33 13 13 15 1 25 3 0 0 0 0 2.85 3.93 .217 .195 .246 1.195 63.3 0.58 - 0 1
A. Paz 31 15 8 0 0 0 216 199 93 87 51 3 124 24 31 10 2 18 3.61 4.13 .240 .261 .212 1.168 66.1 1.18 5.19 7 11
M. Gomez 33 13 13 0 0 0 207 179 93 88 96 5 129 20 33 2 1 20 3.82 4.57 .230 .240 .218 1.350 61.7 0.83 5.18 8 5
G. Valle 32 10 15 0 0 0 202 195 99 98 37 6 90 24 32 6 0 14 4.35 4.36 .249 .288 .245 1.174 67.8 0.96 4.06 2 5
E. Colón 30 11 12 0 0 0 193 156 101 94 103 7 171 21 30 6 1 15 4.38 4.42 .218 .229 .203 1.376 59.3 0.70 4.83 10 7
M. Izquierdo 35 3 3 4 0 3 42 38 24 22 38 3 16 1 0 0 0 0 4.64 5.26 .242 .324 .174 1.852 56.3 2.17 - 1 1
R. Mendoza 30 7 8 0 0 0 154 180 97 88 71 3 100 16 22 3 0 7 5.13 4.55 .289 .292 .285 1.646 63.0 0.96 5.59 9 5
R. Marlow 27 5 1 0 0 0 79 81 47 46 45 1 31 12 0 0 0 0 5.20 5.64 .260 .261 .260 1.594 61.7 1.14 - 3 1
T. Braun 20 0 3 0 1 0 30 37 25 21 16 5 6 8 0 0 0 0 6.16 8.06 .294 .235 .315 1.891 62.7 0.78 - 0 0
J. Fields 44 7 2 0 2 0 99 101 79 73 61 4 57 16 0 0 0 0 6.61 5.92 .262 .285 .236 1.671 59.2 1.20 - 5 1
Total 398 87 73 36 10 7 1418 1325 720 674 573 43 813 157 160 28 5 82 4.28 4.63 .245 .258 .232 1.368 62.9 0.99 4.85 47 41


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
R. Martinez 0 .000 0 .000 0 .000 155 .983 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 72 0 10 .983
E. Cisneros 0 .000 0 .000 0 .000 0 .000 0 .000 152 .989 0 .000 0 .000 0 .000 0 .000 0 0% 0 77 0 7 .989
G. Escamilla 0 .000 0 .000 104 .995 0 .000 49 .983 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 66 0 6 .993
K. Mooney 0 .000 0 .000 55 .977 4 1.000 2 1.000 0 .000 49 .985 2 1.000 0 .000 47 .984 36 0% 0 15 0 5 .982
F. Fox 0 .000 1 1.000 1 1.000 0 .000 2 .000 0 .000 127 .991 17 1.000 110 .991 0 .000 17 0% 0 1 4 4 .991
D. Reis 0 .000 0 .000 15 1.000 0 .000 0 .000 0 .000 129 .991 5 1.000 0 .000 124 .991 6 0% 0 2 6 3 .992
V. Sáez 0 .000 4 1.000 22 1.000 0 .000 109 .989 0 .000 1 .000 0 .000 0 .000 1 .000 10 0% 0 15 0 3 .990
R. Bailey 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 156 .995 106 .992 50 1.000 0 .000 0 0% 0 2 4 2 .995
R. Mendoza 30 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 2 .938
E. Bird 0 .000 0 .000 51 .997 0 .000 0 .000 1 1.000 8 1.000 0 .000 0 .000 8 1.000 0 0% 0 21 0 1 .997
E. Colón 30 .964 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .964
R. Jonsson 0 .000 0 .000 0 .000 0 .000 1 .000 0 .000 77 .993 52 .993 22 1.000 3 1.000 0 0% 0 0 1 1 .993
J. Yamada 0 .000 137 .999 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 35.3% 9 3 0 1 .999
M. Kallenberg 0 .000 19 .986 3 1.000 1 1.000 1 1.000 8 1.000 1 1.000 0 .000 1 1.000 0 .000 4 27.8% 0 4 0 1 .990
L. Sinclair 0 .000 10 1.000 0 .000 1 1.000 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
O. Arnold 0 .000 1 .000 2 .000 0 .000 2 .000 1 .000 4 1.000 2 .000 0 .000 2 1.000 0 0% 0 0 0 0 1.000
M. Murillo 26 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Cañizles 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 25 1.000 14 1.000 0 .000 11 1.000 1 0% 0 1 2 0 1.000
A. Paz 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 0 1.000
G. Valle 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
N. De La Garza 0 .000 7 1.000 5 1.000 0 .000 6 1.000 0 .000 13 1.000 5 1.000 3 1.000 5 1.000 0 0% 0 0 0 0 1.000
T. Braun 20 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Hayward 36 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
F. García 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
J. Ho 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Gomez 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
M. Izquierdo 35 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
N. McDonald 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 152 0% 0 0 0 0 .000
J. Fields 44 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
R. Marlow 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
Total 398 .989 179 .998 258 .994 161 .984 174 .988 162 .989 590 .992 203 .993 186 .994 201 .989 226 30.2% 9 299 17 47 .992





           All-Time Team Leaders      Previous Season | 2072 |