2072 Altoona League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
M. Cross 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 .000 .500 .000 .500 .000 - 0 0
I. Rincón 116 416 44 136 39 0 8 58 39 1 98 0 0 0 0 2 .327 .384 .478 .863 .304 .330 .360 .297 .349 1.24 5 2
T. Key 55 162 22 51 11 0 4 27 4 0 17 4 7 0 0 2 .315 .327 .457 .784 .341 .231 .337 .286 .525 1.20 2 2
G. Grigsby 133 530 92 167 47 1 25 95 79 4 76 0 0 1 0 4 .315 .405 .549 .954 .309 .317 .296 .333 .364 0.89 3 12
F. Santiago 137 602 89 189 42 5 7 71 32 2 86 6 7 1 1 2 .314 .350 .435 .785 .324 .310 .334 .293 .359 1.89 9 9
A. Cano 127 502 67 153 48 3 16 79 40 1 94 5 2 0 0 3 .305 .355 .508 .863 .307 .304 .341 .267 .288 1.13 8 6
J. Patton 74 230 43 66 21 2 12 45 16 0 35 8 5 1 1 2 .287 .331 .552 .883 .299 .267 .298 .276 .291 0.89 1 4
B. Solis 123 483 60 138 37 0 20 91 23 5 39 0 0 0 0 6 .286 .321 .487 .808 .287 .285 .325 .247 .305 1.16 8 4
J. Colón 133 400 68 114 35 5 14 49 39 1 84 1 0 0 0 0 .285 .350 .503 .853 .247 .296 .300 .267 .248 0.76 4 4
S. Burke 98 280 46 78 22 1 13 37 26 0 63 11 3 0 0 3 .279 .337 .504 .840 .295 .264 .291 .261 .178 0.85 2 3
I. Medrano 98 329 50 91 17 1 12 42 15 3 74 1 0 0 0 3 .277 .311 .444 .755 .000 .280 .293 .258 .295 0.94 4 0
M. McAlister 56 164 34 44 8 1 10 24 19 1 21 0 0 0 0 3 .268 .342 .512 .854 .288 .255 .256 .282 .250 0.51 4 1
J. Wells 115 392 57 100 22 4 14 58 15 3 50 9 7 1 0 7 .255 .283 .439 .722 .256 .255 .283 .227 .290 0.70 2 2
R. Hulsey 92 329 45 73 16 0 5 30 18 6 44 18 11 4 2 2 .222 .273 .316 .589 .000 .224 .200 .244 .206 1.66 6 3
L. Saldana 71 199 33 40 5 1 2 18 20 0 22 1 0 0 1 2 .201 .271 .266 .538 .239 .105 .210 .192 .254 0.96 3 0
K. Esposito 3 7 1 1 0 0 0 0 1 0 2 0 0 0 0 0 .143 .250 .143 .393 .000 .167 .000 .143 .000 0.25 0 0
B. Ferrari 6 9 0 1 1 0 0 3 2 0 1 0 0 0 0 0 .111 .273 .222 .495 .250 .000 .000 .333 .250 0.40 0 0
T. Grubbs 11 0 4 0 0 0 0 0 0 0 0 3 2 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
Total 1450 5037 755 1443 371 24 162 727 388 27 806 67 44 8 5 41 .286 .338 .466 .804 .292 .284 .301 .271 .298 1.05 61 52


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
J. Romero 44 3 3 26 6 5 51 49 19 17 15 0 51 6 0 0 0 0 3.00 3.45 .246 .260 .232 1.255 63.6 0.88 - 2 0
O. Serrano 20 9 3 0 0 0 115 99 48 44 52 4 82 10 20 0 0 12 3.43 4.24 .228 .208 .265 1.344 60.4 1.00 5.25 3 2
G. Pena 34 4 1 4 2 5 42 40 21 18 21 1 23 2 0 0 0 0 3.80 4.18 .238 .118 .269 1.453 59.8 0.88 - 2 0
J. Guardado 37 2 4 3 0 1 62 70 31 27 15 1 49 6 4 0 0 1 3.92 3.45 .278 .285 .270 1.387 64.4 0.89 5.25 1 1
P. Villalobos 45 6 7 1 4 6 67 71 34 30 40 1 42 7 0 0 0 0 4.03 4.73 .272 .277 .267 1.672 60.3 1.44 - 9 0
J. Gutierrez 26 6 9 0 0 0 143 148 82 71 48 4 103 17 26 2 0 9 4.46 4.27 .261 .269 .246 1.395 63.1 1.12 5.19 3 4
G. San Martín 21 2 4 0 0 0 68 69 40 35 28 0 42 10 9 0 0 1 4.61 5.00 .257 .219 .268 1.420 61.7 0.72 5.22 3 0
E. Webster 29 3 0 1 4 1 65 69 37 35 37 1 37 3 0 0 0 0 4.82 4.17 .270 .227 .322 1.638 60.3 1.48 - 2 0
J. Brackett 28 6 5 0 0 0 136 146 83 77 49 4 67 20 22 0 0 10 5.07 5.16 .272 .276 .267 1.456 63.8 1.08 5.82 6 2
A. Daniel 12 2 3 0 0 0 51 49 37 33 25 4 45 3 6 0 0 4 5.79 3.80 .244 .182 .338 1.519 60.8 1.02 5.00 2 0
M. Gómez 25 3 3 0 1 0 67 84 51 45 35 2 22 9 5 0 0 0 6.01 5.74 .295 .257 .308 1.797 60.0 1.32 5.40 3 0
C. Davis 16 2 3 0 1 1 14 16 11 10 9 0 5 0 0 0 0 0 6.14 3.65 .267 .100 .300 1.705 60.0 1.35 - 0 0
K. Yamamoto 15 4 7 0 0 0 74 83 53 51 40 2 49 12 15 0 0 5 6.15 5.56 .278 .275 .283 1.674 60.4 0.88 5.73 2 2
H. Vázquez 3 0 0 0 0 0 8 10 6 6 3 0 8 1 2 0 0 0 6.23 3.79 .286 .227 .385 1.500 62.3 0.83 8.00 0 0
M. Peek 43 5 7 0 4 1 75 90 59 52 44 1 30 7 1 0 0 0 6.24 5.15 .284 .339 .271 1.800 60.2 1.14 12.00 4 0
Q. Sears 22 4 8 1 0 0 85 110 71 65 40 1 62 12 17 0 0 3 6.88 4.92 .306 .329 .252 1.776 61.4 1.13 5.00 4 0
R. Cazares 5 1 2 0 0 0 23 26 19 18 8 2 7 2 4 0 0 1 6.94 4.77 .280 .200 .295 1.543 62.9 1.10 4.50 2 0
G. Vázquez 12 1 1 0 0 0 34 55 40 38 19 3 31 6 4 0 0 0 9.96 5.31 .350 .355 .344 2.243 62.3 1.11 7.50 0 0
A. Barrera 15 1 2 1 1 0 26 43 34 30 17 2 18 8 2 0 0 0 10.13 7.45 .374 .338 .426 2.325 58.5 1.03 7.50 1 0
R. Singleton 4 1 0 0 0 0 13 22 16 15 8 0 5 2 0 0 0 0 10.13 6.10 .361 .385 .354 2.250 59.8 1.24 - 0 0
Total 456 65 72 37 23 20 1226 1349 792 717 553 33 778 143 137 2 0 46 5.26 4.71 .274 .266 .282 1.578 61.5 1.07 5.51 49 11


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
A. Cano 0 .000 0 .000 0 .000 0 .000 127 .946 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 7 0 18 .946
F. Santiago 0 .000 0 .000 0 .000 45 .981 0 .000 92 .975 0 .000 0 .000 0 .000 0 .000 0 0% 0 51 0 14 .977
L. Saldana 0 .000 1 1.000 1 1.000 24 .938 0 .000 45 .952 0 .000 0 .000 0 .000 0 .000 0 0% 0 16 0 10 .951
R. Hulsey 0 .000 0 .000 2 .000 90 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 31 0 9 .974
I. Rincón 0 .000 0 .000 52 .979 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 63 0% 0 20 0 7 .979
B. Solis 0 .000 0 .000 63 .990 0 .000 0 .000 0 .000 34 .988 0 .000 0 .000 34 .988 26 0% 0 25 0 6 .989
S. Burke 0 .000 0 .000 17 .980 1 .000 1 .000 0 .000 52 .968 4 1.000 0 .000 48 .967 27 0% 0 12 1 6 .973
G. Grigsby 0 .000 0 .000 0 .000 0 .000 9 1.000 0 .000 124 .984 117 .983 0 .000 7 1.000 0 0% 0 1 2 5 .985
J. Wells 0 .000 1 1.000 8 1.000 0 .000 0 .000 0 .000 104 .987 1 1.000 102 .987 1 .000 2 0% 0 1 4 4 .988
J. Colón 0 .000 0 .000 20 .984 0 .000 0 .000 0 .000 103 .991 13 .966 32 .985 58 1.000 10 0% 0 5 4 4 .989
J. Patton 0 .000 70 .994 1 .800 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 36.8% 2 1 0 3 .991
M. Peek 43 .875 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .875
M. Gómez 25 .857 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .857
M. Cross 0 .000 0 .000 2 .833 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .833
B. Ferrari 0 .000 6 .933 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 50% 1 0 0 1 .933
G. Vázquez 12 .800 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .800
E. Webster 29 .923 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .923
K. Yamamoto 15 .923 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .923
J. Gutierrez 26 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .952
O. Serrano 20 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Q. Sears 22 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
H. Vázquez 3 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
G. San Martín 21 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
K. Esposito 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 0 .000 0 .000 3 1.000 0 0% 0 0 0 0 1.000
R. Cazares 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
C. Davis 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Pena 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
I. Medrano 0 .000 81 1.000 3 .000 0 .000 0 .000 0 .000 10 1.000 1 .000 0 .000 9 1.000 4 37.3% 3 0 0 0 1.000
J. Romero 44 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
J. Guardado 37 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
P. Villalobos 45 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Key 0 .000 1 .000 1 .000 0 .000 0 .000 0 .000 53 1.000 10 1.000 43 1.000 0 .000 0 0% 0 1 5 0 1.000
T. Grubbs 0 .000 1 1.000 7 1.000 0 .000 0 .000 0 .000 3 1.000 0 .000 0 .000 3 1.000 0 0% 0 0 0 0 1.000
R. Singleton 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Brackett 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
A. Barrera 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. McAlister 0 .000 4 1.000 0 .000 0 .000 0 .000 0 .000 2 .000 0 .000 0 .000 2 .000 50 25% 0 0 0 0 1.000
A. Daniel 12 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 456 .963 165 .997 177 .983 161 .976 138 .949 137 .967 488 .987 146 .983 177 .990 165 .987 184 36.1% 6 178 16 95 .981





           All-Time Team Leaders      Previous Season | 2072 |