2066 Navajo Nation League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
G. Tejada 157 575 112 179 38 7 22 87 46 3 58 12 3 0 0 4 .311 .363 .517 .880 .317 .310 .310 .312 .357 0.69 5 8
V. Galvan 150 607 108 188 45 3 41 136 51 4 90 29 20 0 0 8 .310 .363 .596 .959 .317 .308 .327 .293 .330 0.54 6 13
R. Quinones 141 459 82 135 35 8 25 98 25 5 31 34 14 0 0 4 .294 .335 .569 .903 .327 .285 .281 .307 .283 0.86 8 11
R. Miranda 55 133 21 39 9 0 1 18 17 1 11 0 0 1 0 3 .293 .370 .383 .754 .273 .300 .304 .286 .267 1.09 2 0
P. Cortez 137 346 52 101 30 4 7 56 28 2 71 1 0 0 0 2 .292 .347 .462 .809 .324 .288 .328 .256 .364 1.20 2 4
A. Juarez 158 621 114 179 49 10 20 97 52 5 50 11 9 4 1 7 .288 .345 .496 .840 .303 .284 .295 .281 .304 1.27 11 13
P. Turner 63 115 15 33 2 1 3 11 7 0 15 1 0 1 0 0 .287 .328 .400 .728 .450 .253 .286 .288 .321 0.73 0 0
F. Parisi 124 389 58 111 17 0 15 65 43 1 53 0 0 4 1 4 .285 .355 .445 .799 .287 .285 .245 .328 .304 1.02 3 4
E. Almeida 53 195 32 54 13 2 4 26 18 2 35 0 0 1 0 3 .277 .339 .426 .765 .373 .235 .306 .247 .220 1.77 2 1
S. Fujimura 132 330 56 88 23 1 18 67 29 1 57 0 0 5 0 7 .267 .322 .506 .828 .270 .266 .304 .236 .252 0.61 3 4
B. Braxton 144 423 83 110 21 7 13 64 80 3 49 8 3 6 0 5 .260 .378 .435 .813 .281 .254 .244 .276 .259 0.66 2 4
A. Shirley 67 104 13 26 8 1 0 8 3 2 17 5 1 0 1 2 .250 .279 .346 .625 .231 .256 .148 .360 .174 1.00 1 0
C. Huang 150 434 86 107 33 3 11 47 78 5 94 37 17 0 0 1 .247 .367 .412 .779 .190 .253 .292 .203 .234 1.22 2 4
W. Patrick 140 430 59 100 30 3 15 78 36 1 56 0 0 0 0 8 .233 .288 .421 .709 .259 .220 .210 .252 .264 0.70 5 3
A. Hilton 95 244 37 55 18 1 11 43 28 3 51 19 7 0 0 1 .225 .312 .443 .754 .253 .207 .246 .206 .290 1.29 2 3
M. Trejo 28 82 10 18 4 0 1 12 12 1 8 5 4 0 0 1 .220 .323 .305 .628 .130 .254 .346 .161 .333 0.90 0 0
A. Arenas 47 86 11 17 2 0 1 8 6 2 17 0 0 0 0 0 .198 .266 .256 .522 .174 .206 .122 .297 .348 1.12 4 0
J. Quiñones 23 65 7 10 1 1 3 8 2 1 13 3 0 1 0 0 .154 .191 .338 .530 .214 .137 .152 .156 .143 1.71 0 0
Total 1864 5638 956 1550 378 52 211 929 561 42 776 165 78 23 3 60 .275 .342 .473 .814 .289 .271 .279 .271 .293 0.89 58 72


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
B. Ontiveros 20 1 4 0 0 0 80 52 35 26 46 1 28 8 19 0 0 1 2.91 5.45 .179 .170 .180 1.232 57.3 0.97 5.37 9 0
V. Newell 48 26 2 2 6 2 128 119 52 45 28 2 97 9 0 0 0 0 3.16 3.20 .237 .217 .261 1.164 66.4 1.21 - 2 7
C. Paulsen 48 10 5 7 6 1 127 121 57 48 45 3 58 15 0 0 0 0 3.39 4.85 .240 .222 .244 1.327 65.6 0.89 - 1 2
K. Balwin 54 2 3 36 10 4 79 68 36 31 23 2 66 10 0 0 0 0 3.52 4.02 .224 .231 .214 1.172 63.7 0.87 - 5 0
W. Burdette 33 7 3 0 0 0 166 136 74 68 47 8 128 21 33 0 0 6 3.68 4.19 .217 .194 .219 1.148 63.1 1.08 7.42 4 2
T. Nielson 36 8 5 0 0 0 175 158 85 75 65 2 133 21 36 0 0 3 3.84 4.28 .229 .206 .276 1.281 62.6 1.24 5.69 10 3
J. Glick 31 3 8 0 0 0 123 107 59 53 66 5 101 9 31 0 0 2 3.86 4.14 .229 .260 .173 1.439 59.1 1.36 6.06 8 1
B. McCoy 23 6 8 0 2 0 94 95 55 48 33 3 67 12 18 0 0 0 4.56 4.47 .258 .282 .216 1.384 61.5 0.79 4.94 0 1
H. Bermudez 45 11 5 2 4 2 112 87 62 59 68 0 67 18 0 0 0 0 4.71 5.80 .210 .242 .199 1.376 59.1 0.87 - 7 0
R. Wood 17 2 4 0 0 0 69 75 40 39 25 2 51 10 12 0 0 3 5.06 4.67 .273 .287 .248 1.471 64.6 0.95 6.08 0 1
B. Colburn 42 7 1 4 4 3 103 124 68 63 31 1 48 21 0 0 0 0 5.49 5.74 .292 .263 .299 1.510 66.0 1.02 - 7 1
T. Valle 17 3 4 0 0 0 57 55 44 36 34 3 43 8 11 0 0 1 5.68 5.36 .250 .271 .200 1.614 58.9 0.88 4.91 1 2
R. Giles 50 12 8 7 6 2 96 110 69 62 37 0 58 17 0 0 0 0 5.77 5.33 .278 .290 .262 1.521 63.7 0.95 - 5 2
J. Caruso 6 1 1 0 0 0 15 23 15 12 10 0 9 4 0 0 0 0 7.04 7.27 .333 .324 .343 2.152 62.0 1.05 - 0 0
Total 470 99 61 58 38 14 1429 1330 751 665 558 32 954 183 160 0 0 16 4.19 4.67 .239 .246 .235 1.343 62.4 1.02 5.98 59 22


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
R. Quinones 0 .000 0 .000 5 1.000 20 .885 1 1.000 109 .949 2 1.000 2 1.000 0 .000 0 .000 4 0% 0 27 0 25 .947
G. Tejada 0 .000 0 .000 0 .000 67 .949 24 .929 0 .000 17 1.000 1 .000 8 1.000 8 1.000 49 0% 0 25 0 14 .952
A. Juarez 0 .000 0 .000 1 1.000 69 .975 1 .000 31 .943 1 1.000 1 1.000 0 .000 0 .000 55 0% 0 15 0 12 .965
P. Turner 0 .000 0 .000 0 .000 46 .917 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 17 0% 0 6 0 9 .917
A. Shirley 0 .000 0 .000 0 .000 0 .000 63 .907 1 1.000 3 1.000 0 .000 0 .000 3 1.000 0 0% 0 2 0 8 .912
P. Cortez 0 .000 0 .000 85 .990 0 .000 0 .000 0 .000 33 .938 6 .667 0 .000 27 .966 19 0% 0 30 3 8 .987
S. Fujimura 0 .000 0 .000 79 .987 0 .000 0 .000 0 .000 50 1.000 2 1.000 0 .000 48 1.000 3 0% 0 19 0 7 .988
F. Parisi 0 .000 0 .000 3 1.000 0 .000 119 .976 0 .000 0 .000 0 .000 0 .000 0 .000 2 0% 0 8 0 6 .976
V. Galvan 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 148 .989 0 .000 148 .989 0 .000 2 0% 0 1 8 6 .989
R. Miranda 0 .000 7 1.000 13 .962 0 .000 4 .714 0 .000 10 .958 0 .000 0 .000 10 .958 21 54.5% 1 2 1 4 .960
T. Nielson 36 .879 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 4 .879
M. Trejo 0 .000 0 .000 6 1.000 1 1.000 1 1.000 18 .956 2 1.000 0 .000 0 .000 2 1.000 0 0% 0 5 0 3 .964
W. Patrick 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 136 .991 46 .991 4 1.000 86 .991 1 0% 0 1 5 3 .991
A. Arenas 0 .000 0 .000 0 .000 0 .000 0 .000 15 .947 9 1.000 0 .000 0 .000 9 1.000 23 0% 0 2 1 2 .964
C. Huang 0 .000 0 .000 3 1.000 0 .000 21 1.000 0 .000 109 .993 88 .990 1 1.000 20 1.000 17 0% 0 1 4 2 .993
R. Giles 50 .923 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .923
A. Hilton 0 .000 55 .997 13 1.000 0 .000 1 1.000 0 .000 25 1.000 17 1.000 2 1.000 6 1.000 1 21.4% 7 2 1 1 .997
B. McCoy 23 .933 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .933
J. Glick 31 .962 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .962
K. Balwin 54 .900 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .900
R. Wood 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
B. Ontiveros 20 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Quiñones 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 20 1.000 0 .000 4 1.000 16 1.000 3 0% 0 0 2 0 1.000
J. Caruso 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
W. Burdette 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Valle 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
V. Newell 48 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Colburn 42 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
H. Bermudez 45 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
C. Paulsen 48 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Braxton 0 .000 126 1.000 3 1.000 0 .000 1 .000 0 .000 7 1.000 1 1.000 0 .000 6 1.000 7 31.8% 14 4 0 0 1.000
E. Almeida 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 51 1.000 30 1.000 0 .000 21 1.000 0 0% 0 2 5 0 1.000
Total 470 .968 188 .999 216 .989 203 .951 236 .954 174 .949 623 .991 194 .991 167 .990 262 .992 224 28.8% 22 157 30 118 .979





           All-Time Team Leaders      Previous Season | 2066 | Next Season