2074 Fall River League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
Y. Davila 8 30 6 12 4 0 0 6 4 0 4 0 0 0 0 0 .400 .471 .533 1.004 .250 .423 .500 .333 .636 1.38 1 0
J. Otero 34 129 16 43 19 2 3 19 4 0 21 3 0 0 0 0 .333 .353 .581 .935 .143 .344 .426 .280 .289 0.73 1 3
G. Ledesma 12 43 5 14 1 1 0 3 3 0 7 1 1 0 0 1 .326 .362 .395 .757 .333 .324 .300 .385 .167 1.50 0 0
C. Clifford 70 231 28 72 22 3 2 26 27 1 51 0 0 0 0 1 .312 .385 .459 .843 .143 .323 .259 .358 .293 1.26 1 2
D. Satō 78 342 45 100 26 5 4 44 28 5 45 37 11 0 0 2 .292 .353 .433 .786 .293 .292 .294 .290 .372 1.64 6 7
T. Heath 80 327 54 94 21 2 12 47 24 2 34 0 0 0 0 3 .287 .337 .474 .811 .248 .305 .278 .297 .292 1.23 5 3
C. Reynolds 70 275 33 79 17 1 8 40 15 0 45 0 0 0 0 6 .287 .318 .444 .761 .267 .297 .262 .310 .274 1.02 3 1
C. Peterson 10 28 4 8 1 1 0 2 2 0 1 0 0 0 0 0 .286 .333 .393 .726 .429 .238 .368 .111 .250 1.63 0 1
S. Marshall 76 307 42 84 27 1 8 44 21 2 57 1 2 0 0 0 .274 .324 .446 .770 .270 .275 .261 .288 .292 1.23 2 2
M. Ortiz 72 279 38 74 22 2 8 47 14 2 73 0 1 0 0 5 .265 .300 .444 .744 .293 .254 .267 .263 .320 0.71 1 3
A. Moore 62 221 26 58 8 1 1 19 16 1 38 2 4 0 0 3 .262 .311 .321 .632 .357 .219 .252 .275 .209 2.02 3 0
H. Raiku 46 164 24 42 12 2 5 19 16 2 27 0 0 0 0 3 .256 .324 .445 .769 .267 .244 .255 .258 .193 1.06 2 1
S. Allard 21 76 7 19 5 0 0 5 4 0 9 0 0 0 0 1 .250 .284 .316 .600 .273 .233 .184 .316 .364 1.12 2 0
S. Robinson 30 87 10 21 3 0 1 14 8 0 17 0 0 0 0 1 .241 .302 .310 .612 .267 .083 .292 .179 .370 1.12 1 1
F. Palacios 42 157 22 37 10 0 3 19 19 2 36 6 1 0 0 2 .236 .322 .357 .679 .176 .243 .224 .244 .246 1.24 3 0
G. McCaffrey 22 79 12 18 1 2 1 3 9 0 10 2 0 0 0 1 .228 .303 .329 .632 .267 .219 .167 .279 .000 2.93 3 0
J. Lynch 12 46 5 10 2 1 1 5 2 0 13 0 0 0 0 1 .217 .245 .370 .614 .185 .263 .200 .250 .273 1.45 0 0
H. Andersen 5 17 1 3 2 0 1 4 3 0 1 0 0 0 0 0 .176 .300 .471 .771 .286 .100 .091 .333 .000 0.63 0 0
S. Trapp 6 20 1 3 0 0 0 2 2 2 4 1 0 0 0 2 .150 .269 .150 .419 .333 .118 .250 .125 .167 0.67 0 0
Total 756 2858 379 791 203 24 58 368 221 19 493 53 20 0 0 32 .277 .329 .425 .755 .273 .278 .268 .285 .282 1.22 34 24


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
J. Delaney 4 0 0 4 0 0 4 4 0 0 1 0 5 0 0 0 0 0 0.00 1.35 .250 .200 .333 1.250 61.8 1.67 - 0 0
P. Schneider 14 0 1 0 0 0 24 11 5 3 13 0 8 1 0 0 0 0 1.11 4.58 .139 .159 .114 0.986 60.6 1.10 - 2 0
E. Walton 31 3 0 1 0 7 37 26 8 8 14 1 13 4 0 0 0 0 1.93 5.00 .200 .116 .241 1.098 59.5 1.37 - 1 1
B. Pawłowski 2 0 0 0 0 0 4 2 1 1 4 0 4 0 0 0 0 0 1.93 3.96 .143 .222 .000 1.286 58.1 1.25 - 0 0
K. Park 29 3 3 3 1 1 37 25 10 10 9 0 34 4 0 0 0 0 2.43 3.40 .192 .156 .227 0.919 66.9 1.05 - 0 1
N. Yost 5 0 1 0 0 0 20 13 7 6 3 0 12 4 2 0 0 1 2.70 4.95 .181 .125 .188 0.800 68.9 1.17 2.00 1 0
T. Cuellar 40 6 0 0 1 1 90 67 28 28 23 3 82 14 0 0 0 0 2.78 4.16 .203 .225 .180 1.026 67.2 0.90 - 0 0
A. Cardenas 9 1 0 0 0 0 21 30 8 7 6 0 6 0 1 0 0 0 3.00 3.39 .326 .310 .333 1.714 63.3 1.10 6.00 2 0
M. Hagen 13 5 4 0 0 0 87 81 36 31 26 2 35 13 13 2 0 9 3.18 5.12 .238 .164 .253 1.243 65.6 0.99 5.31 2 1
R. Rowen 14 7 3 0 0 0 77 87 38 31 22 1 45 9 14 0 0 8 3.62 4.35 .282 .271 .300 1.429 66.5 1.15 5.57 3 5
M. De Jong 18 7 9 0 0 0 111 115 59 51 32 2 55 16 18 1 1 9 4.12 4.87 .263 .200 .272 1.338 65.4 1.10 3.67 2 5
E. Payne 12 1 1 0 0 2 11 18 8 6 8 0 8 1 0 0 0 0 4.63 4.90 .353 .478 .250 2.229 59.1 1.07 - 0 0
R. Hidalgo 17 4 5 0 0 0 92 108 51 49 27 2 85 7 17 0 0 5 4.79 3.19 .292 .326 .242 1.489 64.3 1.15 4.71 4 1
R. Herrera 15 5 8 0 0 0 61 74 43 43 20 2 55 13 15 0 0 4 6.28 5.13 .294 .317 .253 1.557 66.8 0.79 5.07 0 2
E. Casas 20 0 3 14 4 0 18 26 16 16 4 1 10 5 0 0 0 0 7.85 6.37 .329 .400 .313 1.691 65.9 0.96 - 0 0
M. Gómez 10 0 0 0 1 0 15 19 15 15 12 1 11 4 0 0 0 0 8.62 7.50 .302 .359 .208 2.043 56.4 0.29 - 4 0
Total 253 42 38 22 7 11 714 706 333 305 224 15 468 95 80 3 1 36 3.84 4.51 .255 .264 .249 1.323 64.9 1.03 4.74 21 16


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
A. Moore 0 .000 0 .000 0 .000 0 .000 62 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 4 .974
C. Clifford 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 70 .977 70 .977 0 .000 0 .000 0 0% 0 1 2 3 .977
H. Raiku 0 .000 0 .000 39 .990 0 .000 0 .000 0 .000 7 1.000 7 1.000 0 .000 0 .000 0 0% 0 19 0 3 .990
J. Otero 0 .000 19 1.000 0 .000 0 .000 15 .947 0 .000 0 .000 0 .000 0 .000 0 .000 0 23.1% 1 4 0 2 .986
Y. Davila 0 .000 0 .000 0 .000 8 .929 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .929
M. Ortiz 0 .000 0 .000 0 .000 72 .993 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 25 0 2 .993
G. McCaffrey 0 .000 22 .987 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 42.1% 3 1 0 2 .987
C. Reynolds 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 70 .995 0 .000 0 .000 70 .995 0 0% 0 2 4 1 .995
G. Ledesma 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 12 .971 2 .000 0 .000 10 .971 0 0% 0 0 0 1 .971
F. Palacios 0 .000 0 .000 41 .997 0 .000 0 .000 0 .000 1 1.000 1 1.000 0 .000 0 .000 0 0% 0 27 0 1 .997
S. Marshall 0 .000 0 .000 0 .000 0 .000 0 .000 76 .997 0 .000 0 .000 0 .000 0 .000 0 0% 0 33 0 1 .997
M. De Jong 18 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .950
E. Payne 12 .667 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .667
R. Rowen 14 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .952
S. Allard 0 .000 21 .993 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 31.8% 0 2 0 1 .993
K. Park 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Hidalgo 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
N. Yost 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
B. Pawłowski 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
D. Satō 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 78 1.000 0 .000 78 1.000 0 .000 0 0% 0 0 1 0 1.000
S. Robinson 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 30 1.000 30 1.000 0 .000 0 .000 0 0% 0 1 2 0 1.000
E. Casas 20 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Cardenas 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
S. Trapp 0 .000 0 .000 0 .000 0 .000 0 .000 4 1.000 2 1.000 0 .000 2 1.000 0 .000 0 0% 0 3 0 0 1.000
H. Andersen 0 .000 0 .000 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
P. Schneider 14 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
C. Peterson 0 .000 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 1 0 0 0 1.000
J. Lynch 0 .000 12 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 33.3% 1 1 0 0 1.000
T. Cuellar 40 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Hagen 13 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
M. Gómez 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Herrera 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Heath 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 80 0% 0 0 0 0 .000
E. Walton 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
J. Delaney 4 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 253 .978 84 .994 80 .994 80 .987 82 .970 80 .997 270 .993 110 .986 80 1.000 80 .992 80 30.6% 6 140 9 26 .991





           All-Time Team Leaders      Previous Season | 2074 |