2072 National City League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
C. Klein 2 2 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500 .500 .000 .500 .000 1.000 0.00 0 0
J. DeLeon 142 555 70 165 50 0 28 105 35 7 63 1 1 0 0 6 .297 .343 .539 .882 .328 .282 .274 .321 .340 0.80 6 9
R. Barajas 42 90 15 25 1 0 2 12 3 1 31 0 0 0 0 0 .278 .309 .356 .664 .000 .278 .314 .231 .409 1.71 2 0
M. Peters 150 563 87 156 38 8 17 70 72 1 114 27 16 0 0 4 .277 .358 .464 .821 .274 .279 .241 .316 .274 1.67 6 5
G. Escobar 91 278 47 77 19 2 14 45 27 3 36 13 7 0 0 0 .277 .347 .511 .858 .304 .203 .307 .248 .239 1.11 7 3
L. Soria 94 234 30 61 15 0 8 24 27 1 53 3 2 0 0 2 .261 .337 .427 .764 .290 .194 .248 .273 .260 1.19 3 3
C. Kelly 120 392 68 102 21 3 8 47 50 4 80 32 10 4 0 2 .260 .348 .390 .739 .000 .263 .268 .252 .330 1.21 2 3
J. Bautista 78 153 26 39 11 2 6 24 16 5 14 0 2 2 0 1 .255 .343 .471 .813 .257 .231 .250 .260 .282 1.71 0 0
R. Shank 150 423 66 107 21 5 16 67 54 2 103 5 1 0 0 1 .253 .340 .440 .779 .250 .253 .254 .252 .280 1.45 5 2
E. Valenzuela 140 510 72 124 22 6 27 73 34 6 79 22 10 0 0 4 .243 .296 .469 .765 .286 .223 .209 .276 .183 0.79 6 8
L. Floyd 90 234 32 56 14 0 14 29 13 1 54 0 0 0 0 1 .239 .281 .479 .760 .226 .308 .281 .200 .102 0.67 1 2
R. Toca 155 590 83 137 31 4 20 79 61 7 67 0 0 0 0 7 .232 .308 .400 .708 .212 .241 .216 .247 .208 1.13 8 4
E. Perez 98 244 34 55 14 1 13 41 27 2 41 0 0 0 0 6 .225 .301 .451 .752 .217 .250 .183 .266 .182 0.45 2 2
J. Escalante 54 153 16 34 5 0 2 12 9 3 26 2 0 2 0 3 .222 .274 .294 .568 .224 .221 .172 .258 .200 1.78 3 0
S. Gresham 133 383 56 84 19 2 20 68 42 2 72 8 3 0 0 3 .219 .298 .436 .734 .154 .222 .220 .218 .290 0.50 4 3
C. Rutledge 140 378 53 80 21 3 8 40 54 1 75 0 0 0 0 6 .212 .308 .347 .654 .231 .211 .212 .211 .209 0.89 4 0
A. Berrios 140 371 43 74 18 3 9 42 27 2 94 25 9 0 0 2 .199 .256 .337 .593 .167 .200 .184 .214 .233 1.73 5 1
Total 1819 5553 798 1377 321 39 212 779 551 48 1002 138 61 8 0 48 .248 .319 .434 .753 .263 .241 .238 .258 .253 1.04 64 45


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
P. Allen 25 8 9 0 0 0 176 188 91 67 47 4 93 8 25 3 1 13 3.43 3.50 .267 .267 .268 1.358 67.1 1.69 4.96 1 2
P. Malveaux 52 4 5 3 3 1 66 58 28 26 37 4 44 6 1 0 0 0 3.51 4.57 .236 .253 .210 1.485 60.4 1.01 10.00 2 0
J. Steen 32 15 13 0 0 0 220 187 99 93 85 3 182 22 32 7 1 17 3.80 3.92 .223 .211 .250 1.248 62.9 1.45 4.75 13 9
R. Bannon 15 4 1 0 0 1 17 12 8 8 8 0 9 2 0 0 0 0 4.08 4.57 .200 .211 .182 1.132 63.3 1.10 - 1 0
A. De La Fuente 31 12 8 0 0 0 189 183 96 92 45 5 170 25 31 7 1 14 4.37 3.81 .250 .258 .235 1.228 67.6 0.82 5.65 3 6
F. Bellan 31 11 17 0 0 0 201 194 115 105 64 5 181 27 31 5 0 12 4.69 4.06 .245 .241 .254 1.304 67.6 0.81 4.35 4 6
D. Ayala 48 3 5 0 1 0 152 156 107 88 84 6 109 26 1 0 0 0 5.21 5.55 .259 .264 .250 1.618 59.4 0.95 1.00 8 0
R. Godinez 54 5 3 1 1 4 130 119 86 80 71 5 107 24 0 0 0 0 5.54 5.47 .236 .224 .263 1.500 58.9 0.83 - 5 2
R. Lindsey 20 0 3 0 0 0 69 72 43 43 19 2 32 13 8 0 0 1 5.61 5.40 .264 .253 .283 1.348 65.9 1.00 4.63 4 0
H. Aguilar 46 2 2 1 2 5 17 20 13 12 12 0 9 4 0 0 0 0 6.23 6.97 .286 .344 .237 1.846 57.3 1.47 - 1 0
B. Saunders 51 1 7 38 10 0 43 50 34 32 33 0 36 5 0 0 0 0 6.70 4.96 .289 .291 .286 1.930 61.2 1.83 - 1 0
C. Poli 31 7 15 0 0 0 145 188 117 113 49 4 119 32 31 0 0 7 7.00 5.40 .306 .308 .302 1.658 66.6 0.99 5.29 4 1
Total 436 72 88 43 17 11 1428 1427 837 759 554 38 1091 194 160 22 3 64 4.78 4.52 .254 .253 .257 1.413 63.9 1.07 4.99 47 26


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
J. DeLeon 0 .000 0 .000 0 .000 142 .957 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 52 0 23 .957
M. Peters 0 .000 0 .000 0 .000 0 .000 0 .000 150 .967 0 .000 0 .000 0 .000 0 .000 0 0% 0 53 0 20 .967
C. Kelly 0 .000 0 .000 110 .989 0 .000 0 .000 0 .000 1 1.000 0 .000 0 .000 1 1.000 9 0% 0 44 0 8 .989
C. Rutledge 0 .000 1 1.000 2 .000 1 1.000 120 .963 0 .000 3 1.000 3 1.000 0 .000 0 .000 13 0% 0 8 0 8 .965
S. Gresham 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 124 .976 19 1.000 92 .975 13 1.000 8 0% 0 0 4 7 .976
R. Shank 0 .000 0 .000 25 1.000 0 .000 0 .000 0 .000 112 .981 10 .958 0 .000 102 .983 13 0% 0 6 4 5 .984
E. Valenzuela 0 .000 140 .996 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 25.5% 11 2 0 4 .996
L. Soria 0 .000 0 .000 42 .996 12 .950 22 1.000 0 .000 18 1.000 18 1.000 0 .000 0 .000 0 0% 0 15 0 3 .991
J. Escalante 0 .000 18 1.000 6 1.000 5 .913 4 1.000 10 .976 8 1.000 5 1.000 0 .000 3 1.000 3 25% 1 5 0 3 .986
R. Toca 0 .000 0 .000 0 .000 0 .000 58 .976 0 .000 0 .000 0 .000 0 .000 0 .000 97 0% 0 2 0 3 .976
P. Allen 25 .943 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .943
F. Bellan 31 .946 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .946
L. Floyd 0 .000 0 .000 11 1.000 0 .000 0 .000 0 .000 79 .986 5 .000 10 1.000 64 .985 0 0% 0 1 0 2 .988
A. Berrios 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 140 .992 94 1.000 21 1.000 25 .935 0 0% 0 0 4 2 .992
R. Lindsey 20 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .944
J. Steen 32 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .973
A. De La Fuente 31 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .969
J. Bautista 0 .000 0 .000 3 1.000 3 1.000 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 67 0% 0 1 0 0 1.000
H. Aguilar 46 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Barajas 0 .000 0 .000 5 1.000 1 .000 1 .000 0 .000 33 1.000 14 1.000 13 1.000 6 1.000 2 0% 0 0 1 0 1.000
D. Ayala 48 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Escobar 0 .000 1 1.000 23 1.000 0 .000 5 1.000 0 .000 58 1.000 54 1.000 0 .000 4 1.000 4 100% 0 7 1 0 1.000
R. Godinez 54 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
C. Klein 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Bannon 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
P. Malveaux 52 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Poli 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Saunders 51 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Perez 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 98 1.000 13 1.000 69 1.000 16 1.000 0 0% 0 0 5 0 1.000
Total 436 .970 160 .997 230 .993 164 .956 215 .970 160 .968 674 .988 235 .998 205 .987 234 .981 216 25.5% 12 207 19 95 .983





           All-Time Team Leaders      Previous Season | 2072 | Next Season