2071 Newton League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
J. Shull 4 3 0 1 0 1 0 2 1 0 0 0 0 0 0 0 .333 .500 1.000 1.500 1.000 .000 .333 .000 .333 0.00 0 0
L. Colón 152 559 89 173 56 8 12 90 57 3 87 52 13 0 0 7 .309 .372 .503 .875 .233 .324 .326 .293 .303 1.60 15 11
J. Richardson 150 535 79 165 36 2 5 77 59 2 39 23 17 10 3 3 .308 .377 .411 .789 .309 .308 .255 .359 .327 2.32 8 2
B. De León 142 610 87 187 48 4 16 97 30 5 47 1 1 0 0 5 .307 .342 .477 .819 .358 .288 .252 .362 .356 1.37 13 14
Á. Montoya 141 466 90 138 28 5 16 60 51 6 101 67 18 0 0 3 .296 .371 .481 .851 .100 .300 .283 .312 .259 0.96 3 8
N. Cheek 153 603 86 168 43 2 22 109 40 5 103 0 0 0 0 7 .279 .325 .466 .791 .281 .278 .290 .268 .311 1.05 7 4
S. Steele 141 454 62 124 32 3 8 51 59 2 97 0 0 0 0 8 .273 .354 .410 .763 .263 .274 .276 .271 .308 1.25 4 2
P. McCarthy 88 213 22 56 15 1 6 38 24 2 22 0 0 0 0 4 .263 .337 .427 .765 .255 .283 .220 .295 .265 1.48 3 2
S. Quiles 104 248 36 64 12 0 9 38 28 3 26 0 0 0 0 1 .258 .339 .415 .755 .276 .209 .250 .264 .235 1.11 4 3
J. Sánchez 160 587 102 144 29 4 20 76 87 3 104 15 7 0 0 3 .245 .344 .411 .755 .272 .233 .244 .247 .253 1.51 13 2
R. Kelly 137 527 68 129 36 4 9 56 16 6 112 46 15 1 1 5 .245 .273 .380 .652 .279 .232 .273 .221 .229 1.55 9 3
K. Lunsford 82 193 32 47 19 0 6 30 14 1 15 0 0 0 0 3 .244 .294 .435 .729 .256 .160 .256 .233 .231 1.24 3 2
B. Gilliland 142 434 59 102 29 3 17 69 17 4 76 2 1 6 1 6 .235 .267 .433 .700 .308 .233 .247 .223 .228 0.97 2 4
K. Wagner 55 178 20 37 4 1 4 16 11 2 37 3 2 0 0 1 .208 .260 .309 .569 .221 .179 .212 .204 .137 0.89 2 1
R. Chung 25 40 4 8 3 0 0 2 2 0 8 0 0 1 0 0 .200 .238 .275 .513 .000 .200 .125 .250 .100 1.27 0 0
G. Garvey 26 69 7 9 4 0 1 4 2 0 8 6 1 0 1 0 .130 .155 .232 .387 .154 .116 .136 .128 .067 1.04 0 0
T. Lapointe 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
Total 1704 5719 844 1552 394 38 151 815 498 44 882 215 75 18 6 56 .271 .331 .433 .764 .274 .270 .265 .277 .277 1.33 86 58


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
I. Espinal 25 1 0 13 2 2 24 26 8 7 9 0 11 2 1 0 0 1 2.59 4.37 .265 .250 .269 1.438 66.1 0.97 5.00 1 1
B. Burdock 41 5 5 2 0 2 98 101 40 33 28 0 16 7 3 0 0 0 3.01 4.46 .256 .208 .263 1.307 65.0 1.58 4.33 2 1
J. Morales 31 17 8 0 0 0 209 200 81 71 44 6 57 11 31 8 4 20 3.05 3.93 .245 .186 .250 1.194 69.3 1.28 5.32 5 11
L. Hoy 53 11 5 2 3 0 161 152 69 63 73 5 94 14 0 0 0 0 3.52 4.50 .248 .264 .234 1.429 59.6 1.01 - 3 3
S. Martí 29 8 4 0 0 3 104 108 49 44 30 4 52 6 15 1 0 8 3.80 3.80 .263 .233 .266 1.361 65.2 1.09 7.33 3 3
X. Griffey 45 4 2 0 2 5 94 86 43 40 54 3 47 6 3 0 0 0 3.80 4.55 .236 .375 .210 1.511 60.3 1.10 4.00 5 0
A. Lorenzo 9 0 0 0 0 0 25 21 16 11 6 1 14 5 0 0 0 0 3.96 5.30 .223 .275 .163 1.120 62.8 0.58 - 1 1
K. Robertson 29 11 12 0 0 0 182 200 104 86 52 4 55 14 29 0 0 13 4.24 4.40 .274 .146 .283 1.401 66.4 1.19 5.03 3 4
A. Tremblay 34 3 6 17 3 0 97 89 54 46 26 4 60 10 14 0 0 5 4.24 4.06 .238 .262 .197 1.218 65.9 1.28 4.79 3 1
B. Gould 73 6 5 3 7 6 104 94 56 55 53 4 55 11 1 0 0 0 4.73 4.99 .242 .220 .265 1.443 59.6 1.14 6.00 2 0
R. Burham 29 9 12 0 0 0 137 142 79 74 65 4 95 12 29 0 0 7 4.85 4.36 .264 .257 .278 1.536 61.5 1.42 4.34 2 4
A. Estalella 26 4 3 1 1 5 33 34 21 21 14 0 16 5 0 0 0 0 5.67 5.08 .260 .284 .234 1.440 65.2 0.73 - 0 0
S. Godinez 34 6 13 0 0 0 169 228 140 134 49 4 139 36 34 0 0 8 7.12 5.13 .318 .317 .322 1.659 66.5 1.13 5.71 2 0
Total 458 85 75 38 18 23 1442 1481 760 685 503 39 711 139 160 9 4 62 4.27 4.44 .261 .267 .258 1.403 64.0 1.18 5.28 32 29


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
N. Cheek 0 .000 0 .000 0 .000 0 .000 0 .000 153 .959 0 .000 0 .000 0 .000 0 .000 0 0% 0 69 0 30 .959
B. Gilliland 0 .000 0 .000 135 .991 0 .000 0 .000 0 .000 2 1.000 2 1.000 0 .000 0 .000 5 0% 0 57 0 10 .991
L. Colón 0 .000 0 .000 0 .000 2 .833 3 .938 0 .000 140 .982 1 1.000 134 .982 5 1.000 7 0% 0 0 9 10 .979
J. Richardson 0 .000 0 .000 0 .000 0 .000 150 .984 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 21 0 7 .984
R. Kelly 0 .000 0 .000 0 .000 137 .990 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 61 0 6 .990
P. McCarthy 0 .000 5 1.000 54 .990 0 .000 5 .929 0 .000 24 .923 1 .000 0 .000 23 .923 0 25% 0 35 0 5 .986
K. Lunsford 0 .000 1 .000 7 .889 0 .000 0 .000 4 .880 70 1.000 63 1.000 0 .000 7 1.000 0 0% 0 2 1 4 .973
S. Quiles 0 .000 0 .000 29 1.000 0 .000 2 .800 3 .833 70 .991 24 1.000 0 .000 46 .990 0 0% 0 3 1 4 .978
B. De León 0 .000 142 .996 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 37.2% 8 5 0 3 .996
S. Steele 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 136 .993 7 1.000 5 1.000 124 .993 2 0% 0 1 5 2 .993
K. Wagner 0 .000 0 .000 3 1.000 18 .974 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 33 0% 0 9 0 2 .974
B. Burdock 41 .917 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .917
Á. Montoya 0 .000 0 .000 6 1.000 0 .000 0 .000 0 .000 132 .994 126 .994 2 1.000 4 1.000 3 0% 0 2 6 2 .994
X. Griffey 45 .955 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .955
L. Hoy 53 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .950
S. Godinez 34 .966 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .966
G. Garvey 0 .000 14 .986 3 1.000 3 1.000 0 .000 1 .000 5 1.000 2 1.000 0 .000 3 1.000 0 18.2% 1 1 0 1 .989
J. Morales 31 .981 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 1 .981
T. Lapointe 0 .000 0 .000 0 .000 0 .000 1 .000 0 .000 1 .000 0 .000 0 .000 1 .000 0 0% 0 0 0 0 .000
R. Chung 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 19 1.000 14 1.000 0 .000 5 1.000 3 0% 0 0 0 0 1.000
I. Espinal 25 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Martí 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
K. Robertson 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
A. Tremblay 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Gould 73 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
J. Sánchez 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 33 1.000 0 .000 33 1.000 0 .000 127 0% 0 0 1 0 1.000
J. Shull 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 1 1.000 0 .000 0 .000 1 1.000 0 0% 0 0 0 0 1.000
A. Lorenzo 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Burham 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
A. Estalella 26 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 458 .979 162 .995 246 .990 160 .987 161 .979 161 .954 634 .990 241 .996 174 .986 219 .990 180 34.9% 9 283 23 92 .985





           All-Time Team Leaders      Previous Season | 2071 | Next Season