2072 Albany League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
G. Petty 24 3 3 2 0 0 0 1 0 0 0 6 3 0 0 0 .667 .667 .667 1.333 .000 .667 .000 1.000 1.000 0.00 0 0
V. Coker 34 76 9 22 4 0 0 8 5 0 13 0 0 0 0 0 .289 .333 .342 .675 .306 .000 .366 .200 .316 1.60 3 0
D. Brumfiled 145 465 52 134 35 1 14 81 43 1 58 0 0 0 0 4 .288 .347 .458 .805 .257 .294 .275 .300 .302 1.40 7 4
M. Valera 74 159 25 45 10 0 4 20 17 0 36 0 0 0 0 2 .283 .348 .421 .770 .301 .222 .268 .299 .314 1.55 4 1
P. Salvador 152 591 93 163 30 5 32 82 91 3 99 1 1 0 0 8 .276 .371 .506 .877 .259 .283 .276 .276 .364 0.62 2 5
S. Navarro 129 458 51 123 31 0 15 57 20 3 43 0 0 0 0 3 .269 .302 .434 .736 .269 .268 .260 .277 .278 1.46 9 5
B. Byrnes 145 548 68 145 32 5 17 66 43 2 65 0 1 0 0 6 .265 .317 .434 .752 .256 .269 .274 .254 .242 0.76 10 6
O. Perez 5 13 3 3 0 0 1 2 1 0 1 0 0 0 0 0 .231 .286 .462 .747 .273 .000 .375 .000 1.000 0.43 0 0
L. Orozco 151 567 78 130 29 4 33 77 24 5 113 1 0 0 0 3 .229 .265 .469 .735 .265 .210 .221 .237 .194 0.44 9 3
S. Waugh 138 413 50 92 25 4 19 60 31 3 55 0 0 4 1 6 .223 .278 .441 .719 .214 .233 .262 .188 .300 0.95 9 2
B. Messina 116 263 26 58 16 1 4 21 35 4 40 0 0 0 3 1 .221 .320 .335 .655 .217 .225 .220 .221 .167 1.80 10 1
S. Kane 103 254 30 56 15 1 7 22 35 1 54 1 0 0 0 2 .220 .315 .370 .685 .184 .227 .240 .207 .217 1.87 7 0
S. Wozniak 150 480 61 103 37 7 14 61 56 1 108 20 9 0 0 4 .215 .296 .408 .704 .233 .211 .211 .218 .188 1.23 8 3
L. Carson 151 587 68 125 25 2 20 69 52 2 90 0 0 0 0 5 .213 .277 .365 .642 .185 .225 .200 .226 .240 1.05 11 7
C. Angulo 75 197 22 39 10 0 5 21 7 0 36 0 0 3 0 2 .198 .223 .325 .548 .000 .206 .191 .207 .175 0.93 2 1
L. Smalls 117 397 43 74 18 0 5 21 44 2 82 0 0 3 1 2 .186 .270 .270 .539 .120 .191 .187 .186 .141 1.27 10 1
K. Nieto 16 31 2 5 2 0 0 0 2 0 5 1 4 0 0 0 .161 .212 .226 .438 .133 1.000 .235 .071 .000 4.25 1 0
C. Abernathy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
Total 1726 5502 684 1319 319 30 190 669 506 27 898 30 18 10 5 48 .240 .304 .412 .717 .240 .239 .241 .239 .243 1.01 102 39


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
M. Guillen 31 3 6 1 0 0 116 135 54 45 29 3 58 11 17 0 0 1 3.48 4.08 .282 .305 .249 1.436 66.7 1.40 4.88 4 2
M. Perez 30 12 10 0 0 0 180 178 84 73 39 1 121 27 30 0 0 15 3.64 4.33 .245 .257 .244 1.207 70.5 0.93 5.13 0 4
A. Orellana 12 1 4 0 0 0 56 51 23 23 14 1 37 6 12 0 0 2 3.70 3.98 .235 .254 .200 1.179 60.5 1.07 3.25 1 1
R. Vega 45 9 3 4 4 1 72 91 42 34 17 0 11 7 0 0 0 0 4.21 4.75 .297 .246 .311 1.486 67.9 1.36 - 0 0
J. Stallings 24 7 8 1 2 0 96 96 48 45 38 1 68 4 15 1 0 8 4.22 3.44 .254 .189 .261 1.406 63.4 1.25 5.13 4 3
B. Thomson 37 0 2 17 3 3 49 26 25 24 19 2 43 4 0 0 0 0 4.38 3.69 .149 .111 .156 0.953 60.5 0.61 - 2 0
R. Perkins 31 10 15 0 0 0 220 221 115 109 47 3 128 32 31 6 2 16 4.45 4.45 .250 .237 .271 1.228 68.9 1.24 3.90 5 7
J. Coombs 35 7 11 4 1 0 145 172 80 77 20 3 112 27 18 0 0 7 4.76 4.45 .288 .294 .280 1.339 71.4 0.93 4.17 3 4
C. McMillan 31 5 19 0 0 0 197 219 127 105 59 3 116 35 31 4 0 13 4.80 5.15 .274 .286 .254 1.426 65.7 1.18 3.29 7 4
J. Meda 61 7 4 2 3 2 93 96 56 52 22 2 54 20 0 0 0 0 5.03 5.35 .259 .246 .272 1.290 70.1 0.71 - 2 1
J. Westmoreland 22 0 0 0 1 0 35 53 32 31 22 2 5 7 0 0 0 0 7.82 7.39 .344 .345 .344 2.159 58.3 0.93 - 0 0
M. Tuero 21 0 6 3 1 3 43 50 39 39 23 2 22 6 4 0 0 0 8.16 5.50 .284 .306 .250 1.744 60.3 0.84 4.75 0 0
C. Soto 26 0 5 3 3 0 41 65 41 38 21 1 26 12 2 0 0 0 8.27 7.14 .351 .369 .329 2.105 60.7 1.19 7.00 2 0
R. Sosa 36 4 2 0 3 1 70 104 81 74 49 1 39 15 0 0 0 0 9.51 6.61 .330 .409 .309 2.200 61.1 0.70 - 2 0
Total 442 65 95 35 21 10 1417 1557 847 769 419 25 840 213 160 11 2 62 4.88 4.75 .270 .277 .265 1.412 66.1 1.05 4.28 32 26


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
L. Orozco 0 .000 0 .000 0 .000 151 .955 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 37 0 30 .955
B. Byrnes 0 .000 0 .000 0 .000 0 .000 0 .000 145 .969 0 .000 0 .000 0 .000 0 .000 0 0% 0 41 0 17 .969
P. Salvador 0 .000 0 .000 0 .000 0 .000 87 .924 0 .000 0 .000 0 .000 0 .000 0 .000 65 0% 0 5 0 14 .924
S. Waugh 0 .000 0 .000 7 .958 4 .929 33 .953 8 .868 62 .993 2 1.000 6 1.000 54 .993 24 0% 0 6 3 10 .963
B. Messina 0 .000 2 1.000 47 .990 0 .000 64 .945 1 .000 0 .000 0 .000 0 .000 0 .000 2 20% 0 9 0 9 .974
D. Brumfiled 0 .000 1 1.000 5 1.000 2 .846 7 .846 4 .929 120 .990 53 .982 0 .000 67 .995 6 0% 0 1 8 8 .978
S. Wozniak 0 .000 0 .000 17 .972 0 .000 0 .000 0 .000 127 .991 8 1.000 69 .989 50 .993 6 0% 0 1 7 5 .989
S. Kane 0 .000 0 .000 97 .991 0 .000 1 .000 0 .000 1 1.000 1 1.000 0 .000 0 .000 4 0% 0 27 0 5 .991
C. Angulo 0 .000 1 1.000 63 .988 0 .000 0 .000 0 .000 5 1.000 1 .000 1 1.000 3 1.000 6 100% 0 16 0 5 .988
C. McMillan 31 .853 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 5 .853
M. Valera 0 .000 5 1.000 13 1.000 3 .846 0 .000 0 .000 52 .978 39 .976 0 .000 13 1.000 1 33.3% 0 2 2 4 .974
O. Perez 0 .000 0 .000 0 .000 0 .000 0 .000 5 .846 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .846
L. Smalls 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 60 .988 11 1.000 47 .986 2 1.000 57 0% 0 2 5 2 .988
M. Perez 30 .949 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .949
G. Petty 0 .000 1 .000 6 1.000 0 .000 4 .000 4 1.000 8 .833 4 .500 0 .000 4 1.000 1 0% 0 0 0 1 .929
M. Guillen 31 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .950
K. Nieto 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 15 .974 13 .974 0 .000 2 .000 1 0% 0 0 0 1 .974
S. Navarro 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 126 .997 69 .994 48 1.000 9 1.000 0 0% 0 0 5 1 .997
L. Carson 0 .000 151 .999 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 38.9% 11 12 0 1 .999
C. Abernathy 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 .000 0 .000 1 .000 0 .000 0 0% 0 0 0 0 .000
J. Westmoreland 22 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Meda 61 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
R. Sosa 36 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
M. Tuero 21 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Stallings 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
R. Perkins 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
A. Orellana 12 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Thomson 37 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
R. Vega 45 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
J. Coombs 35 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
C. Soto 26 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
V. Coker 0 .000 0 .000 4 1.000 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 28 0% 0 0 0 0 1.000
Total 442 .969 161 .999 262 .989 160 .950 196 .932 169 .959 577 .990 201 .984 172 .992 204 .994 201 37.8% 11 172 30 123 .978





           All-Time Team Leaders      Previous Season | 2072 | Next Season