2074 Ontario League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
H. Leyva 46 99 16 37 4 0 3 14 12 1 19 2 0 0 1 1 .374 .442 .505 .948 .333 .375 .373 .375 .323 1.57 2 0
L. Monroe 128 460 60 139 30 0 8 65 32 3 55 1 0 7 1 6 .302 .347 .420 .767 .339 .289 .335 .271 .315 1.29 4 1
D. Lord 139 570 100 170 54 6 22 117 56 1 94 0 0 0 0 9 .298 .357 .530 .887 .338 .283 .284 .313 .295 0.99 2 7
K. Cross 56 155 20 46 16 2 1 31 11 2 31 0 0 0 0 1 .297 .349 .445 .794 .263 .390 .263 .316 .370 1.81 4 3
B. Brandt 49 105 15 30 8 1 2 23 10 2 16 0 0 0 0 3 .286 .350 .438 .788 .276 .429 .255 .310 .387 0.71 0 0
R. Maya 85 215 27 61 17 5 2 29 15 1 26 0 0 0 0 3 .284 .329 .437 .766 .315 .170 .360 .230 .404 1.26 5 0
E. Rhodes 124 391 59 110 23 1 5 40 54 6 97 0 0 6 1 4 .281 .374 .384 .757 .333 .281 .312 .247 .259 1.64 5 2
E. Aguilar 72 225 43 63 15 0 7 31 33 1 31 0 0 3 0 1 .280 .373 .440 .813 .277 .284 .269 .288 .333 2.06 6 3
M. Fernandez 137 537 96 150 44 10 16 84 65 3 70 0 0 0 0 4 .279 .358 .488 .846 .230 .294 .297 .260 .273 1.52 12 9
J. Gutiérrez 146 646 96 180 42 4 13 67 45 2 81 16 10 0 0 6 .279 .325 .416 .741 .241 .292 .269 .288 .232 1.43 14 3
B. Norman 100 367 52 101 38 1 16 50 24 3 67 0 0 0 0 1 .275 .324 .515 .839 .146 .291 .310 .234 .210 1.09 2 4
K. Schafer 136 408 59 108 23 1 8 53 37 3 69 18 7 0 0 5 .265 .327 .385 .712 .000 .267 .267 .262 .250 1.33 8 4
K. Wray 143 587 76 147 45 4 27 95 43 5 85 5 2 0 0 2 .250 .306 .479 .785 .248 .251 .247 .254 .254 0.80 11 8
T. Mitchell 25 59 6 13 3 0 0 3 12 0 12 0 0 0 1 0 .220 .352 .271 .623 .167 .244 .219 .222 .267 2.00 0 0
M. Bagley 114 369 51 81 25 0 7 50 42 1 49 0 0 5 0 5 .220 .297 .344 .642 .233 .217 .228 .210 .267 1.11 6 1
D. Snead 25 7 2 1 1 0 0 0 0 0 2 4 6 0 0 0 .143 .143 .286 .429 .000 .200 .000 .200 .000 3.00 0 0
D. Ayres 5 16 1 2 1 0 0 0 0 1 3 0 0 0 0 0 .125 .176 .188 .364 .000 .133 1.000 .067 .000 1.00 0 0
Total 1530 5216 779 1439 389 35 137 752 491 35 807 46 25 21 4 51 .276 .339 .443 .782 .272 .277 .285 .267 .278 1.25 81 45


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
G. Vickers 28 15 9 0 0 0 206 170 68 66 52 4 151 21 28 6 1 21 2.88 3.73 .223 .247 .187 1.097 68.9 1.35 4.71 1 10
M. Turner 29 12 10 0 0 0 207 190 90 73 72 3 108 15 29 11 2 17 3.16 4.02 .243 .255 .241 1.276 62.2 1.14 4.93 5 6
V. Vitale 27 2 1 0 2 3 11 11 5 4 3 0 5 3 0 0 0 0 3.27 6.55 .262 .214 .286 1.273 61.7 0.93 - 0 0
R. Valera 51 4 1 0 1 1 127 124 61 52 62 5 55 8 0 0 0 0 3.67 4.58 .249 .210 .259 1.496 60.6 1.33 - 3 1
G. Orosco 29 9 10 0 0 0 189 195 94 81 110 7 150 12 29 3 1 15 3.85 4.19 .264 .275 .247 1.648 59.4 1.29 4.86 11 5
J. Creech 23 11 9 0 0 0 148 159 78 68 50 2 104 16 23 4 3 11 4.12 4.13 .265 .316 .192 1.419 63.7 1.03 6.61 2 5
G. Rosales 38 0 5 31 4 1 31 30 18 17 23 0 22 3 0 0 0 0 4.83 4.74 .254 .261 .245 1.674 58.7 1.21 - 2 0
W. Oquist 40 4 5 0 0 0 123 141 73 71 49 2 72 12 7 0 0 2 5.17 4.39 .288 .294 .281 1.553 63.8 1.39 6.00 2 0
R. Arevalo 17 0 1 1 0 3 16 13 10 10 10 0 10 0 0 0 0 0 5.40 3.52 .217 .250 .150 1.380 60.5 0.55 - 0 0
D. Pellegrini 53 9 6 0 1 5 69 66 43 42 54 3 64 7 0 0 0 0 5.45 4.86 .247 .241 .257 1.774 58.7 1.55 - 6 0
I. Afoa 30 12 11 0 0 0 177 224 132 130 86 3 99 19 30 1 1 10 6.60 4.85 .305 .231 .320 1.765 60.6 1.32 5.63 2 7
Total 365 78 68 32 8 13 1309 1323 672 614 571 29 840 116 146 25 8 76 4.22 4.29 .260 .268 .254 1.469 62.1 1.25 5.34 34 34


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
M. Bagley 0 .000 1 .000 6 .941 97 .966 0 .000 2 1.000 6 1.000 6 1.000 0 .000 0 .000 2 0% 0 52 0 16 .966
K. Wray 0 .000 0 .000 97 .988 46 .975 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 88 0 16 .985
M. Fernandez 0 .000 0 .000 0 .000 0 .000 0 .000 137 .982 0 .000 0 .000 0 .000 0 .000 0 0% 0 58 0 10 .982
B. Norman 0 .000 1 1.000 1 1.000 0 .000 94 .970 0 .000 0 .000 0 .000 0 .000 0 .000 4 0% 0 8 0 7 .971
E. Aguilar 0 .000 0 .000 0 .000 0 .000 54 .965 0 .000 18 1.000 10 1.000 0 .000 8 1.000 0 0% 0 9 0 6 .968
H. Leyva 0 .000 0 .000 9 1.000 0 .000 0 .000 0 .000 22 .958 9 .909 1 1.000 12 .971 15 0% 0 3 3 2 .974
W. Oquist 40 .913 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .913
M. Turner 29 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .974
D. Lord 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 139 .998 0 .000 139 .998 0 .000 0 0% 0 0 5 1 .998
G. Vickers 28 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .971
R. Valera 51 .958 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .958
K. Cross 0 .000 1 .000 47 .997 0 .000 0 .000 7 1.000 1 1.000 0 .000 0 .000 1 1.000 0 0% 0 32 0 1 .997
D. Pellegrini 53 .955 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .955
R. Maya 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 85 .991 62 1.000 6 .929 17 1.000 0 0% 0 0 1 1 .991
J. Creech 23 .957 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .957
K. Schafer 0 .000 0 .000 30 1.000 0 .000 0 .000 0 .000 99 .995 99 .995 0 .000 0 .000 7 0% 0 10 4 1 .997
D. Snead 0 .000 11 1.000 1 1.000 3 1.000 7 1.000 0 .000 3 1.000 1 1.000 1 .000 1 .000 0 0% 0 0 0 0 1.000
V. Vitale 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Gutiérrez 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 46 1.000 0 .000 0 .000 46 1.000 100 0% 0 1 3 0 1.000
L. Monroe 0 .000 128 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 42.4% 4 4 0 0 1.000
R. Arevalo 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Mitchell 0 .000 21 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 4 40% 0 0 0 0 1.000
G. Orosco 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
B. Brandt 0 .000 3 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 46 0% 0 0 0 0 .000
E. Rhodes 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 108 1.000 20 1.000 0 .000 88 1.000 15 0% 0 0 9 0 1.000
G. Rosales 38 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Ayres 0 .000 0 .000 0 .000 4 1.000 0 .000 0 .000 1 1.000 1 1.000 0 .000 0 .000 0 0% 0 0 0 0 1.000
I. Afoa 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 365 .972 166 1.000 192 .991 150 .970 155 .968 146 .983 528 .996 208 .994 147 .996 173 .997 193 41.2% 4 278 25 68 .987





           All-Time Team Leaders      Previous Season | 2074 |