2046 Wilmington League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
S. Cullen 90 215 27 60 14 5 7 28 12 3 43 0 0 0 0 2 .279 .323 .488 .812 .284 .261 .240 .313 .200 1.01 2 0
J. Mendenhall 138 479 60 132 30 3 16 51 24 3 83 1 0 0 0 4 .276 .312 .451 .763 .264 .281 .285 .265 .192 1.98 13 2
W. Hunter 152 452 60 121 27 4 3 51 56 4 109 28 9 0 0 4 .268 .351 .365 .716 .214 .271 .239 .296 .301 1.81 3 1
T. Melton 153 588 76 157 40 3 15 90 41 4 78 8 4 0 0 4 .267 .317 .422 .739 .224 .285 .260 .273 .302 1.81 8 7
I. Guerra 110 346 44 92 21 8 5 39 34 2 53 37 5 0 0 2 .266 .333 .416 .750 .295 .235 .285 .246 .296 1.46 5 4
M. Mercado 102 278 35 73 16 3 5 32 29 0 28 5 1 1 0 3 .263 .329 .396 .725 .243 .301 .270 .255 .267 1.70 2 1
S. Knight 152 553 70 139 34 2 20 83 62 3 83 1 0 0 0 4 .251 .328 .429 .757 .282 .237 .264 .238 .253 1.01 16 4
S. Sabo 17 24 3 6 1 0 1 1 2 0 6 0 0 0 0 0 .250 .308 .417 .724 .250 .250 .500 .200 .000 4.33 0 0
A. Moreno 145 536 69 130 46 3 14 80 48 7 72 0 1 0 0 6 .243 .310 .418 .728 .186 .263 .219 .266 .299 1.15 9 4
J. Negrete 142 420 46 101 20 3 14 49 18 2 82 0 0 0 0 3 .240 .273 .402 .676 .333 .240 .249 .233 .212 1.20 9 2
M. Mejias 27 64 3 15 2 3 0 4 3 0 5 0 0 3 0 0 .234 .269 .359 .628 .314 .138 .385 .132 .063 1.88 2 1
W. Leblanc 118 348 51 81 20 2 7 21 48 3 82 21 16 0 0 2 .233 .329 .362 .691 .250 .233 .233 .232 .132 2.06 4 2
N. McIntosh 115 327 49 72 13 3 2 29 38 2 43 31 10 0 0 3 .220 .303 .297 .599 .261 .153 .236 .206 .263 1.78 6 1
R. Howe 93 277 26 56 12 5 2 28 6 4 58 15 5 4 4 3 .202 .228 .303 .531 .000 .204 .193 .211 .215 1.59 6 2
H. Donahue 149 553 57 107 31 3 24 69 29 2 89 0 0 0 0 3 .193 .235 .391 .626 .200 .191 .201 .187 .215 0.53 3 4
J. Blanton 6 22 2 4 0 0 0 1 3 0 5 0 0 0 0 0 .182 .280 .182 .462 .300 .083 .091 .273 .143 0.88 0 0
R. Hopkins 17 29 2 4 1 0 0 0 2 1 4 0 1 0 0 0 .138 .219 .172 .391 .160 .000 .200 .071 .000 1.25 1 0
M. Rodrigues 7 13 3 1 0 0 0 0 1 0 1 0 0 0 0 0 .077 .143 .077 .220 .143 .000 .000 .111 .000 0.57 0 0
Total 1733 5524 683 1351 328 50 135 656 456 40 924 147 52 8 4 43 .245 .305 .395 .700 .249 .243 .245 .244 .247 1.33 89 35


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
V. Miranda 62 10 6 2 1 2 150 ⅔ 132 46 35 44 2 73 8 0 0 0 0 2.09 3.60 .234 .252 .218 1.181 65.0 1.01 - 0 4
B. Reed 30 8 14 0 0 0 192 219 110 91 69 5 60 10 30 2 0 15 4.27 4.26 .286 .280 .292 1.526 61.6 1.59 4.43 14 4
B. Bartlett 29 10 15 0 0 0 192 ⅓ 157 94 92 62 4 140 22 29 5 0 15 4.31 4.11 .219 .218 .219 1.159 64.6 0.95 4.14 3 6
J. Lim 31 10 13 0 0 0 197 ⅔ 208 115 103 61 11 50 24 31 4 0 11 4.69 5.25 .265 .188 .275 1.417 65.6 1.33 4.39 3 6
K. Geary 29 5 14 0 0 0 162 163 94 86 70 4 85 19 29 0 0 11 4.78 4.91 .259 .264 .254 1.463 61.4 1.23 4.00 6 3
M. Lind 30 11 13 0 0 0 165 ⅓ 199 95 89 45 3 92 20 30 0 0 15 4.84 4.39 .294 .224 .306 1.494 67.7 1.45 4.10 2 6
J. Henry 65 5 8 4 8 6 88 ⅓ 82 56 50 55 1 63 15 0 0 0 0 5.09 5.61 .246 .276 .213 1.562 58.4 1.08 - 3 2
L. Wetzel 28 1 0 1 3 2 43 ⅔ 56 32 25 12 0 12 12 0 0 0 0 5.15 6.95 .295 .321 .290 1.557 63.1 1.00 - 2 0
T. Gray 27 1 0 0 1 6 8 ⅔ 6 6 5 1 1 0 1 0 0 0 0 5.19 5.29 .188 .059 .333 0.923 66.1 1.27 - 0 0
P. Whitmore 25 2 5 1 0 0 81 ⅓ 107 51 48 20 4 22 8 9 0 0 0 5.31 4.65 .318 .158 .339 1.611 69.0 1.29 4.89 2 1
I. Meda 40 2 1 0 0 0 100 ⅓ 109 80 71 48 4 39 23 2 0 0 0 6.37 6.80 .269 .219 .279 1.605 58.6 0.97 5.50 4 0
L. Medoza 43 0 6 32 3 0 40 ⅔ 33 32 30 29 2 23 5 0 0 0 0 6.64 5.71 .221 .087 .246 1.574 58.1 1.46 - 1 0
Total 439 65 95 40 16 16 1423 1471 811 725 516 41 659 167 160 11 0 67 4.59 4.81 .263 .245 .273 1.425 63.3 1.22 4.27 40 32


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
T. Melton 0 .000 0 .000 0 .000 0 .000 0 .000 153 .976 0 .000 0 .000 0 .000 0 .000 0 0% 0 64 0 17 .976
S. Knight 0 .000 0 .000 0 .000 152 .980 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 72 0 15 .980
H. Donahue 0 .000 0 .000 0 .000 0 .000 149 .968 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 17 0 14 .968
S. Cullen 0 .000 0 .000 66 .979 0 .000 0 .000 1 .833 13 .000 10 .000 0 .000 3 .000 10 0% 0 22 0 11 .977
I. Guerra 0 .000 2 1.000 36 .973 2 1.000 1 .000 0 .000 49 .981 42 .978 2 .000 5 1.000 20 0% 0 20 0 9 .975
J. Negrete 0 .000 0 .000 11 1.000 0 .000 0 .000 0 .000 124 .975 91 .980 0 .000 33 .961 7 0% 0 4 8 7 .976
N. McIntosh 0 .000 2 .000 10 .958 1 .000 0 .000 0 .000 82 .980 23 .941 3 1.000 56 .991 20 0% 0 2 5 6 .973
M. Mejias 0 .000 2 .000 3 1.000 8 .911 0 .000 1 .900 12 1.000 2 1.000 0 .000 10 1.000 1 0% 0 9 1 5 .940
R. Howe 0 .000 0 .000 64 .990 1 .000 0 .000 0 .000 26 1.000 25 1.000 0 .000 1 .000 2 0% 0 38 1 5 .991
W. Hunter 0 .000 0 .000 18 .960 0 .000 0 .000 0 .000 130 .995 4 1.000 117 .995 9 1.000 4 0% 0 4 6 4 .991
J. Mendenhall 0 .000 0 .000 15 .963 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 123 0% 0 7 0 4 .963
R. Hopkins 0 .000 2 1.000 4 1.000 0 .000 6 .778 0 .000 1 .000 0 .000 0 .000 1 .000 4 0% 0 1 0 2 .846
K. Geary 29 .943 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .943
B. Reed 30 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .952
J. Blanton 0 .000 2 1.000 0 .000 0 .000 0 .000 4 .957 0 .000 0 .000 0 .000 0 .000 0 0% 1 3 0 1 .971
I. Meda 40 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .969
B. Bartlett 29 .960 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .960
P. Whitmore 25 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .944
J. Lim 31 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .976
A. Moreno 0 .000 145 .999 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 38.3% 10 10 0 1 .999
W. Leblanc 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 104 .996 10 1.000 0 .000 94 .995 12 0% 0 0 7 1 .996
S. Sabo 0 .000 5 1.000 2 1.000 2 1.000 6 .944 0 .000 2 .000 0 .000 1 .000 1 .000 0 0% 0 0 0 1 .957
M. Mercado 0 .000 9 .976 1 1.000 0 .000 0 .000 1 1.000 90 1.000 14 1.000 62 1.000 14 1.000 1 40% 0 2 6 1 .996
L. Wetzel 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Henry 65 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
L. Medoza 43 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Rodrigues 0 .000 5 1.000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
M. Lind 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
T. Gray 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
V. Miranda 62 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 439 .970 174 .997 234 .979 166 .976 162 .964 160 .973 633 .989 221 .979 185 .996 227 .989 204 36.7% 11 291 34 112 .981





           All-Time Team Leaders      Previous Season | 2046 | Next Season