2073 Norfolk League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
N. Weldon 141 356 68 117 22 0 10 69 59 3 37 4 1 0 0 4 .329 .424 .475 .899 .227 .335 .339 .318 .414 1.17 4 3
M. Olivarez 79 192 30 62 14 1 7 39 16 1 25 0 2 0 0 1 .323 .376 .516 .892 .308 .389 .320 .326 .373 1.29 0 0
J. Colson 147 560 87 173 44 2 22 102 100 4 86 0 0 0 0 8 .309 .412 .513 .925 .303 .312 .317 .301 .279 1.07 13 9
J. Paulsen 95 166 31 50 7 1 3 25 5 2 28 14 2 0 0 0 .301 .329 .410 .739 .303 .273 .299 .304 .438 1.63 3 0
K. Alonzo 143 439 75 132 37 3 6 58 52 2 67 14 6 0 0 1 .301 .377 .440 .816 .273 .302 .310 .291 .412 1.72 3 3
P. Zavala 119 300 42 82 30 2 4 40 25 1 43 8 4 0 0 2 .273 .329 .427 .756 .257 .324 .292 .256 .277 1.74 6 3
D. Zappa 157 597 88 162 39 2 8 77 86 3 101 2 0 0 0 2 .271 .365 .384 .748 .296 .256 .228 .314 .303 1.88 13 8
M. Locke 142 408 61 108 26 2 7 48 45 5 49 0 0 0 0 5 .265 .341 .390 .731 .250 .266 .228 .298 .289 1.28 10 3
A. Daniel 112 283 38 74 22 1 18 57 14 5 24 2 1 0 0 3 .261 .305 .537 .842 .232 .347 .241 .282 .221 0.85 10 4
A. Uribe 149 485 59 122 37 2 10 69 42 5 65 0 0 0 0 11 .252 .311 .398 .709 .153 .265 .243 .259 .275 1.07 15 1
B. Cowan 158 556 100 139 31 2 18 87 83 8 129 1 0 0 0 13 .250 .348 .410 .759 .262 .243 .213 .284 .228 1.16 11 5
G. Farmer 154 574 90 142 32 1 25 85 95 5 75 0 0 0 0 7 .247 .355 .437 .793 .254 .244 .225 .267 .229 0.56 12 7
F. Campaneris 35 59 8 14 2 0 1 6 3 0 7 3 2 1 1 0 .237 .274 .322 .596 .000 .241 .280 .206 .214 1.50 3 2
K. Vernon 113 271 32 59 15 2 6 28 22 1 33 2 1 0 1 0 .218 .279 .354 .633 .207 .250 .197 .237 .190 1.38 2 2
D. Ross 141 394 61 78 25 0 8 49 64 3 81 0 0 3 0 5 .198 .311 .322 .633 .175 .202 .219 .181 .186 1.02 12 0
J. Maclin 40 48 3 8 2 1 0 3 1 0 14 0 0 2 0 1 .167 .180 .250 .430 .000 .178 .158 .172 .133 1.17 1 0
Total 1925 5688 873 1522 385 22 153 842 712 48 864 50 19 6 2 63 .268 .350 .424 .774 .260 .272 .258 .277 .281 1.18 118 50


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
A. Estep 30 1 0 1 0 4 13 ⅔ 8 5 5 5 2 6 1 0 0 0 0 3.29 4.71 .167 .217 .120 1.098 67.3 0.54 - 0 0
J. Portillo 26 12 6 0 0 0 153 ⅓ 171 69 65 43 3 88 7 26 0 0 16 3.82 3.37 .274 .272 .277 1.415 67.3 1.55 5.54 4 4
R. Mesa 29 5 0 1 1 0 89 ⅓ 107 49 41 31 3 45 8 3 0 0 1 4.13 4.30 .296 .333 .245 1.578 64.3 1.32 4.67 7 1
C. Lackey 61 7 6 0 2 1 143 ⅓ 153 76 67 67 3 23 9 2 0 0 1 4.21 4.89 .273 .186 .292 1.556 60.2 1.20 0.50 8 0
L. Rodriguez 80 7 9 4 5 7 119 127 71 59 51 2 81 11 2 0 0 0 4.46 4.20 .272 .276 .268 1.513 61.4 1.25 11.00 5 0
R. Andrade 35 15 11 0 0 0 224 ⅔ 264 121 113 65 6 177 23 35 6 0 14 4.53 3.78 .288 .284 .294 1.491 67.0 1.09 5.60 4 9
L. Rowan 59 4 5 1 3 1 101 ⅓ 110 59 51 49 2 31 8 0 0 0 0 4.53 4.85 .276 .212 .285 1.589 62.2 1.44 - 3 0
L. Duffy 35 12 9 0 0 2 183 ⅔ 178 94 93 69 3 144 23 30 0 0 16 4.56 4.30 .251 .266 .229 1.361 63.1 0.86 5.80 8 4
N. Hoffmann 31 11 11 0 0 0 186 ⅔ 228 122 108 55 10 98 28 31 6 0 11 5.21 5.01 .295 .220 .305 1.570 66.5 0.87 5.90 2 7
F. Aleman 1 0 1 0 0 0 3 ⅓ 3 2 2 2 0 1 1 0 0 0 0 5.40 8.20 .250 .400 .143 1.500 54.7 1.25 - 0 0
S. Shipley 32 5 14 3 0 0 160 ⅓ 208 118 114 33 2 66 19 29 0 0 8 6.40 4.42 .314 .274 .319 1.516 68.0 1.55 4.45 5 2
F. Miranda 36 0 7 26 6 0 40 51 30 29 6 2 27 7 2 0 0 0 6.53 4.55 .307 .290 .329 1.475 68.8 1.56 5.00 0 0
M. Guajardo 19 1 1 0 0 2 18 ⅓ 18 16 14 19 0 5 5 0 0 0 0 6.87 8.55 .250 .556 .206 2.018 54.4 0.96 - 0 0
Total 474 80 80 36 17 17 1437 1626 832 761 495 38 792 150 160 12 0 67 4.77 4.39 .282 .274 .286 1.502 64.6 1.18 5.46 46 27


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
G. Farmer 0 .000 0 .000 0 .000 0 .000 0 .000 154 .969 0 .000 0 .000 0 .000 0 .000 0 0% 0 80 0 20 .969
B. Cowan 0 .000 0 .000 0 .000 158 .985 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 75 0 11 .985
A. Daniel 0 .000 0 .000 22 .966 0 .000 78 .950 0 .000 11 1.000 10 1.000 0 .000 1 .000 1 0% 0 9 1 9 .956
M. Olivarez 0 .000 1 1.000 60 .987 2 .875 0 .000 6 .960 10 .750 3 .667 0 .000 7 1.000 0 0% 0 27 0 8 .981
M. Locke 0 .000 0 .000 110 .990 0 .000 1 .000 1 1.000 13 1.000 6 1.000 1 .000 6 1.000 17 0% 0 65 1 8 .990
N. Weldon 0 .000 0 .000 32 1.000 0 .000 0 .000 0 .000 106 .970 104 .974 0 .000 2 .500 3 0% 0 6 3 7 .977
P. Zavala 0 .000 0 .000 8 .938 0 .000 1 .000 0 .000 107 .984 23 1.000 9 1.000 75 .980 3 0% 0 3 3 4 .981
K. Vernon 0 .000 10 .985 9 1.000 0 .000 0 .000 0 .000 93 .981 49 .970 34 1.000 10 1.000 1 10% 0 3 2 4 .983
D. Ross 0 .000 3 1.000 0 .000 0 .000 135 .989 2 1.000 0 .000 0 .000 0 .000 0 .000 1 33.3% 1 17 0 3 .990
N. Hoffmann 31 .919 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 3 .919
D. Zappa 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 52 .983 6 1.000 46 .981 0 .000 105 0% 0 0 7 3 .983
J. Paulsen 0 .000 0 .000 0 .000 0 .000 9 1.000 1 .000 38 .895 30 .875 2 1.000 6 1.000 47 0% 0 1 0 2 .920
K. Alonzo 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 138 .994 10 1.000 6 1.000 122 .993 5 0% 0 5 23 2 .994
L. Rowan 59 .931 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 2 .931
R. Andrade 35 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .971
J. Maclin 0 .000 2 1.000 26 .976 0 .000 0 .000 0 .000 8 1.000 3 1.000 0 .000 5 1.000 4 0% 0 3 0 1 .979
J. Portillo 26 .964 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .964
L. Duffy 35 .968 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .968
R. Mesa 29 .909 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .909
A. Uribe 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 128 .997 12 1.000 105 .997 11 1.000 18 0% 0 1 5 1 .997
F. Campaneris 0 .000 3 1.000 4 1.000 0 .000 0 .000 4 1.000 18 1.000 13 1.000 0 .000 5 1.000 6 0% 0 2 0 0 1.000
M. Guajardo 19 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Shipley 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 0 1.000
F. Aleman 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
J. Colson 0 .000 147 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 36.5% 9 12 0 0 1.000
A. Estep 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Rodriguez 80 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
F. Miranda 36 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
C. Lackey 61 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
Total 474 .967 166 .999 274 .988 160 .983 224 .976 168 .969 722 .985 269 .973 203 .993 250 .988 211 31.8% 10 337 45 92 .984





           All-Time Team Leaders      Previous Season | 2073 | Next Season