2074 Bronx League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
C. Guajardo 3 9 2 5 0 0 0 2 2 0 1 3 0 0 0 0 .556 .636 .556 1.192 .500 .571 .500 .571 1.000 5.00 0 0
C. Sanders 2 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 .500 .000 .500 .000 .000 - 0 0
V. Bello 12 49 6 17 4 0 0 9 3 0 10 4 0 0 0 0 .347 .385 .429 .813 .231 .389 .316 .455 .583 1.90 1 1
Á. Valdez 11 32 1 10 1 0 1 6 4 0 3 2 3 0 0 0 .313 .389 .438 .826 .250 .333 .286 .500 .625 2.33 0 1
C. Peters 13 46 6 14 7 0 1 11 4 0 3 1 0 0 0 1 .304 .353 .522 .875 .300 .306 .294 .333 .600 1.07 0 1
Q. Jeter 4 10 0 3 0 0 0 1 2 0 3 2 0 0 0 0 .300 .417 .300 .717 .222 1.000 .300 .000 .500 5.00 0 0
C. Cedeño 13 52 6 15 4 0 2 8 3 0 6 0 0 0 0 1 .288 .321 .481 .802 .333 .270 .300 .250 .308 0.58 0 1
A. Swan 7 14 1 4 0 1 0 1 2 0 5 0 0 0 0 1 .286 .353 .429 .782 .375 .167 .400 .000 .000 1.00 0 0
K. Venegas 13 39 8 9 3 0 2 3 2 0 16 1 0 0 0 0 .231 .268 .462 .730 .000 .281 .250 .182 .100 0.67 0 0
E. Neely 13 40 1 9 2 1 0 1 4 0 11 0 1 0 0 0 .225 .295 .325 .620 .143 .242 .207 .273 .222 0.91 1 0
D. Cole 13 37 8 7 2 0 1 4 3 0 9 3 1 0 0 1 .189 .244 .324 .568 .500 .152 .240 .083 .125 0.92 0 0
J. Perea 13 38 4 6 0 0 0 2 7 1 8 0 0 0 0 1 .158 .298 .158 .456 .167 .154 .172 .111 .222 1.78 0 0
L. Fabris 12 46 7 7 2 0 2 3 4 0 5 0 0 0 0 0 .152 .220 .326 .546 .182 .143 .147 .167 .000 0.43 1 0
S. Benavides 5 7 1 1 0 0 1 1 0 0 2 0 0 1 0 0 .143 .143 .571 .714 .143 .000 .143 .000 .000 0.20 0 0
A. Avila 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 1.50 0 0
V. Reedy 5 6 1 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .143 .000 .143 .000 .000 .000 .000 .000 1.50 0 0
R. Conley 5 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .333 .000 .333 .000 .000 .000 .000 .000 1.00 0 0
Total 148 437 53 108 25 2 10 52 43 1 84 16 5 1 0 5 .247 .313 .382 .695 .231 .253 .247 .248 .307 1.03 3 4


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
J. Aguilera 3 0 0 2 0 0 3 2 0 0 1 0 2 0 0 0 0 0 0.00 2.83 .182 .250 .000 0.818 64.4 1.00 - 0 0
C. Holm 2 1 1 0 0 0 11 9 1 1 3 0 5 0 2 0 0 1 0.77 3.01 .214 .263 .174 1.029 68.0 1.58 3.50 0 0
A. Beard 4 1 0 0 0 0 10 7 2 2 6 1 7 1 0 0 0 0 1.69 4.98 .189 .000 .194 1.313 58.4 1.00 - 1 1
P. Stallings 3 1 1 0 0 0 16 12 5 5 5 0 16 1 3 1 0 1 2.70 2.86 .197 .263 .087 1.020 63.6 0.88 6.00 1 0
M. Mojica 3 0 0 1 0 0 12 12 4 4 8 0 6 0 0 0 0 0 2.84 4.05 .250 .316 .207 1.579 61.8 1.31 - 0 0
C. Mercado 5 0 0 0 0 0 9 7 3 3 2 0 4 1 0 0 0 0 3.00 4.32 .219 .250 .214 1.000 66.4 1.23 - 0 0
L. Murphy 3 0 2 0 0 0 10 9 5 4 5 0 8 1 3 0 0 0 3.48 4.26 .237 .292 .143 1.355 61.8 0.56 2.33 1 0
R. Marks 4 1 1 0 1 0 7 7 3 3 2 0 10 2 0 0 0 0 3.68 4.74 .259 .429 .077 1.227 65.5 0.44 - 0 0
J. Viera 2 1 1 0 0 0 13 21 10 9 4 0 4 4 2 0 0 0 6.08 7.30 .362 .250 .380 1.875 60.7 1.47 4.50 1 0
S. Shell 2 0 0 0 0 0 4 5 3 3 1 0 1 0 1 0 0 0 6.75 3.35 .294 .000 .313 1.500 66.7 0.50 6.00 0 0
I. Richmond 6 0 1 0 0 0 6 5 6 5 6 0 5 0 0 0 0 0 7.11 4.36 .192 .263 .000 1.737 56.0 0.55 - 0 0
C. Dupree 1 0 0 0 0 0 3 6 5 4 1 0 2 1 1 0 0 0 10.80 6.70 .375 .375 .375 2.100 62.3 1.50 6.00 1 0
D. Singleton 4 0 1 0 0 0 6 11 10 9 2 0 4 1 1 0 0 0 13.50 4.93 .367 .500 .214 2.167 65.0 1.63 0.00 0 0
Total 42 5 8 3 1 0 115 113 57 52 46 1 74 12 13 1 0 2 4.07 4.40 .255 .307 .220 1.391 62.6 1.04 4.08 5 1


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
C. Cedeño 0 .000 0 .000 0 .000 0 .000 0 .000 13 .981 0 .000 0 .000 0 .000 0 .000 0 0% 0 7 0 1 .981
K. Venegas 0 .000 0 .000 0 .000 0 .000 13 .966 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .966
C. Peters 0 .000 0 .000 0 .000 13 .980 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 7 0 1 .980
A. Swan 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 6 .923 1 .000 1 .875 4 1.000 0 0% 0 0 0 1 .929
C. Dupree 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Marks 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Viera 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Benavides 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 2 1.000 1 1.000 0 .000 1 .000 0 0% 0 1 0 0 1.000
C. Guajardo 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 2 1.000 1 1.000 0 .000 0 0% 0 1 1 0 1.000
I. Richmond 6 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
A. Avila 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 3 .000 3 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Cole 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 13 1.000 0 .000 0 .000 13 1.000 0 0% 0 0 1 0 1.000
P. Stallings 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
V. Reedy 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 4 0% 0 0 0 0 1.000
S. Shell 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Aguilera 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
E. Neely 0 .000 0 .000 13 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 0 1.000
Q. Jeter 0 .000 1 1.000 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Perea 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 13 0% 0 0 0 0 .000
R. Conley 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 .000 1 .000 0 .000 1 .000 3 0% 0 0 0 0 .000
A. Beard 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Mercado 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Sanders 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
V. Bello 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 12 1.000 0 .000 12 1.000 0 .000 0 0% 0 0 2 0 1.000
L. Fabris 0 .000 12 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 20% 0 1 0 0 1.000
Á. Valdez 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 11 1.000 11 1.000 0 .000 0 .000 0 0% 0 0 1 0 1.000
M. Mojica 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Murphy 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Singleton 4 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
C. Holm 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 42 1.000 13 1.000 21 1.000 13 .980 16 .968 13 .981 52 .992 19 1.000 14 .982 19 1.000 20 14.3% 0 26 5 4 .991





           All-Time Team Leaders      Previous Season | 2074 |