2076 Castle Rock Spring Training Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP RISP GB/FB GIDP
O. Guzman 2 7 0 3 1 0 0 1 0 0 1 0 0 0 0 0 .429 .429 .571 1.000 .000 .429 1.000 3.00 0
R. Kirk 15 52 7 16 3 2 0 4 1 0 12 0 0 0 0 0 .308 .321 .442 .763 .375 .278 .143 1.00 0
D. Hodge 15 64 8 17 4 1 0 6 2 1 5 0 2 0 0 1 .266 .294 .359 .653 .095 .349 .222 1.87 1
R. Beck 15 56 4 13 4 0 0 3 3 0 17 0 0 0 0 0 .232 .271 .304 .575 .176 .256 .286 1.23 0
J. Weaver 15 52 4 11 3 0 0 3 8 1 10 0 0 0 0 0 .212 .328 .269 .597 .118 .257 .154 3.25 1
N. Barron 15 58 3 12 4 0 0 4 4 0 9 3 1 0 0 1 .207 .254 .276 .530 .294 .171 .000 0.86 1
B. Norwood 10 28 2 5 2 0 0 1 4 0 10 0 0 0 0 0 .179 .281 .250 .531 .143 .214 .125 1.80 1
J. Goss 12 46 2 8 5 0 0 4 1 1 4 3 0 0 0 0 .174 .208 .283 .491 .125 .200 .125 1.13 1
K. Giordano 15 60 6 10 3 0 2 11 3 0 13 0 0 0 0 1 .167 .203 .317 .520 .056 .214 .455 1.11 0
C. Franco 15 52 3 7 3 0 0 4 4 0 7 0 0 1 0 1 .135 .193 .192 .385 .118 .143 .143 1.11 0
R. Ferrari 11 31 3 2 1 0 0 0 0 1 8 1 1 0 0 0 .065 .094 .097 .191 .333 .036 .000 1.00 1
L. Rector 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 - 0
Total 142 508 42 104 33 3 2 41 30 4 96 7 4 1 0 4 .205 .253 .293 .546 .165 .223 .198 1.31 6


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP
K. Green 4 0 1 0 0 0 14 9 3 3 5 0 13 1 0 0 0 0 1.93 3.03 .184 .125 .240 1.000 66.3 1.50 - 0
T. Knox 4 0 1 0 0 0 20 ⅓ 17 11 6 7 0 19 1 0 0 0 0 2.66 2.61 .210 .212 .208 1.180 69.3 3.09 - 1
C. Torrez 3 0 2 0 0 0 14 ⅔ 13 12 6 6 0 12 6 2 0 0 1 3.68 7.80 .210 .182 .225 1.295 65.9 0.96 1.50 0
L. Canizares 9 0 0 0 0 0 5 ⅓ 8 3 3 0 1 2 1 0 0 0 0 5.06 5.35 .308 .267 .364 1.688 62.2 1.43 - 0
H. Carraro 3 0 2 0 0 0 9 ⅔ 14 10 6 2 0 3 1 3 0 0 0 5.59 4.44 .318 .333 .313 1.655 59.8 2.00 2.00 0
H. Loya 4 0 0 0 0 0 19 22 13 12 6 1 15 0 0 0 0 0 5.68 2.31 .286 .378 .156 1.526 69.9 2.14 - 1
P. Comer 2 0 1 0 1 0 1 1 2 1 0 0 0 1 0 0 0 0 9.00 16.10 .250 .000 .333 1.000 60.0 2.00 - 0
O. Lugo 1 0 0 0 0 0 2 4 2 2 1 0 2 0 0 0 0 0 9.00 2.60 .400 1.000 .250 2.500 67.5 0.67 - 0
S. McCarthy 3 0 3 0 0 0 15 ⅓ 22 20 17 7 1 11 2 3 0 0 0 9.98 4.93 .333 .395 .217 1.957 63.9 1.28 3.33 3
L. Fonseca 3 0 2 0 0 0 9 ⅔ 19 13 13 7 0 8 1 3 0 0 0 12.10 4.96 .404 .417 .400 2.690 59.8 1.44 1.67 0
M. Rector 2 0 2 0 0 0 14 29 22 19 6 0 12 4 2 1 0 0 12.21 6.39 .414 .467 .375 2.500 64.6 1.11 4.00 2
T. Lowe 2 0 1 0 0 0 3 ⅓ 10 8 8 2 0 1 1 2 0 0 0 21.60 8.20 .556 .250 .643 3.600 64.2 2.00 5.00 0
Total 40 0 15 0 1 0 128 ⅓ 168 119 96 49 3 98 19 15 1 0 1 6.73 4.57 .303 .321 .289 1.714 65.0 1.55 2.80 7


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
J. Weaver 0 .000 0 .000 0 .000 0 .000 15 .841 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 7 .841
N. Barron 0 .000 0 .000 0 .000 0 .000 0 .000 15 .924 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 5 .924
R. Beck 0 .000 0 .000 0 .000 15 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .969
R. Ferrari 0 .000 3 1.000 7 .933 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 22.2% 1 2 0 2 .962
C. Franco 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 15 .933 15 .933 0 .000 0 .000 0 0% 0 1 2 2 .933
B. Norwood 0 .000 0 .000 10 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .976
K. Giordano 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 15 .964 0 .000 0 .000 15 .964 0 0% 0 0 0 1 .964
M. Rector 2 .500 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .500
J. Goss 0 .000 12 .989 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 11.8% 3 0 0 1 .989
S. McCarthy 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
L. Canizares 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Kirk 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 15 0% 0 0 0 0 .000
H. Carraro 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
O. Lugo 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
K. Green 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Lowe 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Hodge 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 15 1.000 0 .000 15 1.000 0 .000 0 0% 0 0 2 0 1.000
L. Fonseca 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Rector 0 .000 0 .000 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
C. Torrez 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
H. Loya 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Knox 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
P. Comer 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
O. Guzman 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 40 .963 15 .991 21 .967 15 .969 15 .841 15 .924 45 .969 15 .933 15 1.000 15 .964 16 14% 4 11 4 23 .957





           All-Time Team Leaders      Previous Season | 2076 |