2074 North Lauderdale League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
J. Foley 37 123 21 41 13 1 2 19 8 4 12 0 0 0 0 1 .333 .390 .504 .894 .311 .367 .339 .328 .333 1.53 0 0
L. Diaz 76 312 57 96 31 2 15 50 21 2 52 0 0 0 0 0 .308 .355 .564 .919 .259 .326 .333 .274 .280 1.16 7 4
W. Hickman 78 278 45 84 21 3 6 36 39 0 41 0 0 0 0 5 .302 .382 .464 .846 .333 .288 .321 .279 .263 1.33 8 1
A. Holguin 76 278 43 79 15 2 10 51 41 2 52 0 0 0 0 0 .284 .380 .460 .840 .288 .283 .278 .291 .405 1.27 4 2
C. Aparicio 79 303 50 85 21 0 11 50 47 1 25 0 0 0 0 7 .281 .372 .459 .830 .318 .265 .274 .288 .329 0.83 7 4
E. Lombardi 6 25 2 7 2 0 1 4 0 0 4 0 0 0 0 0 .280 .280 .480 .760 .200 .300 .333 .000 .286 0.56 0 0
E. Munoz 72 319 54 87 24 5 12 37 29 3 63 26 13 0 0 3 .273 .336 .492 .828 .304 .260 .249 .300 .282 1.19 3 3
R. Velarde 79 287 58 77 18 1 15 58 45 0 47 3 1 0 0 6 .268 .361 .495 .856 .250 .276 .289 .246 .266 0.75 4 4
D. Moore 64 220 29 58 15 0 3 29 13 2 36 12 6 2 1 2 .264 .308 .373 .681 .000 .267 .291 .226 .242 2.58 3 2
P. Cedillo 70 234 40 60 19 2 11 46 20 1 37 7 2 0 0 4 .256 .313 .496 .808 .238 .258 .289 .221 .339 1.56 1 3
P. Escobar 35 107 15 25 10 0 1 17 17 1 18 3 1 0 0 1 .234 .341 .355 .696 .288 .182 .288 .146 .235 1.24 3 0
K. Diamond 81 294 47 66 18 3 12 50 25 2 39 2 1 2 0 3 .224 .287 .429 .716 .263 .210 .270 .170 .214 0.94 6 5
O. Lee 3 10 1 2 0 0 0 1 0 0 4 0 0 0 0 0 .200 .200 .200 .400 1.000 .111 .333 .143 .333 1.50 0 0
I. Elias 24 85 14 15 4 0 3 12 8 1 8 0 0 0 0 0 .176 .255 .329 .585 .163 .194 .244 .114 .304 0.86 0 0
N. Valdez 12 0 2 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
Total 792 2875 478 782 211 19 102 460 313 19 438 54 25 4 1 32 .272 .344 .465 .809 .281 .269 .290 .251 .290 1.16 46 28


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
S. Acuna 25 1 0 0 2 2 17 11 5 4 1 1 9 2 0 0 0 0 2.08 3.91 .177 .188 .174 0.750 67.0 0.50 - 0 0
S. Flores 18 7 7 0 0 0 114 131 68 55 40 4 72 11 18 2 0 7 4.34 4.20 .282 .281 .283 1.535 67.9 1.31 5.72 4 3
B. Mock 15 7 5 0 0 0 79 87 46 45 27 2 52 9 15 0 0 7 5.11 4.36 .278 .255 .314 1.462 64.4 1.09 5.73 1 4
J. McClure 41 5 2 4 1 3 61 88 41 38 19 1 31 9 0 0 0 0 5.61 4.79 .333 .336 .331 1.770 65.5 0.96 - 3 0
M. Lacey 20 0 2 14 2 0 30 31 19 19 10 1 23 3 3 0 0 1 5.64 3.96 .256 .233 .279 1.385 62.6 1.23 5.67 0 0
S. Chaney 35 2 1 0 0 1 53 60 37 35 26 1 24 7 1 0 0 0 5.87 5.30 .276 .234 .288 1.621 62.4 1.47 7.00 1 0
Á. Loya 23 5 7 0 1 0 89 90 66 59 36 2 59 17 14 0 0 4 5.97 5.54 .259 .246 .272 1.438 62.0 1.13 5.57 1 1
M. Ricci 15 3 7 0 0 0 86 107 67 61 10 2 28 15 15 3 0 3 6.33 5.12 .302 .348 .295 1.373 70.2 1.05 6.27 1 0
C. Barrera 23 1 2 1 1 1 63 81 57 50 35 1 40 11 1 0 0 0 7.14 5.62 .306 .296 .317 1.857 62.9 0.99 9.00 1 0
L. Soriano 34 4 1 0 1 4 56 90 57 49 24 0 28 12 0 0 0 0 7.83 6.05 .353 .336 .379 2.024 62.8 1.42 - 6 0
G. Guardado 14 1 7 0 0 0 59 99 62 53 22 0 29 8 14 0 0 1 8.04 4.99 .367 .373 .357 2.039 66.7 1.26 6.00 1 0
D. Webb 16 1 3 0 1 2 15 19 16 16 13 1 11 3 0 0 0 0 9.19 6.29 .311 .346 .286 2.106 60.1 1.06 - 0 0
Total 279 37 44 19 9 13 725 894 541 484 263 16 406 107 81 5 0 23 6.00 4.98 .298 .294 .302 1.616 64.8 1.15 5.90 19 8


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
K. Diamond 0 .000 0 .000 0 .000 0 .000 0 .000 81 .933 0 .000 0 .000 0 .000 0 .000 0 0% 0 30 0 23 .933
C. Aparicio 0 .000 0 .000 0 .000 79 .981 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 42 0 7 .981
R. Velarde 0 .000 0 .000 0 .000 0 .000 79 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 18 0 6 .973
D. Moore 0 .000 0 .000 55 .991 0 .000 0 .000 0 .000 5 1.000 5 1.000 0 .000 0 .000 4 0% 0 34 0 4 .991
E. Munoz 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 72 .980 0 .000 24 .977 48 .983 0 0% 0 1 7 4 .980
W. Hickman 0 .000 0 .000 25 .989 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 53 0% 0 13 0 2 .989
S. Flores 18 .905 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .905
J. Foley 0 .000 0 .000 7 1.000 2 1.000 1 .600 0 .000 0 .000 0 .000 0 .000 0 .000 27 0% 0 1 0 2 .920
P. Cedillo 0 .000 0 .000 6 1.000 0 .000 1 1.000 0 .000 62 .990 2 .000 51 .995 9 .857 1 0% 0 3 7 2 .991
E. Lombardi 0 .000 1 1.000 0 .000 0 .000 1 .750 0 .000 4 1.000 0 .000 4 1.000 0 .000 0 0% 0 0 0 1 .966
G. Guardado 14 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .938
A. Holguin 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 76 .994 52 .990 0 .000 24 1.000 0 0% 0 1 3 1 .994
S. Chaney 35 .800 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .800
C. Barrera 23 .909 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .909
L. Diaz 0 .000 76 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 28.1% 4 6 0 1 .998
O. Lee 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
Á. Loya 23 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
N. Valdez 0 .000 0 .000 1 1.000 6 1.000 0 .000 0 .000 3 1.000 2 1.000 1 .000 0 .000 2 0% 0 0 0 0 1.000
M. Lacey 20 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. McClure 41 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
I. Elias 0 .000 3 1.000 2 1.000 0 .000 0 .000 0 .000 18 1.000 14 1.000 1 1.000 3 1.000 1 30% 0 1 1 0 1.000
M. Ricci 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
B. Mock 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
L. Soriano 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
P. Escobar 0 .000 1 1.000 8 1.000 0 .000 0 .000 0 .000 26 1.000 16 1.000 3 1.000 7 1.000 0 0% 0 1 2 0 1.000
S. Acuna 25 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
D. Webb 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 279 .964 81 .998 107 .991 87 .981 82 .962 81 .933 266 .990 91 .995 84 .990 91 .986 88 28% 4 163 20 58 .981





           All-Time Team Leaders      Previous Season | 2074 |