2071 Greenwood League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
J. Olivares 3 2 1 1 0 0 1 1 1 0 0 0 0 0 0 0 .500 .667 2.000 2.667 .500 .000 .500 .000 .000 0.00 0 0
D. Workman 12 29 6 10 1 0 0 4 1 0 5 1 0 1 1 0 .345 .367 .379 .746 .368 .300 .100 .474 .556 1.71 1 0
S. Gabriel 144 513 89 161 45 1 14 79 60 9 90 0 0 0 0 2 .314 .394 .487 .881 .333 .306 .290 .339 .340 1.59 5 1
B. Bridges 75 197 21 58 7 1 1 18 19 1 11 0 0 0 0 1 .294 .358 .355 .713 .304 .278 .340 .252 .254 2.11 7 1
T. Hay 150 439 57 127 26 1 8 54 62 2 90 0 0 0 0 7 .289 .375 .408 .782 .273 .290 .327 .251 .277 1.45 5 3
T. Tobin 122 447 83 123 41 4 15 69 79 3 94 0 0 0 0 7 .275 .382 .485 .868 .313 .259 .305 .246 .296 0.84 10 5
G. Mercado 118 386 58 106 26 2 13 67 47 3 58 1 0 0 0 3 .275 .355 .453 .809 .271 .278 .337 .216 .289 1.05 8 7
L. Graves 133 467 73 124 34 7 11 69 26 5 83 52 11 0 0 4 .266 .309 .439 .748 .188 .268 .276 .255 .325 1.27 0 4
I. Soto 156 593 70 153 38 6 8 90 34 2 125 39 17 0 0 3 .258 .299 .383 .682 .216 .274 .265 .251 .288 1.70 9 6
S. Friedman 146 518 80 131 43 2 18 82 65 4 60 0 0 0 0 9 .253 .336 .448 .783 .255 .252 .244 .261 .257 0.93 16 4
P. Stoddard 132 370 53 89 26 1 10 62 45 2 99 9 4 0 0 7 .241 .321 .397 .718 .154 .244 .246 .234 .294 1.29 4 2
C. Gardner 106 373 63 90 24 3 17 51 33 1 51 12 6 0 0 6 .241 .300 .458 .759 .280 .207 .259 .222 .204 0.56 4 3
J. Estrella 154 587 72 128 38 4 9 77 94 4 117 10 5 0 0 8 .218 .326 .342 .669 .169 .234 .249 .187 .253 1.16 5 3
L. Benedict 73 203 30 43 12 3 8 25 29 2 41 4 2 0 0 2 .212 .314 .419 .732 .228 .139 .264 .170 .194 1.08 2 2
R. Duarte 134 397 42 84 21 0 5 45 71 2 54 0 0 0 0 2 .212 .333 .302 .635 .211 .212 .212 .211 .234 1.15 8 1
R. Lyon 23 35 8 6 1 0 2 4 2 1 1 8 2 0 0 0 .171 .237 .371 .608 .143 .286 .133 .200 .133 1.55 0 0
D. Brower 39 75 9 12 2 0 2 6 13 1 11 0 0 0 0 1 .160 .289 .267 .556 .145 .231 .235 .098 .095 0.68 1 0
G. Rivera 3 4 2 0 0 0 0 0 0 0 3 2 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
Total 1723 5635 817 1446 385 35 142 803 681 42 993 138 47 1 1 62 .257 .338 .413 .751 .253 .258 .273 .240 .274 1.16 85 42


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
G. Pope 48 2 2 28 5 1 65 60 20 12 16 3 41 1 1 0 0 0 1.66 2.92 .234 .214 .265 1.215 64.3 1.05 2.00 3 0
C. Colombo 30 11 13 0 0 0 209 212 98 85 38 5 134 22 30 9 0 16 3.66 3.77 .259 .289 .201 1.220 68.4 0.96 5.33 1 6
D. Kendall 29 13 8 0 0 0 194 195 100 89 81 6 124 19 29 2 0 15 4.11 4.40 .255 .263 .240 1.449 62.6 1.24 5.93 8 5
H. Lea 31 11 11 0 0 0 168 146 85 79 52 1 90 19 31 0 0 18 4.23 4.45 .230 .104 .245 1.185 64.5 1.24 4.71 3 7
P. Barrera 33 2 0 0 0 3 84 98 51 43 32 1 25 7 2 0 0 0 4.61 4.70 .289 .319 .240 1.560 64.6 1.19 7.00 0 0
A. Stoddard 49 3 9 6 4 6 78 79 47 46 33 2 62 8 0 0 0 0 5.29 4.07 .265 .272 .256 1.455 59.9 0.91 - 6 0
E. Goodman 62 4 9 4 5 1 158 171 104 95 81 4 77 26 0 0 0 0 5.41 5.80 .272 .303 .212 1.620 60.8 0.85 - 4 1
D. Alonzo 33 13 15 0 0 0 191 177 122 116 86 7 119 27 33 1 0 17 5.46 5.13 .241 .229 .266 1.411 61.6 1.18 4.82 10 7
S. De Luca 32 7 11 0 0 0 160 187 103 97 55 8 99 28 32 0 0 13 5.46 5.32 .285 .284 .286 1.563 63.0 1.10 4.75 6 2
P. Arguello 43 3 3 0 5 0 73 99 66 61 38 1 33 16 2 0 0 0 7.52 6.52 .325 .320 .331 1.890 59.4 1.07 6.00 4 0
N. Bock 24 1 5 0 1 1 27 34 26 23 19 1 14 6 0 0 0 0 7.57 7.01 .301 .358 .217 1.976 60.0 0.78 - 2 0
B. Gregori 47 1 3 0 1 7 22 29 23 22 19 1 6 4 0 0 0 0 8.74 7.11 .322 .214 .371 2.162 57.4 0.72 - 2 0
Total 461 71 89 38 21 19 1431 1487 845 768 550 40 824 183 160 12 0 79 4.83 4.80 .264 .273 .251 1.451 62.8 1.06 5.11 49 28


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
J. Estrella 0 .000 0 .000 0 .000 0 .000 0 .000 154 .957 0 .000 0 .000 0 .000 0 .000 0 0% 0 83 0 29 .957
I. Soto 0 .000 0 .000 0 .000 156 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 73 0 15 .976
T. Hay 0 .000 0 .000 8 1.000 0 .000 0 .000 0 .000 137 .968 9 .875 0 .000 128 .970 5 0% 0 1 4 10 .969
S. Friedman 0 .000 0 .000 49 .992 0 .000 0 .000 0 .000 77 .968 36 .980 0 .000 41 .956 20 0% 0 37 4 9 .985
L. Benedict 0 .000 0 .000 47 .990 0 .000 10 .643 1 .000 2 1.000 0 .000 0 .000 2 1.000 13 0% 0 20 0 8 .976
R. Duarte 0 .000 3 1.000 3 .000 0 .000 90 .967 0 .000 1 1.000 1 1.000 0 .000 0 .000 37 0% 0 9 0 8 .969
L. Graves 0 .000 1 .000 3 1.000 0 .000 1 .000 0 .000 121 .979 9 1.000 105 .979 7 1.000 7 0% 0 1 10 8 .979
P. Stoddard 0 .000 0 .000 92 .990 0 .000 0 .000 0 .000 3 1.000 2 1.000 0 .000 1 .000 37 0% 0 53 0 6 .990
C. Gardner 0 .000 23 .984 3 1.000 0 .000 2 .000 0 .000 76 .982 7 1.000 57 .980 12 1.000 2 30.6% 0 2 3 6 .983
G. Mercado 0 .000 5 1.000 8 .958 0 .000 85 .990 0 .000 12 .950 6 .941 0 .000 6 1.000 8 80% 0 10 0 4 .985
S. Gabriel 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 109 .989 104 .989 0 .000 5 1.000 35 0% 0 0 0 3 .989
H. Lea 31 .929 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 3 .929
B. Bridges 0 .000 5 1.000 0 .000 0 .000 2 .667 5 1.000 38 1.000 6 1.000 20 1.000 12 1.000 25 33.3% 0 2 1 2 .978
T. Tobin 0 .000 122 .997 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 19.9% 5 2 0 2 .997
D. Alonzo 33 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .976
P. Arguello 43 .929 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .929
R. Lyon 0 .000 9 1.000 2 .500 1 1.000 3 .000 2 1.000 3 1.000 1 .000 1 1.000 1 1.000 3 15.4% 0 2 0 1 .969
C. Colombo 30 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .967
D. Workman 0 .000 1 .000 2 1.000 3 .923 0 .000 0 .000 6 1.000 1 1.000 4 1.000 1 1.000 0 0% 0 1 0 1 .964
N. Bock 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Brower 0 .000 0 .000 6 .000 0 .000 4 1.000 3 1.000 7 1.000 3 1.000 0 .000 4 1.000 19 0% 0 0 0 0 1.000
B. Gregori 47 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
A. Stoddard 49 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Goodman 62 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
G. Rivera 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 1.000 1 1.000 1 1.000 0 .000 1 0% 0 0 0 0 1.000
P. Barrera 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
G. Pope 48 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
S. De Luca 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
D. Kendall 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 0 1.000
J. Olivares 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 2 .000 0 .000 0 .000 2 .000 0 0% 0 0 0 0 1.000
Total 461 .978 169 .996 224 .989 160 .975 197 .963 165 .958 596 .979 186 .984 188 .980 222 .971 212 23.7% 5 324 22 118 .980





           All-Time Team Leaders      Previous Season | 2071 | Next Season