2073 Rancho Cucamonga League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
J. Jenkins 58 156 23 52 17 1 6 16 12 2 29 0 0 0 0 1 .333 .386 .571 .956 .500 .329 .412 .239 .269 0.98 6 2
K. Porter 3 12 1 4 1 0 0 1 1 0 2 0 0 0 0 0 .333 .385 .417 .801 .667 .222 .333 .000 .333 5.00 0 0
D. Yeager 48 115 26 35 12 1 10 27 7 2 13 0 0 0 0 1 .304 .352 .687 1.039 .350 .200 .365 .231 .324 0.56 1 4
O. Bayer 58 222 23 65 12 0 6 30 20 3 45 0 0 0 0 2 .293 .356 .428 .784 .368 .253 .263 .327 .325 1.37 1 1
M. De Luna 56 157 21 45 13 1 8 23 8 1 30 0 0 0 0 0 .287 .325 .535 .860 .400 .283 .272 .303 .286 0.67 0 0
C. Juarez 43 144 22 39 8 1 4 27 11 0 20 0 0 0 0 0 .271 .323 .424 .746 .333 .190 .314 .207 .342 0.71 1 2
F. Novotný 61 243 32 65 12 4 11 39 24 1 42 6 5 0 0 2 .267 .333 .486 .819 .257 .272 .244 .296 .293 0.59 2 5
J. Morrison 47 150 14 40 14 0 3 13 17 0 55 0 0 0 0 1 .267 .339 .420 .759 .000 .272 .195 .353 .273 0.58 1 1
F. Cárdenas 57 148 18 38 12 2 3 23 13 0 26 4 1 0 0 3 .257 .311 .426 .737 .067 .278 .235 .284 .292 1.21 3 2
S. Fano 38 93 14 23 2 0 2 5 15 0 12 0 0 0 0 0 .247 .352 .333 .685 .299 .000 .293 .171 .053 0.90 2 0
S. Katō 26 66 9 16 5 1 1 5 7 0 13 0 2 0 0 1 .242 .311 .394 .705 .267 .000 .189 .310 .125 0.63 1 0
A. Freed 18 46 4 11 4 0 1 7 1 0 9 0 0 0 0 0 .239 .255 .391 .647 .237 .250 .304 .174 .400 1.25 1 0
J. Baxter 53 171 27 40 17 2 3 18 16 2 19 0 0 0 0 2 .234 .304 .409 .713 .125 .259 .198 .267 .186 0.65 2 0
S. Serra 59 175 20 38 12 0 2 18 25 4 36 0 0 0 0 1 .217 .327 .320 .647 .152 .232 .258 .167 .235 1.30 3 0
J. Emery 41 83 9 16 6 0 1 6 11 0 24 0 0 0 0 1 .193 .284 .301 .585 .226 .095 .200 .184 .087 1.42 3 0
Z. Scully 22 58 4 11 5 0 0 5 3 0 10 0 0 0 1 0 .190 .230 .276 .505 .180 .250 .167 .227 .300 1.12 2 0
L. Wallace 46 144 9 25 7 0 2 9 3 0 22 5 3 0 0 1 .174 .189 .264 .453 .095 .187 .193 .148 .147 0.85 2 1
C. Meléndez 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
Total 736 2183 276 563 159 13 63 272 194 15 407 15 11 0 1 16 .258 .321 .429 .750 .268 .253 .260 .255 .258 0.87 31 18


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
S. Byrd 1 0 1 0 1 0 0 3 4 4 2 0 0 0 0 0 0 0 99.99 99.99 1.000 1.000 1.000 - 50.0 - - 0 0
R. McHugh 24 4 1 3 0 7 36 17 3 3 8 2 31 2 0 0 0 0 0.74 2.85 .140 .162 .106 0.743 66.0 1.05 - 0 1
J. Lamb 15 1 0 13 1 0 18 14 3 2 2 0 17 0 0 0 0 0 0.98 1.57 .209 .214 .200 0.873 65.4 1.31 - 0 0
L. Duran 23 1 1 1 0 0 40 29 10 9 18 0 27 1 0 0 0 0 2.01 3.27 .199 .200 .197 1.165 61.1 0.72 - 2 0
B. Bullard 3 0 0 0 0 0 13 11 4 3 6 1 6 0 3 0 0 0 2.08 3.79 .216 .242 .167 1.385 61.3 2.00 5.67 0 0
B. Langston 32 3 1 0 2 0 50 37 12 12 14 3 30 1 0 0 0 0 2.15 2.94 .204 .216 .190 1.073 69.5 1.38 - 0 0
H. White 11 4 4 0 0 0 75 59 27 18 16 0 38 5 11 0 0 8 2.16 3.59 .212 .224 .189 1.000 67.5 1.27 3.00 0 3
N. Stewart 16 8 4 0 0 0 102 86 39 33 35 2 82 8 16 0 0 10 2.89 3.60 .223 .202 .263 1.198 63.9 1.13 5.19 5 6
B. Sharpe 12 3 4 0 0 0 62 57 30 30 21 0 61 9 12 0 0 4 4.35 4.04 .238 .229 .257 1.258 62.3 0.64 4.33 1 2
G. Poole 25 1 2 0 2 4 33 37 22 17 9 0 21 4 0 0 0 0 4.64 4.13 .280 .262 .313 1.394 62.7 1.08 - 1 0
P. Brubaker 6 0 1 0 1 0 6 11 4 4 1 1 5 1 0 0 0 0 5.68 4.05 .379 .467 .286 2.053 68.5 1.25 - 0 0
D. Weatherspoon 10 2 5 0 0 0 52 64 35 35 12 1 12 6 8 1 0 4 6.06 4.89 .302 .176 .313 1.481 69.5 1.50 4.75 1 0
R. King 10 2 2 0 0 0 35 37 28 24 27 0 22 5 8 0 0 0 6.17 6.01 .270 .077 .290 1.829 58.8 1.19 4.88 1 0
C. Rivera 10 1 3 0 0 0 24 33 18 18 10 1 18 4 2 0 0 0 6.57 4.60 .320 .328 .306 1.784 63.7 0.70 4.50 0 0
L. Trent 5 1 0 0 0 0 8 14 8 8 3 1 5 0 0 0 0 0 9.00 2.98 .412 .529 .294 2.250 62.7 1.57 - 0 0
R. Traverso 1 0 1 0 0 0 2 6 5 4 1 0 2 0 1 0 0 0 13.50 2.73 .462 .417 1.000 2.625 76.2 0.25 5.00 0 0
Total 204 31 30 17 7 11 559 515 252 224 185 12 377 46 61 1 0 26 3.60 3.80 .241 .231 .254 1.272 64.5 1.10 4.52 11 12


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
F. Novotný 0 .000 0 .000 0 .000 0 .000 0 .000 61 .945 0 .000 0 .000 0 .000 0 .000 0 0% 0 30 0 15 .945
S. Serra 0 .000 0 .000 2 1.000 0 .000 57 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 3 .975
D. Yeager 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 32 .967 30 .965 0 .000 2 1.000 14 0% 0 1 1 2 .971
O. Bayer 0 .000 58 .995 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 31.1% 3 5 0 2 .995
Z. Scully 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 21 .968 0 .000 21 .968 0 .000 1 0% 0 0 1 2 .968
J. Emery 0 .000 0 .000 0 .000 41 .990 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 7 0 1 .990
S. Katō 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 4 .500 4 .500 0 .000 0 .000 21 0% 0 0 0 1 .857
M. De Luna 0 .000 0 .000 51 .997 0 .000 0 .000 0 .000 2 1.000 2 1.000 0 .000 0 .000 3 0% 0 23 0 1 .997
R. King 10 .800 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .800
H. White 11 .923 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .923
A. Freed 0 .000 0 .000 0 .000 0 .000 18 .977 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .977
J. Baxter 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 53 .993 5 1.000 45 .992 3 1.000 0 0% 0 0 1 1 .993
N. Stewart 16 .929 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .929
B. Sharpe 12 .800 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .800
F. Cárdenas 0 .000 0 .000 1 1.000 56 .993 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 20 0 1 .994
C. Rivera 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Bullard 3 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
L. Duran 23 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
L. Wallace 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 37 1.000 0 .000 3 1.000 34 1.000 4 0% 0 3 1 0 1.000
C. Meléndez 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 1 1.000 0 .000 0 .000 1 1.000 0 0% 0 0 0 0 1.000
K. Porter 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 40% 1 0 0 0 1.000
L. Trent 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
P. Brubaker 6 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
D. Weatherspoon 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Lamb 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. McHugh 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Poole 25 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Jenkins 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 42 1.000 36 1.000 6 1.000 0 .000 15 0% 0 0 0 0 1.000
B. Langston 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
C. Juarez 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 38 1.000 13 1.000 0 .000 25 1.000 5 0% 0 0 3 0 1.000
S. Fano 0 .000 0 .000 38 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 13 0 0 1.000
S. Byrd 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
R. Traverso 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
J. Morrison 0 .000 0 .000 4 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 43 0% 0 0 0 0 .000
Total 204 .954 61 .995 106 .998 97 .992 75 .975 61 .945 230 .989 90 .985 75 .986 65 1.000 106 31.8% 4 119 7 34 .985





           All-Time Team Leaders      Previous Season | 2073 |