2076 Auburn League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
J. Grove 4 3 0 2 0 0 0 0 0 0 0 3 1 0 0 0 .667 .667 .667 1.333 .000 1.000 .000 .667 .000 - 0 0
E. Herrick 18 71 14 27 7 0 3 14 5 0 10 1 0 0 0 1 .380 .416 .606 1.021 .429 .360 .375 .382 .368 0.92 0 0
S. Gardner 16 68 13 25 7 0 3 14 5 1 6 1 0 0 0 0 .368 .419 .603 1.022 .455 .326 .267 .396 .364 1.11 0 2
E. Jennings 16 51 10 17 2 1 3 13 4 0 10 0 0 0 0 1 .333 .375 .588 .963 .000 .333 .300 .341 .429 0.88 1 1
D. Acuna 18 70 14 23 5 1 2 11 8 0 11 2 0 0 0 3 .329 .383 .514 .897 .300 .340 .353 .321 .316 1.04 1 0
C. Ornelas 12 38 2 11 3 0 1 5 2 0 5 0 0 0 0 3 .289 .302 .447 .750 .273 .313 .333 .276 .200 1.00 1 0
W. Atkinson 17 56 11 16 2 0 1 8 8 0 11 3 0 0 0 1 .286 .369 .375 .744 .500 .269 .250 .295 .286 1.31 0 0
D. Barber 9 22 3 6 2 0 2 5 4 0 4 0 0 0 0 0 .273 .385 .636 1.021 .211 .667 .286 .267 .333 0.75 0 0
D. Marino 17 68 15 17 2 1 2 11 6 1 6 4 2 0 0 1 .250 .316 .397 .713 .143 .278 .273 .246 .304 0.89 2 0
P. Busch 15 46 7 10 4 0 0 7 5 0 10 0 0 0 0 0 .217 .294 .304 .598 .000 .222 .167 .225 .286 1.64 2 0
H. Chapman 18 69 10 12 2 0 2 7 3 0 13 1 0 0 0 1 .174 .205 .290 .495 .105 .200 .200 .167 .222 0.77 2 0
R. Amador 17 64 6 11 4 0 1 9 6 1 9 0 0 0 0 0 .172 .254 .281 .535 .056 .217 .200 .163 .250 0.43 0 1
A. Puentes 10 23 2 2 0 0 0 1 3 0 8 0 0 0 0 1 .087 .185 .087 .272 .056 .200 .167 .059 .125 0.56 1 0
J. Frazier 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
E. Escamilla 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
Total 189 649 107 179 40 3 20 105 59 3 103 15 3 0 0 12 .276 .333 .439 .772 .240 .289 .273 .276 .299 0.92 10 4


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
P. Longo 3 0 0 0 0 1 6 4 1 1 4 1 3 0 0 0 0 0 1.50 4.60 .182 .200 .167 1.500 61.2 0.33 - 0 0
J. Galarraga 1 0 0 0 0 0 3 ⅔ 2 1 1 1 0 0 0 0 0 0 0 2.45 3.92 .143 .111 .200 0.818 63.0 0.67 - 0 0
J. Huerta 4 2 1 0 0 0 27 ⅓ 31 15 12 11 1 11 3 4 1 0 3 3.95 5.04 .272 .143 .290 1.573 64.3 1.17 8.00 1 0
P. Leyva 6 2 0 0 0 0 18 ⅔ 13 9 9 9 1 12 3 0 0 0 0 4.34 5.51 .194 .227 .130 1.232 60.8 0.52 - 1 0
J. Villalobos 3 0 0 0 0 0 12 ⅓ 17 9 9 4 0 7 1 3 0 0 1 6.57 3.99 .315 .294 .350 1.703 61.9 1.73 6.67 0 0
R. Saenez 4 0 3 0 0 0 22 ⅔ 31 19 18 7 0 14 3 4 1 0 1 7.15 4.38 .320 .278 .329 1.676 66.8 0.51 5.75 1 0
T. Moran 11 0 2 0 1 0 10 18 8 8 2 0 5 1 0 0 0 0 7.20 4.00 .391 .343 .545 2.000 71.0 0.81 - 0 0
M. Woodard 4 0 2 0 0 0 17 21 16 16 6 0 7 6 4 0 0 0 8.47 7.92 .296 .333 .241 1.588 67.8 1.23 4.50 0 0
M. Vasquez 3 0 0 0 0 0 10 ⅓ 17 10 10 2 0 7 2 0 0 0 0 8.71 4.84 .354 .400 .304 1.839 67.0 1.21 - 0 0
F. Muniz 7 1 1 0 0 0 14 22 15 15 11 0 13 4 0 0 0 0 9.64 6.67 .373 .343 .417 2.357 61.2 0.88 - 1 0
O. Figueroa 2 0 1 1 1 0 1 ⅔ 2 2 2 0 0 1 1 0 0 0 0 10.80 9.70 .250 .000 .333 1.200 71.9 0.25 - 0 0
M. Somers 3 0 2 0 0 0 8 ⅔ 17 11 11 3 0 8 5 3 0 0 0 11.42 9.79 .405 .391 .421 2.308 62.6 0.75 4.67 0 0
K. Bouchard 3 0 1 0 1 1 2 5 3 3 0 0 0 1 0 0 0 0 13.50 9.60 .455 .333 .600 2.500 60.3 1.00 - 0 0
Total 54 5 13 1 3 2 154 ⅓ 200 119 115 60 3 88 30 18 2 0 5 6.71 5.63 .306 .300 .312 1.704 64.4 0.86 5.94 4 0


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
H. Chapman 0 .000 0 .000 0 .000 0 .000 0 .000 18 .952 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 3 .952
A. Puentes 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 9 .920 8 .920 1 .000 0 .000 0 0% 0 0 0 2 .929
P. Busch 0 .000 0 .000 12 .987 0 .000 0 .000 0 .000 3 1.000 3 1.000 0 .000 0 .000 0 0% 0 3 0 1 .988
S. Gardner 0 .000 0 .000 0 .000 0 .000 16 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .971
D. Marino 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 12 .981 0 .000 12 .981 0 .000 5 0% 0 0 1 1 .981
D. Barber 0 .000 0 .000 8 .974 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 1 .000 0 0% 0 0 0 1 .974
W. Atkinson 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 12 1.000 6 1.000 0 .000 6 1.000 1 0% 0 0 2 0 1.000
J. Frazier 0 .000 0 .000 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
P. Longo 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
F. Muniz 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
P. Leyva 6 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
J. Huerta 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Escamilla 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Galarraga 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
K. Bouchard 3 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
M. Somers 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Moran 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
M. Vasquez 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Villalobos 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Amador 0 .000 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 19% 1 1 0 0 1.000
M. Woodard 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Saenez 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Herrick 0 .000 0 .000 0 .000 18 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
O. Figueroa 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
E. Jennings 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 16 1.000 7 1.000 0 .000 9 1.000 0 0% 0 0 1 0 1.000
C. Ornelas 0 .000 0 .000 2 1.000 0 .000 2 1.000 0 .000 8 1.000 0 .000 6 1.000 2 1.000 0 0% 0 0 0 0 1.000
D. Acuna 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 6 1.000 0 .000 0 .000 6 1.000 12 0% 0 0 1 0 1.000
J. Grove 0 .000 1 1.000 0 .000 2 .000 0 .000 0 .000 1 .000 0 .000 0 .000 1 .000 0 0% 0 0 0 0 1.000
Total 54 1.000 19 1.000 27 .983 20 1.000 18 .974 19 .952 68 .985 24 .967 19 .987 25 1.000 18 16.7% 1 10 5 9 .985





           All-Time Team Leaders      Previous Season | 2076 |