2021 Orange League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
D. Alfaro 117 469 72 158 33 2 13 83 54 3 84 0 1 2 0 2 .337 .407 .499 .906 .353 .328 .000 .337 .000 - 0 0
J. Villa 72 109 20 34 9 1 2 19 12 0 16 4 1 1 1 1 .312 .377 .468 .845 .323 .231 .000 .312 .000 - 0 0
R. Roqué 155 484 100 149 30 3 28 93 62 3 77 41 14 3 2 5 .308 .386 .556 .942 .325 .306 .000 .308 .000 - 0 0
J. James 97 234 44 70 15 4 7 35 19 2 36 23 11 0 0 3 .299 .353 .487 .840 .294 .348 .000 .299 .000 - 0 0
R. Alonzo 147 439 56 131 30 1 15 63 29 1 56 2 3 7 1 4 .298 .340 .474 .814 .545 .292 .000 .298 .000 - 0 0
G. Duffy 147 401 72 119 40 2 16 78 35 3 43 0 0 5 0 4 .297 .354 .526 .881 .417 .293 .000 .297 .000 - 0 0
X. Colón 149 566 99 159 50 6 20 94 59 3 73 13 8 1 1 1 .281 .351 .496 .848 .311 .263 .000 .281 .000 - 0 0
K. Douglas 156 566 84 159 34 3 9 67 62 5 103 1 1 1 0 4 .281 .355 .399 .754 .280 .281 .000 .281 .000 - 0 0
C. Waters 10 33 4 9 4 1 1 7 3 1 4 0 0 0 0 0 .273 .351 .545 .897 .346 .000 .000 .273 .000 - 0 0
R. Muñiz 123 386 53 99 17 1 16 59 33 4 68 0 0 0 0 3 .256 .319 .430 .749 .245 .268 .000 .256 .000 - 0 0
H. Wu 147 552 75 140 38 3 28 97 57 5 46 1 3 17 0 10 .254 .324 .486 .809 .248 .257 .000 .254 .000 - 0 0
V. Santiago 136 503 110 127 34 2 29 101 105 6 88 51 12 0 0 10 .252 .381 .501 .882 .250 .254 .000 .252 .000 - 0 0
T. Shelton 98 229 31 57 11 0 4 24 16 0 40 0 1 0 0 0 .249 .298 .349 .647 .250 .247 .000 .249 .000 - 0 0
A. León 82 275 31 67 8 1 4 21 23 3 70 1 2 2 1 3 .244 .306 .324 .630 .000 .248 .000 .244 .000 - 0 0
T. De Rosa 57 133 32 32 11 0 6 16 15 1 17 6 2 0 0 1 .241 .320 .459 .779 .220 .257 .000 .241 .000 - 0 0
C. Fowler 33 100 17 22 4 0 1 8 11 0 25 5 3 0 0 0 .220 .297 .290 .587 .500 .214 .000 .220 .000 - 0 0
R. Berry 92 186 25 38 6 0 1 13 24 2 34 0 1 1 0 1 .204 .300 .253 .553 .205 .203 .000 .204 .000 - 0 0
R. Zamora 13 32 1 6 0 0 0 4 7 0 8 0 0 1 0 1 .188 .325 .188 .513 .176 .200 .000 .188 .000 - 0 0
H. Beaumont 2 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
Total 1833 5701 926 1576 374 30 200 882 626 42 890 148 63 41 6 53 .276 .349 .458 .807 .277 .276 .000 .276 .000 - 0 0


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
C. Gregory 8 2 0 0 0 0 22 ⅓ 16 6 3 5 0 19 1 1 0 0 0 1.21 2.65 .190 .172 .200 0.940 - - 0.00 0 0
A. Uribe 20 3 2 1 1 0 25 ⅔ 15 8 8 7 1 9 2 0 0 0 0 2.81 4.35 .167 .308 .143 0.896 - - - 0 0
H. Garrison 32 12 10 0 0 0 200 ⅓ 159 93 77 42 5 147 24 32 2 0 18 3.46 3.86 .209 .128 .214 1.028 - - 0.00 7 0
H. Evans 72 9 2 2 6 10 69 ⅓ 55 33 29 30 0 64 12 2 0 0 1 3.76 4.67 .213 .194 .224 1.226 - - 0.00 1 0
A. Montes 29 11 10 0 0 0 159 133 75 68 65 6 145 21 29 3 2 13 3.85 4.33 .221 .258 .199 1.283 - - 0.00 7 0
B. Chen 34 9 9 1 2 1 109 ⅓ 112 56 50 49 1 65 11 11 0 0 3 4.12 4.59 .260 .222 .263 1.482 - - 0.00 8 0
M. De La Cruz 67 10 4 3 2 3 147 ⅓ 141 77 72 44 5 116 14 0 0 0 0 4.40 3.74 .247 .252 .245 1.290 - - - 7 0
K. Lowe 54 7 7 8 4 0 118 ⅓ 124 66 58 34 8 90 12 7 0 0 1 4.41 3.94 .264 .315 .234 1.403 - - 0.00 3 0
C. Tucker 15 3 4 0 0 0 52 ⅓ 54 31 26 4 1 37 8 9 0 0 5 4.47 3.96 .255 .218 .294 1.127 - - 0.00 3 0
W. Miles 32 7 5 0 0 0 149 154 89 77 69 3 116 16 24 2 0 10 4.65 4.39 .261 .284 .249 1.517 - - 0.00 2 0
A. Colon 46 3 9 0 2 1 148 ⅔ 179 107 85 49 5 96 24 25 0 0 2 5.15 4.96 .295 .311 .285 1.567 - - 0.00 7 0
L. Estrada 64 3 4 25 14 6 97 ⅔ 118 66 56 23 4 63 21 0 0 0 0 5.16 5.43 .295 .302 .291 1.485 - - - 6 0
M. Ojima 29 5 3 1 0 0 103 ⅓ 131 75 67 37 3 43 12 20 0 0 2 5.84 4.94 .301 .149 .320 1.655 - - 0.00 1 0
C. Wagner 21 2 5 3 4 0 14 ⅔ 26 20 15 7 0 5 6 0 0 0 0 9.20 9.17 .382 .000 .400 2.250 - - - 1 0
L. Mora 4 0 0 0 0 0 12 ⅓ 22 14 14 7 0 6 4 0 0 0 0 10.22 8.05 .393 .364 .400 2.351 - - - 0 0
Total 527 86 74 44 35 21 1429 ⅔ 1439 816 705 472 42 1021 188 160 7 2 55 4.44 4.44 .256 .264 .252 1.366 - - 0.00 53 0


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
K. Douglas 0 .000 0 .000 0 .000 0 .000 0 .000 156 .942 0 .000 0 .000 0 .000 0 .000 0 0% 0 55 0 33 .942
X. Colón 0 .000 0 .000 72 .970 0 .000 0 .000 0 .000 55 .968 0 .000 0 .000 55 .968 22 0% 0 31 0 19 .970
H. Wu 0 .000 0 .000 0 .000 147 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 57 0 17 .969
D. Alfaro 0 .000 0 .000 0 .000 0 .000 117 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 14 0 14 .950
R. Muñiz 0 .000 12 1.000 41 .993 0 .000 38 .951 0 .000 23 1.000 14 1.000 0 .000 9 1.000 9 20% 1 25 0 6 .987
R. Alonzo 0 .000 0 .000 13 1.000 0 .000 0 .000 0 .000 106 .976 68 .980 0 .000 38 .970 28 0% 0 4 1 6 .978
J. James 0 .000 0 .000 27 .961 3 1.000 1 .000 0 .000 3 1.000 3 1.000 0 .000 0 .000 63 0% 0 6 0 5 .953
T. De Rosa 0 .000 0 .000 5 .966 14 .918 3 1.000 3 1.000 2 .000 1 .000 1 .000 0 .000 26 0% 0 7 0 5 .938
G. Duffy 0 .000 0 .000 32 .994 0 .000 0 .000 0 .000 104 .990 16 .966 0 .000 88 .994 11 0% 0 8 4 3 .992
R. Berry 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 66 .991 0 1.000 63 .991 3 1.000 0 0% 0 0 3 2 .992
H. Garrison 32 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .941
J. Villa 0 .000 0 .000 0 .000 1 1.000 0 .000 0 .000 64 .977 32 1.000 4 .950 28 .967 2 0% 0 0 1 2 .977
R. Roqué 0 .000 0 .000 9 1.000 0 .000 1 1.000 0 .000 140 .998 22 1.000 116 .998 2 1.000 5 0% 0 0 11 1 .998
B. Chen 34 .955 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .955
W. Miles 32 .909 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .909
C. Fowler 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 33 .983 26 .981 4 1.000 3 1.000 0 0% 0 0 0 1 .983
R. Zamora 0 .000 2 1.000 1 .000 0 .000 6 1.000 1 .875 2 .000 1 .000 1 .000 0 .000 0 0% 0 0 0 1 .969
L. Estrada 64 .909 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .909
T. Shelton 0 .000 0 .000 6 1.000 0 .000 0 .000 0 .000 80 .993 63 1.000 0 .000 17 .923 9 0% 0 3 3 1 .994
A. Colon 46 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
A. Uribe 20 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Montes 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Gregory 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
L. Mora 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
H. Beaumont 0 .000 0 .000 0 .000 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
K. Lowe 54 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
H. Evans 72 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. León 0 .000 0 .000 0 .000 1 .000 0 .000 2 1.000 6 1.000 1 1.000 0 .000 5 1.000 73 0% 0 0 0 0 1.000
C. Tucker 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Ojima 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
M. De La Cruz 67 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
C. Wagner 21 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
V. Santiago 0 .000 136 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 42% 10 1 0 0 1.000
C. Waters 0 .000 7 1.000 0 .000 0 .000 0 .000 0 .000 2 1.000 0 .000 2 1.000 0 .000 1 11.1% 0 0 0 0 1.000
Total 527 .976 160 1.000 206 .980 166 .965 166 .950 164 .942 686 .988 247 .989 191 .994 248 .978 249 34.2% 11 223 23 121 .978





           All-Time Team Leaders      Previous Season | 2021 | Next Season