2071 Indianapolis League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
K. McCauley 159 643 111 185 44 2 21 82 67 6 55 49 17 0 0 3 .288 .359 .460 .819 .243 .316 .293 .282 .417 1.19 3 7
R. Jacobson 153 599 82 159 36 2 29 101 71 5 88 1 3 0 0 4 .265 .346 .477 .824 .303 .244 .273 .257 .329 0.98 12 6
R. Woodling 107 368 38 96 18 5 7 37 30 2 46 3 3 0 0 2 .261 .318 .394 .712 .244 .275 .254 .268 .236 1.57 6 0
J. Irvin 56 154 22 38 6 2 2 11 9 1 25 0 0 0 0 0 .247 .293 .351 .643 .262 .236 .216 .275 .280 1.14 2 1
D. Lindberg 115 418 61 102 22 3 24 77 46 2 99 0 1 0 0 8 .244 .316 .483 .800 .163 .265 .252 .236 .269 0.44 6 5
D. Zelaya 133 509 47 123 41 2 14 66 40 3 78 1 1 0 0 4 .242 .299 .413 .711 .260 .230 .236 .246 .238 0.66 7 5
G. Woodruff 110 390 38 91 18 0 6 29 30 0 67 1 0 0 0 1 .233 .287 .326 .613 .183 .247 .224 .242 .238 1.02 5 2
H. Milton 140 571 77 132 36 3 16 56 56 3 100 0 0 0 0 5 .231 .301 .389 .690 .248 .222 .243 .220 .287 0.85 7 4
L. Jett 96 264 32 61 21 1 9 29 16 1 41 0 0 0 0 1 .231 .277 .420 .697 .232 .228 .265 .197 .200 0.98 7 2
I. Moliga 53 166 15 37 10 0 2 19 9 1 18 1 0 0 0 1 .223 .266 .319 .585 .252 .097 .222 .224 .204 1.30 0 1
A. Ibarra 156 462 43 87 17 4 11 52 38 2 61 23 8 0 0 10 .188 .248 .314 .562 .136 .208 .185 .191 .189 0.84 20 2
Á. Calderón 52 195 9 34 6 1 1 13 18 2 34 1 0 0 0 1 .174 .250 .231 .481 .175 .174 .163 .184 .203 1.11 2 0
L. De La Garza 137 400 35 63 18 0 7 31 29 5 46 1 0 0 0 2 .158 .222 .255 .477 .106 .171 .167 .149 .150 1.29 7 0
S. Hong 73 234 23 36 14 0 5 18 2 6 35 2 0 0 0 0 .154 .182 .278 .460 .168 .129 .164 .144 .182 1.02 1 2
R. Hendricks 41 92 6 12 4 0 0 3 1 1 16 3 3 1 1 0 .130 .149 .174 .323 .091 .143 .132 .128 .133 2.88 1 0
Total 1581 5465 639 1256 311 25 154 624 462 40 809 86 36 1 1 42 .230 .293 .380 .673 .225 .233 .233 .226 .250 0.98 86 37


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
A. Drew 38 0 1 36 1 0 35 18 9 9 16 1 36 0 0 0 0 0 2.31 2.33 .146 .119 .172 1.000 60.8 1.03 - 2 0
J. Chavez 17 1 0 0 0 0 61 43 19 16 28 0 32 8 1 0 0 0 2.36 5.03 .193 .227 .154 1.164 60.5 1.08 10.00 3 0
T. Erickson 28 3 2 2 0 1 39 38 13 13 8 1 2 3 0 0 0 0 3.00 4.61 .259 .146 .313 1.205 66.9 1.05 - 0 0
S. Horn 72 8 5 1 3 12 92 57 32 32 32 3 74 16 0 0 0 0 3.12 4.79 .176 .195 .159 0.996 64.4 0.74 - 1 1
J. Chacón 61 4 5 2 4 7 83 56 32 30 46 2 35 12 0 0 0 0 3.24 5.75 .190 .118 .220 1.248 59.1 1.08 - 3 0
C. Riley 31 7 19 0 0 0 168 158 85 82 40 3 82 18 31 3 2 14 4.38 4.21 .244 .164 .254 1.192 67.6 0.98 2.94 5 7
J. Nunez 31 8 15 0 0 0 157 164 85 77 45 2 105 26 31 0 0 9 4.40 4.79 .265 .270 .258 1.338 66.3 0.81 3.97 4 3
A. Skinner 41 2 5 0 1 0 109 119 63 54 46 3 95 13 1 0 0 0 4.43 4.17 .274 .247 .301 1.532 63.7 0.96 4.00 2 0
M. Trotter 32 7 10 0 0 0 148 142 82 76 52 5 126 20 32 0 0 9 4.62 4.31 .249 .214 .291 1.345 62.9 0.91 4.16 4 4
C. Kemper 61 8 4 1 2 3 157 168 91 84 69 9 105 19 0 0 0 0 4.81 4.77 .268 .275 .260 1.564 61.4 1.21 - 7 0
A. Meza 34 6 14 0 0 0 137 129 89 82 75 4 96 20 34 0 0 7 5.39 5.30 .242 .247 .235 1.518 60.1 0.99 4.18 2 5
R. Baez 30 7 13 0 0 0 137 138 101 86 71 9 118 15 30 1 0 9 5.64 4.53 .261 .276 .237 1.587 61.9 0.88 4.53 7 6
T. Kasper 45 3 3 1 2 0 95 114 71 70 36 3 44 13 0 0 0 0 6.63 5.12 .294 .308 .272 1.611 62.5 1.06 - 3 1
Total 521 64 96 43 13 23 1421 1344 772 711 564 45 950 183 160 4 2 48 4.50 4.67 .246 .244 .248 1.374 63.0 0.97 3.99 43 27


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
L. De La Garza 0 .000 0 .000 0 .000 0 .000 31 1.000 106 .965 0 .000 0 .000 0 .000 0 .000 0 0% 0 30 0 14 .966
D. Lindberg 0 .000 0 .000 104 .986 3 1.000 0 .000 0 .000 8 1.000 8 1.000 0 .000 0 .000 0 0% 0 38 0 11 .986
G. Woodruff 0 .000 0 .000 0 .000 0 .000 110 .962 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 10 .962
D. Zelaya 0 .000 0 .000 0 .000 133 .985 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 48 0 7 .985
A. Ibarra 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 155 .986 155 .986 0 .000 0 .000 0 0% 0 0 2 6 .986
L. Jett 0 .000 0 .000 52 .990 0 .000 0 .000 0 .000 40 1.000 37 1.000 1 1.000 2 1.000 4 0% 0 25 0 4 .991
K. McCauley 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 159 .995 0 .000 159 .995 0 .000 0 0% 0 1 9 3 .995
I. Moliga 0 .000 0 .000 0 .000 0 .000 53 .980 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .980
R. Woodling 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 104 .993 1 1.000 0 .000 103 .993 0 0% 0 3 10 2 .994
S. Hong 0 .000 0 .000 0 .000 19 .944 0 .000 54 .995 0 .000 0 .000 0 .000 0 .000 0 0% 0 26 0 2 .990
R. Hendricks 0 .000 0 .000 0 .000 29 .977 0 .000 3 1.000 7 1.000 0 .000 1 .000 6 1.000 2 0% 0 5 0 2 .980
H. Milton 0 .000 140 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 26.1% 7 9 0 2 .998
A. Meza 34 .957 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .957
Á. Calderón 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 52 .994 1 1.000 0 .000 51 .994 0 0% 0 0 3 1 .994
C. Riley 31 .955 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .955
T. Erickson 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
R. Jacobson 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 153 0% 0 0 0 0 .000
C. Kemper 61 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Irvin 0 .000 20 1.000 0 .000 1 1.000 0 .000 0 .000 32 1.000 28 1.000 0 .000 4 1.000 3 43.8% 1 2 2 0 1.000
R. Baez 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
A. Drew 38 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Chacón 61 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Chavez 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Trotter 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
A. Skinner 41 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
J. Nunez 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
S. Horn 72 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
T. Kasper 45 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 521 .991 160 .998 160 .988 185 .983 194 .968 163 .974 557 .992 230 .987 161 .995 166 .994 162 27.6% 8 208 26 68 .988





           All-Time Team Leaders      Previous Season | 2071 | Next Season