2074 Carson City League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
L. Impellizzeri 10 28 3 9 2 0 0 4 5 0 1 0 0 0 0 0 .321 .424 .393 .817 .000 .321 .200 .348 .182 1.38 0 0
T. Garcia 132 388 37 115 27 0 3 48 37 2 47 1 1 0 0 3 .296 .358 .389 .747 .214 .303 .290 .303 .333 1.60 6 1
J. Saenez 159 567 84 158 37 1 28 91 89 4 87 0 2 0 0 10 .279 .375 .496 .870 .233 .299 .236 .318 .260 0.63 6 7
T. Barron 146 564 65 153 41 5 13 69 44 4 85 55 14 0 0 3 .271 .327 .431 .758 .256 .281 .267 .275 .265 1.65 7 6
S. Valasquez 150 575 84 150 32 3 13 62 60 8 82 36 18 0 0 4 .261 .337 .395 .732 .289 .246 .264 .258 .267 1.19 8 3
T. McAfee 39 113 13 28 12 0 1 9 17 0 21 0 0 1 0 0 .248 .346 .381 .727 .338 .125 .281 .214 .273 1.32 0 1
L. Ríos 142 560 59 132 37 2 24 87 25 5 70 0 0 0 0 6 .236 .272 .438 .709 .265 .220 .226 .244 .204 0.63 9 9
A. Arias 149 526 72 123 28 3 18 73 69 2 94 1 0 0 0 9 .234 .320 .401 .721 .234 .234 .227 .240 .269 0.82 4 7
C. Albers 53 120 20 28 6 1 5 18 10 0 10 1 0 2 3 2 .233 .288 .425 .713 .236 .214 .242 .222 .286 1.46 3 0
S. Egan 142 409 65 93 21 3 9 25 63 2 90 10 3 0 0 0 .227 .333 .359 .693 .200 .228 .186 .265 .148 1.68 3 0
P. Arce 94 245 29 52 13 4 3 25 9 0 21 8 7 2 0 2 .212 .238 .335 .573 .228 .146 .195 .228 .203 1.66 5 1
F. O`Brien 72 172 21 36 15 0 2 24 20 2 30 0 0 1 0 1 .209 .297 .331 .629 .191 .278 .179 .234 .298 1.47 3 1
N. Mulder 20 53 3 11 5 1 0 12 2 0 3 0 0 0 0 0 .208 .236 .340 .576 .000 .212 .292 .138 .240 1.79 1 1
C. Butler 134 387 43 78 20 5 5 49 43 1 123 1 2 0 0 4 .202 .280 .318 .598 .263 .198 .149 .245 .267 1.52 5 5
G. Reardon 124 376 43 76 19 2 9 45 16 0 44 0 0 4 0 7 .202 .231 .335 .566 .231 .147 .182 .218 .257 1.59 3 5
T. Pearson 95 264 23 53 11 0 3 17 6 2 61 11 6 1 0 1 .201 .223 .277 .500 .364 .194 .189 .212 .125 1.16 3 0
J. Gilmore 32 55 5 10 4 0 0 6 4 0 10 0 0 0 0 2 .182 .230 .255 .484 .219 .130 .227 .152 .176 1.17 0 0
P. Dunn 55 73 15 12 4 1 0 5 3 0 9 13 3 1 0 0 .164 .197 .247 .444 .176 .000 .114 .211 .150 2.06 1 0
P. Acevedo 14 28 3 3 0 0 0 1 0 0 3 1 1 1 0 0 .107 .107 .107 .214 .107 .000 .071 .143 .111 1.88 1 0
W. Engle 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
Total 1764 5506 687 1320 334 31 136 670 522 32 892 138 57 13 3 54 .240 .307 .386 .692 .241 .239 .224 .254 .244 1.18 68 47


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
G. Padgett 1 0 0 1 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0.00 1.10 .250 .250 .000 1.000 81.3 - - 0 0
N. Montes 29 0 0 0 0 2 14 7 2 2 8 0 4 0 0 0 0 0 1.23 3.99 .152 .167 .147 1.023 56.7 1.36 - 1 0
J. Amaro 15 2 1 2 0 0 17 14 6 6 12 0 13 0 0 0 0 0 3.06 3.67 .215 .233 .200 1.472 56.8 1.00 - 1 1
E. Oliva 29 18 8 0 0 0 211 197 91 85 56 6 105 28 29 3 0 16 3.62 4.69 .241 .256 .225 1.226 64.4 1.15 5.21 6 7
G. Bernard 31 1 2 3 0 0 79 72 35 33 39 4 41 8 2 0 0 0 3.73 4.96 .235 .267 .194 1.444 60.4 0.83 2.00 3 0
R. Langford 32 13 9 0 0 0 211 196 94 88 85 8 109 14 32 1 1 21 3.74 4.25 .243 .216 .247 1.365 59.6 1.20 5.00 5 8
R. Acuña 33 13 17 0 0 0 206 178 103 89 65 2 148 29 33 0 0 19 3.89 4.44 .227 .229 .225 1.189 63.8 1.05 4.36 5 5
E. Guinn 54 3 5 40 9 0 50 44 25 22 16 1 28 6 0 0 0 0 3.96 4.44 .229 .165 .280 1.220 66.3 0.88 - 5 0
M. Anderson 11 0 0 0 0 1 24 26 14 12 9 1 9 2 0 0 0 0 4.38 4.52 .271 .296 .238 1.459 65.7 1.36 - 0 0
J. Velarde 32 9 18 0 0 0 187 174 110 95 98 11 115 21 32 0 0 16 4.57 5.00 .242 .259 .222 1.513 60.0 1.02 3.31 11 6
R. McGowen 53 3 2 1 2 1 94 86 55 49 47 3 43 14 0 0 0 0 4.67 5.49 .244 .243 .244 1.442 59.0 0.84 - 6 0
B. Sorenson 31 10 18 0 0 0 192 223 123 103 59 2 96 28 31 2 0 14 4.83 4.84 .287 .287 .287 1.479 65.6 0.99 3.84 10 3
D. Llamas 58 4 4 2 3 11 77 80 48 44 35 1 36 8 1 0 0 0 5.12 4.79 .268 .324 .216 1.500 63.1 1.11 3.00 2 0
A. Marrero 26 0 0 0 0 0 60 55 36 36 28 5 31 11 0 0 0 0 5.40 6.10 .246 .250 .241 1.467 59.5 0.71 - 1 0
Total 435 76 84 49 14 15 1427 1353 742 664 557 44 779 169 160 6 1 86 4.19 4.75 .247 .256 .238 1.369 62.1 1.03 4.29 56 30


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
T. Garcia 0 .000 0 .000 6 1.000 0 .000 71 .872 0 .000 46 1.000 4 1.000 9 1.000 33 1.000 9 0% 0 3 1 18 .926
L. Ríos 0 .000 0 .000 0 .000 0 .000 0 .000 142 .979 0 .000 0 .000 0 .000 0 .000 0 0% 0 58 0 13 .979
S. Valasquez 0 .000 0 .000 13 .981 0 .000 35 .933 0 .000 94 .996 78 .995 0 .000 16 1.000 8 0% 0 8 3 9 .980
P. Arce 0 .000 0 .000 4 1.000 74 .963 12 1.000 0 .000 2 1.000 0 .000 0 .000 2 1.000 2 0% 0 31 0 9 .965
C. Butler 0 .000 0 .000 5 1.000 117 .984 6 .000 0 .000 4 1.000 3 1.000 1 .000 0 .000 2 0% 0 37 0 7 .984
F. O`Brien 0 .000 0 .000 37 .989 0 .000 7 1.000 9 .950 0 .000 0 .000 0 .000 0 .000 19 0% 0 21 0 5 .984
J. Saenez 0 .000 0 .000 11 .978 0 .000 0 .000 0 .000 118 .993 13 1.000 105 .992 0 .000 30 0% 0 5 8 5 .990
G. Reardon 0 .000 8 1.000 4 1.000 0 .000 21 .923 0 .000 81 .991 7 .900 63 .995 11 1.000 10 25% 1 5 5 4 .988
A. Arias 0 .000 0 .000 84 .997 0 .000 0 .000 0 .000 48 .992 34 .989 0 .000 14 1.000 17 0% 0 48 2 3 .996
C. Albers 0 .000 0 .000 0 .000 2 .000 2 1.000 0 .000 44 .977 8 .952 0 .000 36 .985 5 0% 0 1 1 3 .967
T. McAfee 0 .000 0 .000 5 .971 1 .000 33 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 3 .972
S. Egan 0 .000 0 .000 6 1.000 0 .000 0 .000 0 .000 130 .989 30 .983 0 .000 100 .991 6 0% 0 2 12 3 .990
P. Dunn 0 .000 0 .000 4 .929 2 1.000 4 .000 5 1.000 23 1.000 3 .000 6 1.000 14 1.000 17 0% 0 0 1 2 .946
J. Velarde 32 .943 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .943
E. Oliva 29 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .973
R. Langford 32 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .974
J. Gilmore 0 .000 6 1.000 0 .000 1 1.000 6 .800 2 1.000 16 1.000 4 1.000 3 .000 9 1.000 1 14.3% 0 1 0 1 .980
T. Barron 0 .000 146 .999 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 25.6% 5 15 0 1 .999
B. Sorenson 31 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .974
G. Padgett 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
P. Acevedo 0 .000 0 .000 0 .000 1 .000 0 .000 8 1.000 3 1.000 1 1.000 2 1.000 0 .000 2 0% 0 2 0 0 1.000
M. Anderson 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Pearson 0 .000 0 .000 8 1.000 0 .000 0 .000 7 1.000 0 .000 0 .000 0 .000 0 .000 80 0% 0 2 0 0 1.000
J. Amaro 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Marrero 26 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
W. Engle 0 .000 0 .000 0 .000 1 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. McGowen 53 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
L. Impellizzeri 0 .000 0 .000 8 1.000 0 .000 0 .000 0 .000 2 .000 2 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
E. Guinn 54 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Acuña 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
N. Mulder 0 .000 0 .000 0 .000 0 .000 20 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
G. Bernard 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
D. Llamas 58 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
N. Montes 29 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 435 .981 160 .999 195 .992 199 .975 217 .922 174 .979 611 .992 187 .989 189 .993 235 .993 208 25.1% 6 264 33 91 .984





           All-Time Team Leaders      Previous Season | 2074 |