2071 Edina League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
R. Barron 8 11 3 4 4 0 0 1 1 0 2 0 0 0 0 0 .364 .417 .727 1.144 .375 .333 .200 .500 .500 4.00 2 0
E. Guzman 115 304 42 96 18 0 17 54 20 1 28 1 1 0 0 3 .316 .357 .543 .899 .335 .277 .327 .304 .360 0.96 1 3
N. McCall 150 544 82 151 42 1 20 83 101 7 42 2 5 0 0 3 .278 .395 .469 .864 .247 .292 .290 .266 .314 1.53 18 11
L. Gentile 40 40 8 11 3 1 1 3 1 0 5 1 0 0 0 0 .275 .293 .475 .768 .333 .000 .409 .111 .000 1.25 1 0
A. Zarate 96 221 26 58 14 2 3 29 9 2 14 0 0 3 0 5 .262 .291 .385 .676 .265 .240 .271 .254 .346 1.18 5 1
M. Navarro 156 509 72 132 38 1 22 83 63 3 70 0 0 0 0 8 .259 .340 .468 .807 .227 .268 .294 .223 .286 0.69 8 3
E. Aponte 144 580 93 150 35 6 19 69 88 3 136 17 8 0 0 3 .259 .358 .438 .795 .270 .253 .270 .247 .316 1.13 5 7
M. Perez 142 410 41 104 21 2 4 32 22 5 96 1 5 3 2 0 .254 .300 .344 .644 .095 .262 .276 .234 .226 1.83 10 0
J. Perez 96 179 34 43 12 1 3 18 17 0 34 5 3 0 0 0 .240 .306 .369 .675 .251 .083 .284 .198 .250 2.00 0 0
A. Echevarria 118 337 36 80 15 4 3 41 18 3 63 0 0 6 2 1 .237 .281 .332 .614 .114 .256 .294 .175 .272 1.81 6 3
D. Kohn 144 452 39 104 28 2 4 45 19 2 63 0 0 2 1 0 .230 .264 .327 .592 .154 .257 .239 .221 .292 2.40 7 1
B. McCollum 92 244 25 54 14 0 5 30 10 0 38 0 0 0 0 2 .221 .250 .340 .590 .276 .086 .221 .221 .296 1.25 5 2
O. Archuleta 133 337 33 74 17 1 5 29 33 2 99 0 0 0 1 0 .220 .293 .320 .613 .267 .217 .225 .214 .273 1.06 7 1
E. Nilsson 66 182 21 39 7 1 4 16 13 3 26 0 0 2 0 1 .214 .276 .330 .606 .215 .213 .195 .230 .209 1.84 6 0
R. Kuykendall 123 342 37 73 15 1 13 39 16 2 74 1 0 3 1 2 .213 .251 .377 .629 .222 .213 .235 .193 .258 1.36 6 2
C. Aguilera 122 340 44 68 16 1 13 47 45 3 80 0 1 0 0 7 .200 .294 .368 .661 .241 .142 .203 .198 .168 0.68 7 2
N. Ellis 148 449 52 88 17 0 9 47 32 4 96 14 4 3 1 4 .196 .254 .294 .548 .280 .191 .185 .207 .227 1.30 7 1
G. Martín 10 27 5 4 0 0 0 1 4 0 6 0 0 0 0 0 .148 .258 .148 .406 .000 .167 .111 .167 .143 0.67 0 0
Total 1903 5508 693 1333 316 24 145 667 512 40 972 42 27 22 8 39 .242 .309 .387 .696 .251 .237 .257 .227 .271 1.28 101 37


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
L. Gamez 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0.00 1.10 .000 .000 .000 0.000 60.0 0.00 - 0 0
M. Urbina 33 16 13 0 0 0 236 243 109 96 38 4 104 26 33 11 0 19 3.66 4.16 .258 .252 .260 1.208 70.4 1.22 4.94 2 12
S. Gregg 34 3 6 15 1 1 95 95 51 44 45 5 67 13 13 0 0 6 4.17 4.95 .253 .271 .222 1.526 62.3 1.10 4.77 8 0
M. Evers 32 10 15 0 0 0 172 177 105 97 51 5 100 22 32 0 0 14 5.07 4.57 .257 .196 .275 1.352 66.7 0.98 3.41 5 6
R. Liiv 83 9 6 1 4 7 140 175 90 80 39 3 77 20 0 0 0 0 5.12 4.58 .304 .306 .303 1.543 67.0 1.16 - 2 1
A. Schwab 14 2 1 0 2 1 19 19 11 11 24 1 10 3 0 0 0 0 5.12 7.65 .268 .300 .226 2.276 55.0 1.04 - 1 0
M. García 30 5 7 0 0 1 97 107 63 59 44 7 30 5 16 2 1 4 5.46 4.69 .276 .310 .264 1.623 60.0 1.33 5.06 6 1
D. Graham 30 8 17 0 0 0 177 218 121 110 45 3 23 17 30 3 0 11 5.57 4.86 .295 .249 .315 1.497 65.9 1.55 4.37 6 4
C. Galindo 52 1 2 1 0 1 87 109 65 57 49 6 35 13 1 0 0 0 5.85 6.08 .300 .338 .290 1.871 58.5 0.87 2.00 3 0
M. Estep 31 6 19 0 0 0 177 213 131 116 45 3 100 36 31 4 1 11 5.89 5.39 .290 .296 .279 1.472 67.3 0.80 4.23 2 2
L. Barrientos 46 0 2 13 3 0 69 99 70 57 40 2 34 13 2 0 0 0 7.43 6.26 .328 .310 .347 2.043 60.9 0.98 4.50 5 0
G. St. Clair 31 0 4 3 0 2 43 64 43 41 22 1 17 6 2 0 0 0 8.52 5.29 .337 .250 .357 2.008 62.0 0.91 2.50 2 0
J. Fraley 50 3 4 0 2 0 91 125 102 93 73 4 61 20 0 0 0 0 9.13 6.90 .316 .315 .316 2.204 57.7 1.05 - 4 0
E. Walter 6 0 1 1 0 0 5 10 7 6 5 0 4 2 0 0 0 0 10.80 9.10 .417 .400 .444 3.000 62.6 1.00 - 0 0
Total 473 63 97 35 12 13 1413 1654 968 867 520 44 663 196 160 20 2 65 5.52 5.08 .286 .284 .287 1.569 64.2 1.10 4.33 46 26


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
D. Kohn 0 .000 0 .000 0 .000 0 .000 0 .000 144 .957 0 .000 0 .000 0 .000 0 .000 0 0% 0 55 0 25 .957
A. Echevarria 0 .000 0 .000 0 .000 110 .970 3 1.000 5 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 41 0 13 .970
N. McCall 0 .000 0 .000 0 .000 0 .000 150 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 13 0 12 .970
C. Aguilera 0 .000 0 .000 24 1.000 61 .964 0 .000 14 .978 6 1.000 5 1.000 0 .000 1 .000 17 0% 0 22 0 9 .975
M. Navarro 0 .000 0 .000 2 1.000 1 1.000 2 1.000 21 1.000 130 .982 4 1.000 120 .982 6 1.000 0 0% 0 4 5 8 .984
A. Zarate 0 .000 2 1.000 53 .984 6 1.000 1 .000 6 .750 9 1.000 5 1.000 0 .000 4 .000 19 0% 0 19 0 7 .979
E. Nilsson 0 .000 0 .000 0 .000 2 1.000 0 .000 6 1.000 58 .976 5 1.000 51 .976 2 .000 0 0% 0 1 7 5 .977
E. Guzman 0 .000 0 .000 13 .949 4 .571 8 1.000 5 1.000 69 1.000 48 1.000 0 .000 21 1.000 16 0% 0 1 0 5 .976
R. Barron 0 .000 0 .000 0 .000 1 .500 1 .000 4 .600 0 .000 0 .000 0 .000 0 .000 2 0% 0 0 0 4 .556
N. Ellis 0 .000 1 1.000 12 1.000 0 .000 0 .000 8 .895 127 .993 74 .985 1 .000 52 1.000 0 0% 0 5 3 4 .989
J. Perez 0 .000 4 1.000 2 .750 11 .769 3 .000 9 1.000 14 1.000 7 1.000 3 1.000 4 1.000 53 0% 0 0 2 4 .909
R. Kuykendall 0 .000 0 .000 88 .993 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 35 0% 0 36 0 4 .993
L. Barrientos 46 .895 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .895
M. Urbina 33 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 2 .950
R. Liiv 83 .920 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 2 .920
O. Archuleta 0 .000 0 .000 38 .992 0 .000 0 .000 0 .000 3 .000 3 .000 0 .000 0 .000 92 0% 0 9 0 2 .992
M. Evers 32 .933 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .933
C. Galindo 52 .917 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .917
G. Martín 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 8 .960 0 .000 0 .000 8 .960 1 0% 0 0 0 1 .963
M. Estep 31 .957 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .957
E. Aponte 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 144 .997 60 1.000 0 .000 84 .996 0 0% 0 0 5 1 .997
A. Schwab 14 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. St. Clair 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Gregg 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Fraley 50 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. McCollum 0 .000 90 1.000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 30.2% 3 1 0 0 1.000
L. Gentile 0 .000 3 1.000 4 1.000 13 1.000 3 1.000 9 1.000 4 1.000 0 .000 1 .000 3 1.000 4 0% 0 0 1 0 1.000
M. García 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Gamez 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
M. Perez 0 .000 121 1.000 7 1.000 0 .000 0 .000 0 .000 3 1.000 3 1.000 0 .000 0 .000 11 29.3% 10 1 0 0 1.000
D. Graham 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
E. Walter 6 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 473 .960 221 1.000 245 .990 209 .958 171 .972 231 .954 575 .989 214 .995 176 .980 185 .996 251 29.4% 13 219 23 114 .980





           All-Time Team Leaders      Previous Season | 2071 | Next Season