2073 Naperville League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
J. Whitney 146 438 51 126 33 0 15 55 43 2 71 3 0 0 0 4 .288 .351 .466 .817 .222 .289 .275 .299 .345 0.78 3 4
M. Vest 141 409 51 115 21 0 20 62 41 2 72 1 0 0 0 4 .281 .346 .479 .826 .429 .279 .297 .266 .375 0.72 7 5
J. Cole 128 391 58 110 32 1 15 51 43 2 47 0 0 0 0 5 .281 .351 .483 .835 .311 .259 .271 .294 .262 0.93 7 5
P. Briseno 81 296 52 79 19 3 13 41 48 3 34 0 0 0 0 5 .267 .369 .483 .852 .264 .268 .263 .270 .263 0.61 2 5
K. Miura 155 607 87 158 60 2 20 66 81 5 60 27 9 0 0 5 .260 .350 .465 .814 .251 .264 .229 .290 .262 0.85 12 7
J. Ricci 122 418 52 106 22 1 7 56 26 1 55 20 9 3 0 5 .254 .296 .361 .657 .156 .271 .231 .274 .241 0.90 1 2
J. Sanchez 99 268 26 63 12 6 3 28 8 1 34 3 3 0 0 2 .235 .258 .358 .616 .277 .130 .298 .184 .237 1.63 8 1
E. Pantoja 68 163 19 38 7 0 6 29 16 0 12 0 0 0 0 1 .233 .300 .387 .687 .222 .270 .267 .205 .271 1.16 5 1
S. Barron 109 242 30 50 13 2 4 25 18 3 25 0 0 0 0 1 .207 .269 .326 .595 .211 .182 .181 .230 .286 2.00 4 0
A. Carrizales 141 575 66 118 20 4 26 72 39 2 102 0 0 0 0 3 .205 .257 .390 .646 .182 .215 .192 .218 .193 0.93 11 6
S. Castellanos 100 240 26 49 16 0 7 29 27 2 62 2 0 2 1 2 .204 .288 .358 .646 .000 .209 .173 .225 .194 0.76 2 0
A. Kennedy 143 538 52 109 26 4 15 65 49 2 138 10 1 0 0 6 .203 .269 .349 .618 .247 .183 .222 .184 .120 0.74 9 5
A. Rivera 155 551 65 108 30 9 14 49 45 5 98 1 0 0 0 5 .196 .261 .359 .620 .209 .191 .204 .188 .152 1.00 9 5
K. Perry 24 49 7 8 1 0 0 4 1 1 9 0 0 0 0 0 .163 .196 .184 .380 .294 .094 .167 .158 .143 1.40 2 0
G. Reimer 12 19 3 3 1 0 1 2 1 0 5 0 0 0 0 1 .158 .190 .368 .559 .000 .167 .176 .000 .000 1.60 0 0
T. Crowley 71 248 22 35 6 2 4 17 12 2 55 3 1 2 0 0 .141 .187 .230 .417 .110 .157 .125 .156 .211 1.40 4 1
W. Vogt 19 37 3 5 0 0 1 5 3 0 2 0 0 0 0 1 .135 .195 .216 .411 .135 .000 .091 .200 .429 1.58 1 0
Total 1714 5489 670 1280 319 34 171 656 501 33 881 70 23 7 1 50 .233 .299 .397 .696 .229 .235 .229 .237 .229 0.94 87 47


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
R. Ross 31 13 10 0 0 0 218 191 74 72 82 4 157 24 31 3 1 24 2.97 4.23 .231 .259 .179 1.269 62.3 1.12 3.52 2 8
M. Nicholson 28 1 1 1 0 2 71 51 27 25 32 2 38 6 1 0 0 0 3.17 4.56 .198 .119 .214 1.197 61.4 0.85 7.00 1 0
M. Frisch 33 0 1 0 1 3 16 14 6 6 7 2 9 2 1 0 0 0 3.38 5.10 .230 .294 .205 1.438 62.6 0.56 2.00 0 0
P. Winkler 52 4 5 42 9 0 55 49 24 23 18 0 27 5 1 0 0 0 3.74 4.11 .243 .128 .270 1.211 66.6 0.83 7.00 0 0
D. Stapleton 68 10 7 1 4 5 126 140 77 57 38 4 60 17 0 0 0 0 4.06 4.59 .272 .291 .248 1.441 70.2 0.97 - 3 1
X. Reyes 29 11 12 0 0 0 189 178 105 92 77 6 151 16 29 1 0 14 4.38 3.89 .247 .239 .259 1.381 62.8 1.23 4.14 6 9
H. Curley 38 3 4 0 0 1 118 124 67 59 60 7 46 9 0 0 0 0 4.50 5.02 .266 .159 .290 1.619 59.5 0.85 - 6 0
B. Golden 41 4 4 2 3 3 54 59 30 28 18 2 23 8 0 0 0 0 4.64 5.16 .282 .270 .301 1.454 65.2 1.39 - 2 1
J. Gaffney 32 10 14 0 0 0 197 188 110 106 64 1 159 31 32 0 0 16 4.83 4.46 .245 .258 .223 1.280 65.9 0.90 5.19 3 5
C. Tamayo 33 4 3 1 2 3 84 70 50 46 35 1 50 15 3 0 0 0 4.91 5.40 .219 .262 .208 1.257 63.9 0.80 4.33 3 1
D. Johnson 33 6 11 0 0 0 168 203 114 103 53 7 131 28 33 0 0 10 5.51 4.76 .289 .301 .267 1.562 66.7 0.83 4.12 1 2
E. Joseph 29 8 14 0 0 0 135 178 106 98 43 3 89 25 29 0 0 6 6.52 5.21 .306 .227 .318 1.655 64.1 1.40 3.79 9 1
Total 447 74 86 47 19 17 1434 1445 790 715 527 39 940 186 160 4 1 70 4.49 4.59 .257 .259 .255 1.402 64.1 1.00 4.19 36 28


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
A. Rivera 0 .000 0 .000 0 .000 155 .975 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 58 0 15 .975
J. Ricci 0 .000 4 1.000 1 1.000 0 .000 116 .953 0 .000 1 .000 0 .000 0 .000 1 .000 0 0% 0 8 0 14 .956
P. Briseno 0 .000 0 .000 0 .000 0 .000 0 .000 81 .964 0 .000 0 .000 0 .000 0 .000 0 0% 0 38 0 12 .964
A. Carrizales 0 .000 0 .000 101 .987 0 .000 0 .000 0 .000 15 .957 15 .957 0 .000 0 .000 25 0% 0 45 1 12 .986
T. Crowley 0 .000 0 .000 0 .000 0 .000 0 .000 71 .962 0 .000 0 .000 0 .000 0 .000 0 0% 0 20 0 10 .962
K. Miura 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 155 .986 0 .000 155 .986 0 .000 0 0% 0 3 8 8 .986
J. Sanchez 0 .000 9 1.000 1 1.000 0 .000 58 .953 0 .000 20 1.000 6 1.000 0 .000 14 1.000 11 12.5% 1 5 0 6 .971
J. Cole 0 .000 0 .000 53 .987 0 .000 0 .000 0 .000 42 .987 26 .978 0 .000 16 1.000 33 0% 0 24 1 6 .987
J. Whitney 0 .000 0 .000 11 1.000 0 .000 0 .000 0 .000 128 .984 30 .986 0 .000 98 .983 7 0% 0 1 5 5 .985
K. Perry 0 .000 5 1.000 1 1.000 4 .875 0 .000 8 .971 4 .000 2 .000 0 .000 2 .000 2 0% 0 3 0 4 .929
S. Castellanos 0 .000 4 1.000 5 .969 2 .857 0 .000 0 .000 13 .667 3 .000 0 .000 10 .667 76 50% 0 2 0 3 .949
M. Vest 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 131 .993 97 .991 1 1.000 33 1.000 7 0% 0 1 6 2 .994
S. Barron 0 .000 1 .000 1 1.000 0 .000 0 .000 0 .000 95 .985 37 .950 0 .000 58 1.000 12 0% 0 1 2 2 .986
A. Kennedy 0 .000 143 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 25.5% 16 7 0 2 .998
X. Reyes 29 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .976
R. Ross 31 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .969
H. Curley 38 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .938
D. Johnson 33 .923 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .923
E. Pantoja 0 .000 2 1.000 4 1.000 0 .000 0 .000 0 .000 15 1.000 4 .000 2 1.000 9 1.000 47 0% 0 4 0 0 1.000
M. Nicholson 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
M. Frisch 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Reimer 0 .000 2 1.000 1 .000 0 .000 0 .000 0 .000 8 1.000 1 1.000 4 1.000 3 1.000 1 0% 0 0 0 0 1.000
J. Gaffney 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
P. Winkler 52 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
B. Golden 41 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Joseph 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Stapleton 68 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
C. Tamayo 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
W. Vogt 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 13 1.000 10 1.000 0 .000 3 1.000 3 0% 0 0 0 0 1.000
Total 447 .983 170 .998 185 .987 161 .971 174 .953 160 .963 640 .985 231 .979 162 .986 247 .990 224 24.7% 17 235 23 105 .982





           All-Time Team Leaders      Previous Season | 2073 | Next Season