2076 Durham Spring Training Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP RISP GB/FB GIDP
L. Guillen 27 73 13 25 4 1 3 11 12 1 9 2 3 0 1 0 .342 .442 .548 .990 .389 .327 .350 0.79 0
J. Covarrubias 22 63 8 21 4 1 1 13 4 0 10 9 2 0 0 0 .333 .373 .476 .849 .417 .282 .381 1.37 0
A. Garcia 30 82 9 27 8 0 2 11 4 0 21 1 0 0 0 1 .329 .356 .500 .856 .250 .362 .438 0.71 0
G. Gallo 20 49 12 15 7 0 2 14 4 0 3 4 0 0 0 2 .306 .345 .571 .917 .500 .298 .333 1.40 2
M. Schuster 21 56 6 16 5 0 2 4 5 1 5 0 0 0 0 1 .286 .349 .482 .831 .300 .278 .118 0.56 1
J. Crowley 30 62 8 17 6 1 1 8 6 0 7 2 1 0 0 1 .274 .333 .452 .785 .176 .311 .273 0.70 0
L. Davidson 30 103 16 28 6 0 3 16 10 1 19 1 1 0 0 1 .272 .339 .417 .757 .438 .197 .185 1.60 0
A. Corral 29 71 6 18 2 2 4 17 6 2 14 1 1 0 0 2 .254 .321 .507 .828 .273 .245 .273 0.96 0
G. Mott 26 57 7 14 0 0 1 5 1 0 14 0 0 0 0 1 .246 .254 .298 .552 .240 .250 .333 1.57 0
G. Reedy 29 107 23 26 4 1 5 17 4 0 17 6 1 1 0 1 .243 .268 .439 .707 .211 .261 .333 1.64 2
G. Sargent 30 122 16 28 3 1 3 15 5 2 27 9 2 0 0 2 .230 .267 .344 .611 .179 .253 .167 1.26 2
J. Davis 28 88 14 20 2 1 0 3 9 0 12 0 0 2 0 0 .227 .299 .273 .572 .282 .184 .125 2.50 0
K. Páez 29 55 6 12 5 0 2 9 5 1 6 0 0 0 0 2 .218 .286 .418 .704 .231 .214 .130 0.40 0
C. McMullin 30 67 9 14 1 0 1 5 2 0 11 3 2 0 0 1 .209 .229 .269 .497 .133 .270 .176 1.23 0
B. Meier 14 31 3 6 1 0 0 2 0 1 13 0 0 0 0 0 .194 .219 .226 .445 .000 .231 .250 2.75 0
Total 395 1086 156 287 58 8 30 150 77 9 188 38 13 3 1 15 .264 .314 .415 .730 .264 .264 .251 1.17 7


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP
R. Larsen 11 3 0 2 0 0 22 ⅔ 19 11 5 6 0 22 1 0 0 0 0 1.99 2.53 .209 .227 .191 1.103 63.1 1.13 - 3
K. Coppola 9 1 1 2 1 0 17 ⅔ 9 4 4 5 1 13 1 0 0 0 0 2.04 3.21 .145 .111 .171 0.849 64.2 1.65 - 0
J. Munguia 9 0 0 1 0 5 9 ⅔ 13 4 3 3 0 5 1 0 0 0 0 2.79 4.34 .310 .300 .313 1.655 65.5 2.38 - 1
L. Barajas 9 1 0 1 0 0 29 30 12 10 5 0 30 4 0 0 0 0 3.10 3.34 .256 .255 .258 1.207 72.3 1.00 - 0
T. Andrés 9 0 0 2 0 2 20 25 15 7 6 1 13 3 0 0 0 0 3.15 4.50 .287 .321 .271 1.600 61.6 0.77 - 1
J. Arteaga 13 4 0 1 1 2 29 ⅓ 32 13 12 13 0 20 2 0 0 0 0 3.68 3.75 .274 .283 .266 1.534 60.1 1.62 - 1
B. Cox 5 2 1 0 0 0 30 ⅓ 27 14 13 9 0 26 2 5 0 0 2 3.86 3.13 .223 .240 .211 1.187 64.3 1.63 5.60 1
J. Morales 5 0 3 0 0 0 19 ⅓ 23 10 9 10 0 14 1 5 0 0 0 4.19 3.88 .295 .342 .250 1.707 59.2 1.50 4.00 3
R. Thorne 5 1 2 0 0 0 20 ⅔ 18 14 10 7 0 18 4 5 0 0 0 4.35 4.89 .217 .133 .264 1.210 67.1 1.04 6.80 0
A. Alvarado 5 2 1 0 0 0 23 28 12 12 1 0 21 1 5 0 0 1 4.70 1.97 .289 .400 .211 1.261 71.7 1.25 4.60 1
E. Centeno 5 2 2 0 0 0 25 ⅔ 34 18 15 4 1 15 2 5 0 0 1 5.26 3.53 .315 .333 .296 1.519 69.5 2.72 5.60 0
I. Trevino 6 1 3 0 0 0 23 ⅔ 25 17 16 9 0 18 3 5 0 0 2 6.08 4.37 .266 .314 .237 1.437 60.8 0.81 4.60 1
Total 91 17 13 9 2 9 271 283 144 116 78 3 215 25 30 0 0 6 3.85 3.55 .258 .276 .245 1.343 64.6 1.33 5.20 12


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
G. Mott 0 .000 5 .947 2 1.000 1 1.000 0 .000 15 .875 0 .000 0 .000 0 .000 0 .000 3 0% 0 2 0 7 .909
G. Sargent 0 .000 0 .000 0 .000 0 .000 30 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 5 .944
J. Davis 0 .000 2 1.000 0 .000 12 .926 0 .000 13 .930 1 1.000 0 .000 1 1.000 0 .000 0 25% 0 4 0 5 .936
J. Covarrubias 0 .000 0 .000 0 .000 22 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 7 0 4 .944
G. Reedy 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 29 .955 0 .000 0 .000 29 .955 0 0% 0 1 2 3 .955
G. Gallo 0 .000 0 .000 0 .000 0 .000 0 .000 20 .929 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 3 .929
A. Garcia 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 24 .978 2 1.000 18 .973 4 1.000 2 0% 0 0 1 1 .986
R. Thorne 5 .750 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .750
C. McMullin 0 .000 3 1.000 9 .979 3 1.000 0 .000 1 1.000 3 1.000 0 .000 3 1.000 0 .000 11 0% 1 0 0 1 .986
L. Davidson 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 30 .985 30 .985 0 .000 0 .000 0 0% 0 0 0 1 .985
A. Corral 0 .000 10 1.000 10 .969 0 .000 0 .000 0 .000 4 1.000 0 .000 4 1.000 0 .000 5 33.3% 1 3 0 1 .991
M. Schuster 0 .000 21 .992 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 45.5% 0 1 0 1 .992
L. Guillen 0 .000 0 .000 27 .992 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 7 0 1 .992
K. Páez 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 29 1.000 0 .000 29 1.000 0 .000 0 0% 0 0 0 0 1.000
J. Crowley 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 30 0% 0 0 0 0 .000
R. Larsen 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Andrés 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
I. Trevino 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
K. Coppola 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Meier 0 .000 2 1.000 1 1.000 0 .000 0 .000 1 1.000 4 1.000 0 .000 4 1.000 0 .000 6 0% 1 0 0 0 1.000
J. Arteaga 13 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Munguia 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Alvarado 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Cox 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Centeno 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Morales 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Barajas 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 91 .977 43 .992 53 .987 38 .947 30 .944 50 .911 124 .979 32 .986 59 .990 33 .959 57 33.3% 3 29 3 34 .969





           All-Time Team Leaders      Previous Season | 2076 |