| # | Team | W | L | Pct | RD | GB |
|---|---|---|---|---|---|---|
| 1 | College Station Athletics | 16 | 4 | .800 | +32 | - |
| 2 | Laurel Sharks | 12 | 8 | .600 | +30 | 4 |
| 3 | Soldotna Orcas |
9 | 11 | .450 | +2 | 7 |
| 4 | San Diego Aztecs | 8 | 12 | .400 | -10 | 8 |
| 5 | Rocky Mount Rebels | 8 | 12 | .400 | -27 | 8 |
| 6 | Port Saint Lucie Padres | 7 | 13 | .350 | -27 | 9 |
| Sugar Land Sluggers [164.95] |