Charles Morris



Charles Morris
United States   Charles Morris [ID #21063] Bookmark Charles Morris          Retired          OF
Home Town: New York, New York           School: none
ProfessionalBats (L)                      Throws (L)                      Positions: OF c 1b 2b 3b
AttributesOffenseDefense
Age: 98Hitting: 9 Fielding: 10
Height: 6' 0"Bat Control: 14 Range: 10
Weight: 188Plate Discipline: 6 Arm: 16
Experience: 1 year Power: 13 Skill Index: 11 / 20 88
Salary: $0.50MSpeed: 10 Potential:11 / 20 11


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2001 NOB 6 115 413 56 127 34 4 8 63 39 4 54 4 0 4 0 4 .308 .370 .467 .837 .037 .326 .000 .308 .000 - 0 0 23 - $0.50M
2002 NOB 6 158 511 51 124 32 7 10 60 30 4 67 5 1 0 0 4 .243 .288 .391 .679 .146 .253 .000 .243 .000 - 0 0 24 - $1.00M
2003 NOB 6 154 486 61 125 25 1 15 63 25 2 79 7 3 0 0 2 .257 .295 .405 .700 .071 .263 .000 .257 .000 - 0 0 25 - $1.30M
2004 NOB 6 150 495 52 134 38 3 8 82 17 3 70 1 1 0 0 8 .271 .294 .408 .703 .125 .273 .000 .271 .000 - 0 0 26 - $1.80M
2005 NOB 6 152 428 36 83 24 5 5 56 20 9 65 0 0 0 0 5 .194 .242 .308 .551 .167 .194 .000 .194 .000 - 0 0 27 - $0.80M
2006 NOB 5 42 90 14 22 6 1 1 11 3 1 14 0 0 0 0 1 .244 .274 .367 .640 .000 .253 .000 .244 .000 - 0 0 28 - $0.60M
2007 NOB 5 12 16 3 5 0 0 0 5 0 0 3 0 0 0 0 0 .313 .313 .313 .625 .000 .313 .000 .313 .000 - 0 0 29 - $0.50M
2008 NAN 6 112 348 25 91 16 5 3 33 15 5 52 0 0 0 0 4 .261 .298 .362 .660 .000 .261 .000 .261 .000 - 0 0 30 - $0.50M
2009 NAN 6 142 449 44 97 22 3 12 50 14 3 65 0 0 0 0 6 .216 .242 .359 .600 .000 .224 .000 .216 .000 - 0 0 31 87 $0.50M
2010 NAN 6 42 55 10 14 2 0 4 12 4 1 8 0 0 4 0 0 .255 .317 .509 .826 .200 .260 .000 .255 .000 - 0 0 32 83 $0.50M
Total 1079 3291 352 822 199 29 66 435 167 32 477 17 5 8 0 34 .250 .290 .388 .678 .095 .256 .000 .250 .000 - 0 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2001 NOB 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 6 5 .989
2002 NOB 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 15 3 .991
2003 NOB 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 6 6 .979
2004 NOB 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 13 6 .977
2005 NOB 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 1 17 .902
2006 NOB 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 1 0 1.000
2007 NOB 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2008 NAN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 15 5 .980
2009 NAN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 17 20 .901
2010 NAN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 6 0 1.000
Total 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 80 62 .969


Date Game Date Team From Team To Age Transaction Type
04/20/12 April 7th 2008 Noblesville Knights Free Agent Pool 30 Released
05/04/12 May 29th 2008 Free Agent Pool Nanakuli Crusaders 30 Free Agent Signee
12/07/12 April 7th 2011 Nanakuli Crusaders Free Agent Pool 33 Released

Statistics/Graph Selection: