Tony "Big Boy" Gonzalez



Tony Gonzalez
Cuba   Tony Gonzalez [ID #292810] Bookmark Tony Gonzalez          Retired          1B
Home Town: Havana, Cuba           School: none           Drafted: 2053, Round #5 by Blue Springs Blue Jays
VeteranBats (L)                      Throws (R)                      Positions: 1B of
AttributesOffenseDefense
Age: 38Hitting: 15 Fielding: 16
Height: 6' 0"Bat Control: 15 Range: 6
Weight: 195Plate Discipline: 13 Arm: 7
Experience: 11 years Power: 13 Skill Index: 12 / 20 96
Salary: $0.50MSpeed: 11 Potential:12 / 20 12


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2056 BSP 5 85 95 16 34 9 0 4 19 4 0 19 0 0 0 1 2 .358 .376 .579 .955 .000 .358 .370 .347 .382 1.41 0 0 21 85 $0.20M
2057 BSP 6 6 7 0 2 0 0 0 0 0 0 2 0 0 0 0 0 .286 .286 .286 .571 .000 .286 .286 .000 .000 4.00 0 0 22 88 $0.50M
2057 STW 4 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0 22 88 $0.50M
2058 GAD 6 54 132 14 32 5 0 2 11 8 1 25 0 1 3 0 2 .242 .287 .326 .612 .111 .263 .197 .295 .273 1.47 1 0 23 88 $0.50M
2059 GAD 5 30 115 14 32 5 1 1 12 6 0 17 0 1 0 0 0 .278 .314 .365 .679 .250 .279 .279 .278 .273 1.87 1 2 24 91 $0.50M
2060 GAD 6 154 527 67 136 29 4 15 58 44 4 94 0 0 0 0 4 .258 .318 .414 .731 .286 .258 .291 .227 .228 1.23 12 1 25 94 $0.50M
2061 GAD 6 All-League - First BaseAll-Star 152 512 66 153 40 1 18 64 49 6 103 1 0 0 0 2 .299 .366 .486 .852 .115 .324 .312 .286 .299 1.52 5 5 26 96 $0.50M
2062 GAD 6 All-League - First BaseAll-Star - First Base 146 443 59 142 34 3 12 71 60 7 77 0 0 0 0 4 .321 .407 .492 .899 .000 .324 .320 .321 .396 1.41 7 5 27 96 $1.00M
2063 GAD 6 145 409 56 123 34 1 11 63 61 2 74 0 0 0 0 0 .301 .394 .469 .864 .273 .302 .290 .310 .398 1.95 12 3 28 96 $1.30M
2064 GAD 6 154 450 53 122 30 1 13 61 47 3 91 0 1 0 0 2 .271 .343 .429 .772 .500 .270 .281 .262 .287 1.17 5 2 29 96 $1.60M
2065 GAD 6 3 7 2 3 1 0 1 4 1 0 1 0 0 0 0 1 .429 .444 1.000 1.444 .000 .429 .000 .429 .333 1.50 1 0 30 95 $1.30M
2066 JOP 6 139 231 40 70 18 0 7 30 24 1 33 0 1 0 0 1 .303 .370 .472 .842 .167 .315 .291 .314 .264 1.65 1 0 31 95 $0.95M
2067 JOP 6 100 185 22 55 13 1 2 29 19 2 38 0 0 0 0 0 .297 .369 .411 .780 .250 .298 .344 .253 .309 1.83 2 0 32 93 $0.65M
2068 JOP 6 159 275 35 79 13 1 5 42 32 1 39 0 1 0 0 3 .287 .360 .396 .756 .274 .291 .304 .271 .348 1.43 5 2 33 89 $0.50M
2069 JOP 6 33 55 10 14 4 0 0 6 8 0 2 0 0 0 0 0 .255 .349 .327 .676 .235 .263 .214 .296 .389 1.62 2 0 34 82 $0.60M
Total 1363 3446 454 997 235 13 91 470 363 27 616 1 5 3 1 21 .289 .360 .444 .804 .196 .295 .297 .282 .316 1.47 54 20 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2056 BSP 0 .000 0 .000 69 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 16 0% 0 0 0 0 1.000
2057 BSP 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 0% 0 0 0 0 1.000
2057 STW 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2058 GAD 0 .000 0 .000 51 .982 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 0% 0 7 0 5 .982
2059 GAD 0 .000 0 .000 11 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 19 0% 0 5 0 2 .976
2060 GAD 0 .000 0 .000 49 .985 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 105 0% 0 21 0 5 .985
2061 GAD 0 .000 0 .000 152 .992 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 55 0 9 .992
2062 GAD 0 .000 0 .000 145 .993 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 73 0 7 .993
2063 GAD 0 .000 0 .000 125 .997 0 .000 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 18 0% 0 62 0 2 .997
2064 GAD 0 .000 0 .000 9 .947 0 .000 1 .667 0 .000 119 .988 109 .988 0 .000 10 1.000 25 0% 0 2 2 5 .981
2065 GAD 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 1 0 0 1.000
2066 JOP 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 135 .986 31 1.000 101 .985 3 1.000 0 0% 0 1 4 3 .988
2067 JOP 0 .000 0 .000 10 1.000 55 .921 2 .857 0 .000 18 1.000 8 1.000 8 1.000 2 .000 15 0% 0 4 0 12 .945
2068 JOP 0 .000 0 .000 39 .985 116 .954 0 .000 0 .000 4 .000 2 .000 0 .000 2 .000 0 0% 0 10 0 17 .965
2069 JOP 0 .000 0 .000 10 1.000 23 .956 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 8 0 2 .978
Total 0 .000 0 .000 682 .991 194 .944 5 .800 0 .000 277 .986 151 .985 109 .986 17 1.000 205 0% 0 249 6 69 .986


Date Game Date Team From Team To Age Transaction Type
07/03/21 January 13th 2051 - Draft Prospect Pool 16 Created as Draft Prospect
01/14/22 June 26th 2053 Draft Prospect Pool Grants Pass Twisters 18 Latin American Academy Signee
10/28/22 April 8th 2057 Blue Springs Blue Jays Free Agent Pool 22 Released
10/30/22 April 14th 2057 Waivers Stillwater Stallions 22 Waiver Claim
11/26/22 July 23rd 2057 Stillwater Stallions Free Agent Pool 22 Released
01/06/23 March 14th 2058 Free Agent Pool Gadsden Friars 23 Free Agent Signee
07/02/24 March 30th 2065 Gadsden Friars Free Agent Pool 30 Released
09/13/24 March 14th 2066 Free Agent Pool Joplin Ninjas 31 Free Agent Signee
05/20/25 May 17th 2069 Joplin Ninjas Free Agent Pool 34 Released

Statistics/Graph Selection: