Colby Sheldon



Colby Sheldon
United States   Colby Sheldon [ID #300703] Bookmark Colby Sheldon          Retired          P
Home Town: Miami, Florida           College: University of Miami           Drafted: 2056, Round #1 by Palm Coast Dolphins
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitchingDefense
Age: 38Velocity: 7 Fielding: 6
Height: 6' 2"Change of Speeds: 8 Range: 11
Weight: 210Movement: 20 Arm: 10
Experience: 15 years Control: 19 Skill Index: 12 / 20 99
Salary: $1.25MStamina: 15 Potential:12 / 20 12
Pitch Repertoire: Fastball, Slider, Curveball, Changeup, Cutter


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2056 PC 6 9 1 3 1 0 0 23 35 23 22 9 0 14 3 1 0 0 0 8.37 4.71 .340 .429 .294 1.859 61.1 1.04 2.00 3 0 20 66 $0.20M
2057 PC 6 27 1 2 1 3 3 40 44 29 24 29 0 17 4 1 0 0 0 5.36 5.63 .270 .277 .263 1.810 58.9 1.06 6.00 3 0 21 69 $0.50M
2058 PC 6 36 3 6 1 4 0 90 124 78 60 34 4 41 16 0 0 0 0 5.96 5.65 .317 .343 .289 1.787 63.6 1.26 - 1 0 22 79 $0.50M
2059 PC 6 37 4 17 2 0 0 158 194 102 89 43 4 65 16 19 1 0 4 5.05 4.46 .298 .310 .286 1.519 67.0 1.54 4.58 4 1 23 88 $0.50M
2060 PC 6 79 9 8 4 5 10 96 107 56 53 30 3 43 12 0 0 0 0 4.97 4.64 .284 .250 .315 1.458 68.0 1.57 - 1 0 24 93 $0.50M
2061 PC 6 All-Star - Pitcher 80 12 7 3 3 19 111 94 39 29 28 5 45 3 0 0 0 0 2.35 3.32 .228 .227 .229 1.144 70.1 1.47 - 3 1 25 93 $0.50M
2062 PC 6 All-Star - Pitcher 81 11 9 7 6 15 133 129 47 39 26 1 58 10 0 0 0 0 2.63 3.77 .250 .312 .191 1.170 70.2 1.45 - 5 2 26 96 $1.10M
2063 PC 6 88 17 6 7 5 23 144 141 60 51 33 4 77 12 0 0 0 0 3.18 3.72 .255 .260 .248 1.233 70.2 1.64 - 5 3 27 97 $1.70M
2064 PC 6 61 15 9 5 6 7 187 201 84 77 38 5 96 14 18 4 0 9 3.69 3.64 .271 .259 .285 1.300 70.1 1.41 7.33 9 5 28 98 $2.25M
2065 PC 6 24 8 4 0 0 0 133 141 56 52 32 3 67 11 17 3 0 11 3.51 3.93 .271 .306 .211 1.320 69.2 1.46 5.65 3 4 29 98 $2.40M
2066 PC 6 18 2 0 0 0 0 49 50 21 19 15 2 21 5 2 0 0 2 3.47 4.42 .255 .242 .278 1.358 69.2 1.55 9.00 1 0 30 98 $2.05M
2067 PC 6 28 10 11 0 0 0 192 217 99 80 41 3 105 18 28 8 2 14 3.75 3.87 .282 .279 .291 1.359 71.6 1.57 4.75 5 7 31 98 $1.20M
2068 PC 6 29 8 14 0 0 0 199 210 95 81 31 5 116 19 29 7 0 16 3.66 3.67 .264 .262 .268 1.236 71.0 1.62 4.00 7 5 32 99 $0.95M
2069 PC 6 31 13 13 0 0 0 205 228 106 91 35 3 105 19 31 4 1 16 3.98 3.76 .273 .265 .289 1.293 71.5 1.55 4.26 8 6 33 99 $1.00M
2070 PC 6 32 10 11 0 0 0 222 241 116 88 43 5 110 18 32 7 0 20 3.56 3.76 .268 .278 .247 1.300 70.5 1.40 4.66 5 4 34 99 $1.50M
2071 KDK 2 All-League - PitcherAll-Star - Pitcher 32 14 8 0 0 0 193 206 78 68 31 3 83 10 32 5 2 17 3.16 3.44 .265 .254 .281 1.239 69.9 1.77 4.84 7 9 35 97 $2.15M
2072 KDK 2 2 0 1 0 0 0 6 10 6 6 1 0 1 2 2 0 0 0 8.53 7.36 .345 .278 .455 1.737 64.1 1.44 6.00 0 0 36 91 $4.60M
Total 694 138 129 31 32 77 2187 2372 1095 929 499 50 1064 192 212 39 5 109 3.82 3.95 .272 .276 .266 1.335 69.3 1.51 4.90 70 47 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2056 PC 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2057 PC 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2058 PC 36 .867 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .867
2059 PC 37 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
2060 PC 79 .882 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 4 .882
2061 PC 80 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .969
2062 PC 81 .946 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .946
2063 PC 88 .929 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .929
2064 PC 61 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2065 PC 24 .964 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .964
2066 PC 18 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2067 PC 28 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 3 .938
2068 PC 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2069 PC 31 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 3 .941
2070 PC 32 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .950
2071 KDK 32 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .978
2072 KDK 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 694 .958 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 25 0 21 .958


Date Game Date Team From Team To Age Transaction Type
09/17/21 January 13th 2052 - Draft Prospect Pool 16 Created as Draft Prospect
08/12/22 April 7th 2056 Draft Prospect Pool Palm Coast Dolphins 20 College Draftee
10/03/25 March 14th 2071 Palm Coast Dolphins Free Agent Pool 35 Released
10/05/25 March 18th 2071 Waivers Kodiak Mules 35 Waiver Claim
12/26/25 April 7th 2072 Kodiak Mules Free Agent Pool 36 Released

Statistics/Graph Selection: