Erik De Simone



Erik De Simone
United States   #87 - Erik De Simone [ID #321958] Bookmark Erik De Simone          Flint Wildcats          3B          +3
Home Town: Detroit, Michigan           College: Michigan State University           Drafted: 2060, Round #1 by Tuscaloosa Giants
VeteranBats (S)                      Throws (R)                      Positions: 3B
AttributesOffense   [Form: Average]Defense
Age: 33Hitting: 17 Fielding: 14
Height: 6' 1"Bat Control: 13 Range: 11
Weight: 199Plate Discipline: 17 Arm: 17
Experience: 11 years Power: 10 Skill Index: 13 / 20 110
Salary: $3.75MSpeed: 11 Potential:14 / 20 14
Scouting Report: He can be a very good hitter. He can develop into an above average slugger. He can be outstanding in the field. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2062 TUS 4 18 49 4 10 2 0 0 1 7 1 8 0 0 0 0 0 .204 .316 .245 .561 .237 .091 .276 .100 .222 1.29 0 1 22 90 $0.20M
2063 TUS 5 All-League - Third BaseAll-Star - Third Base 152 522 93 162 28 2 17 70 73 4 81 2 0 1 2 1 .310 .398 .469 .868 .277 .326 .317 .304 .346 1.60 5 3 23 95 $0.50M
2064 TUS 5 All-Star - Third Base 152 576 94 169 40 9 13 80 77 2 71 0 0 0 0 5 .293 .376 .462 .838 .264 .308 .270 .316 .304 1.34 15 5 24 107 $1.05M
2065 TUS 5 156 649 110 189 46 4 8 65 86 3 64 1 0 0 0 5 .291 .374 .411 .786 .323 .278 .276 .305 .267 1.33 14 6 25 114 $1.95M
2066 TUS 5 All-Star 153 662 102 177 42 3 14 66 81 3 97 0 4 0 0 4 .267 .348 .403 .751 .246 .277 .289 .246 .284 1.68 7 6 26 114 $1.95M
2067 TUS 6 145 595 106 184 37 6 12 69 71 1 65 0 0 0 0 7 .309 .380 .452 .832 .295 .315 .321 .298 .259 1.64 3 5 27 114 $1.65M
2068 TUS 6 153 650 109 197 51 7 12 89 81 7 72 1 0 0 0 7 .303 .383 .458 .841 .320 .298 .326 .281 .299 1.36 8 5 28 114 $1.65M
2069 TUS 6 VI.11 League ChampionshipAll-Star 154 666 131 195 56 3 17 82 90 2 85 0 0 0 0 7 .293 .375 .462 .838 .314 .285 .318 .269 .303 1.37 10 5 29 114 $1.75M
2070 TUS 5 All-League - Designated HitterAll-Star - Third Base 137 564 104 195 41 7 14 71 74 8 70 0 0 0 0 3 .346 .427 .518 .945 .415 .311 .329 .364 .415 1.89 9 8 30 114 $1.70M
2071 TUS 6 All-Star 150 612 106 191 28 4 17 71 90 4 84 0 1 0 0 1 .312 .403 .454 .857 .337 .301 .350 .272 .261 1.79 9 5 31 113 $2.35M
2072 TUS 6 All-Star - Third Base 154 586 103 193 44 2 12 74 85 3 61 0 0 0 0 5 .329 .414 .473 .887 .385 .305 .352 .308 .284 1.52 13 7 32 111 $2.40M
2073 TUS 6 10 40 6 14 0 0 1 8 8 1 5 0 0 0 0 0 .350 .469 .425 .894 .462 .296 .000 .350 .333 2.50 1 1 33 110 $2.65M
2073 FLT 4 55 176 15 47 10 0 2 12 19 2 20 1 0 1 1 1 .267 .343 .358 .701 .225 .279 .280 .255 .190 2.03 2 0 33 110 $3.75M
Total 1589 6347 1083 1923 425 47 139 758 842 41 783 5 5 2 3 46 .303 .386 .450 .836 .315 .298 .313 .293 .294 1.55 96 57 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2062 TUS 0 .000 10 1.000 1 1.000 0 .000 2 .857 1 1.000 1 .000 0 .000 0 .000 1 .000 3 44.4% 1 1 0 2 .973
2063 TUS 0 .000 0 .000 19 .992 0 .000 116 .955 0 .000 0 .000 0 .000 0 .000 0 .000 17 0% 0 21 0 15 .966
2064 TUS 0 .000 0 .000 0 .000 0 .000 152 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 15 0 11 .973
2065 TUS 0 .000 0 .000 0 .000 0 .000 156 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 10 0 12 .969
2066 TUS 0 .000 0 .000 0 .000 0 .000 153 .977 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 11 0 9 .977
2067 TUS 0 .000 0 .000 0 .000 0 .000 145 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 22 0 10 .973
2068 TUS 0 .000 0 .000 0 .000 0 .000 153 .977 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 21 0 9 .977
2069 TUS 0 .000 0 .000 0 .000 0 .000 154 .962 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 17 0 16 .962
2070 TUS 0 .000 0 .000 0 .000 0 .000 137 .955 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 16 0 16 .955
2071 TUS 0 .000 0 .000 0 .000 0 .000 150 .968 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 19 0 13 .968
2072 TUS Gold Glove - Third Base 0 .000 0 .000 0 .000 0 .000 154 .980 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 18 0 8 .980
2073 TUS 0 .000 0 .000 0 .000 0 .000 10 .920 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .920
2073 FLT 0 .000 0 .000 0 .000 4 1.000 39 .962 0 .000 12 .969 0 .000 0 .000 12 .969 0 0% 0 0 1 4 .967
Total 0 .000 10 1.000 20 .992 4 1.000 1521 .968 1 1.000 13 .969 0 .000 0 .000 13 .969 20 44.4% 1 172 1 127 .970


Date Game Date Team From Team To Age Transaction Type
07/22/22 January 13th 2056 - Draft Prospect Pool 16 Created as Draft Prospect
06/16/23 April 7th 2060 Draft Prospect Pool Tuscaloosa Beavers 20 College Draftee
03/13/26 April 7th 2073 Tuscaloosa Giants Free Agent Pool 33 Released
03/16/26 April 18th 2073 Waivers Flint Wildcats 33 Waiver Claim

Statistics/Graph Selection: