Chad Thiel



Chad Thiel
United States   #61 - Chad Thiel [ID #324914] Bookmark Chad Thiel          St. Petersburg Hornets          3B
Home Town: West Jordan, Utah           College: Utah State University           Drafted: 2061, Round #8 by Pomona Wolves
VeteranBats (S)                      Throws (R)                      Positions: 3B 2b ss
AttributesOffense   [Form: Average]Defense
Age: 33Hitting: 16 Fielding: 18
Height: 6' 4"Bat Control: 9 Range: 13
Weight: 230Plate Discipline: 9 Arm: 15
Experience: 8 years Power: 11 Skill Index: 12 / 20 100
Salary: $0.50MSpeed: 9 Potential:12 / 20 12
Scouting Report: He can be a good hitter. He can be amazing in the field. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2063 POM 4 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 0.00 0 0 22 82 $0.20M
2064 POM 4 39 66 5 9 4 0 1 8 1 0 14 0 0 0 1 1 .136 .147 .242 .389 .105 .149 .129 .143 .200 1.10 1 0 23 88 $0.50M
2065 POM 5 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 .000 1.000 .000 1.000 1.000 - 0 0 24 92 $0.50M
2065 BC 4 75 170 16 39 12 0 2 18 1 1 31 0 1 0 2 2 .229 .236 .335 .571 .232 .227 .267 .188 .195 1.13 5 0 24 92 $0.50M
2066 BC 5 V.12 League Championship 111 254 23 69 17 1 1 34 16 1 60 0 1 1 0 3 .272 .314 .358 .672 .284 .258 .273 .270 .268 1.50 6 1 25 96 $0.50M
2067 BC 4 1 5 0 1 1 0 0 1 0 0 2 0 0 0 0 0 .200 .200 .400 .600 .250 .000 .200 .000 .500 - 0 0 26 98 $0.50M
2068 MAK 3 82 314 25 66 14 0 3 16 11 3 68 0 0 0 0 1 .210 .243 .283 .527 .240 .144 .206 .214 .134 1.18 12 1 27 101 $0.50M
2069 MAK 3 27 63 9 9 3 0 1 4 3 0 17 0 0 0 0 0 .143 .182 .238 .420 .171 .107 .146 .136 .100 1.38 1 0 28 105 $0.65M
2070 MAK 3 III.2 League Championship 37 126 16 24 5 3 4 13 7 0 31 0 0 0 0 1 .190 .231 .373 .604 .186 .196 .176 .196 .167 0.92 2 3 29 105 $0.50M
2071 MAK 2 4 10 1 0 0 0 0 0 1 1 3 0 0 0 0 0 .000 .167 .000 .167 .000 .000 .000 .000 .000 2.50 0 0 30 104 $0.50M
2072 MAK 2 2 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .200 .333 .200 .533 .000 .200 .200 .000 .000 4.00 0 0 31 104 $0.50M
2073 STP 5 25 73 10 20 3 0 6 12 7 1 13 0 0 0 0 1 .274 .341 .562 .903 .283 .250 .270 .278 .148 1.61 1 0 32 103 $0.50M
2074 STP 5 10 33 5 8 1 0 3 12 4 0 6 0 0 0 1 0 .242 .324 .545 .870 .190 .333 .364 .182 .333 0.91 0 2 33 100 $0.50M
Total 415 1122 112 247 60 4 21 119 51 8 246 0 2 1 4 9 .220 .257 .337 .594 .235 .200 .225 .216 .194 1.24 28 7 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2063 POM 0 .000 0 .000 0 .000 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2064 POM 0 .000 0 .000 0 .000 39 .990 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 7 0 1 .990
2065 POM 0 .000 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2065 BC 0 .000 0 .000 0 .000 0 .000 75 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 6 .950
2066 BC 0 .000 0 .000 0 .000 0 .000 111 .954 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 10 .954
2067 BC 0 .000 0 .000 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2068 MAK 0 .000 0 .000 1 1.000 0 .000 74 .994 0 .000 0 .000 0 .000 0 .000 0 .000 7 0% 0 8 0 1 .994
2069 MAK 0 .000 0 .000 15 1.000 6 .905 3 1.000 0 .000 2 1.000 2 1.000 0 .000 0 .000 1 0% 0 3 0 2 .973
2070 MAK 0 .000 0 .000 14 .989 8 1.000 5 1.000 5 1.000 1 .000 1 .000 0 .000 0 .000 4 0% 0 12 0 1 .993
2071 MAK 0 .000 0 .000 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2072 MAK 0 .000 0 .000 1 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2073 STP 0 .000 0 .000 0 .000 0 .000 25 .981 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .981
2074 STP 0 .000 0 .000 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 7 0% 0 0 0 0 1.000
Total 0 .000 0 .000 31 .993 54 .980 302 .970 6 1.000 3 1.000 3 1.000 0 .000 0 .000 19 0% 0 41 0 22 .976


Date Game Date Team From Team To Age Transaction Type
10/07/22 January 13th 2057 - Draft Prospect Pool 16 Created as Draft Prospect
10/13/23 September 13th 2061 Draft Prospect Pool Pomona Wolves 20 College Draftee
07/11/24 May 3rd 2065 Pomona Wolves Free Agent Pool 24 Released
07/14/24 May 10th 2065 Waivers Irvine Infernos 24 Waiver Claim
07/22/24 June 8th 2065 Irvine Infernos Free Agent Pool 24 Released
07/28/24 July 2nd 2065 Free Agent Pool Bay City Lions 24 Free Agent Signee
02/01/25 January 13th 2068 Bay City Lions Free Agent Pool 27 Released
02/06/25 February 5th 2068 Waivers Makakilo Eruption 27 Waiver Claim
01/10/26 June 2nd 2072 Makakilo Eruption Free Agent Pool 31 Released
02/27/26 February 19th 2073 Waivers Tyler Retrievers 32 Waiver Claim
03/20/26 May 3rd 2073 Tyler Retrievers Free Agent Pool 32 Released
04/22/26 September 4th 2073 Free Agent Pool St. Petersburg Hornets 32 Free Agent Signee

Statistics/Graph Selection: