Jose Luis "El Producto" Sanchez



Jose Luis Sanchez
United States   Jose Luis Sanchez [ID #325455] Bookmark Jose Luis Sanchez          Free Agent          2B
Home Town: Sterling Heights, Michigan           Junior College: Grand Rapids Community College           Drafted: 2060, Round #2 by Tyler Retrievers
VeteranBats (S)                      Throws (R)                      Positions: 2B ss
AttributesOffense   [Form: Average]Defense
Age: 33Hitting: 12 Fielding: 18
Height: 6' 0"Bat Control: 7 Range: 18
Weight: 193Plate Discipline: 12 Arm: 13
Experience: 10 years Power: 5 Skill Index: 12 / 20 99
Salary: $2.90MSpeed: 14 Potential:13 / 20 13
Scouting Report: He can be a good hitter. He has decent speed. He can be amazing in the field. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2062 STW 5 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0 21 90 $0.20M
2062 YAK 2 34 114 15 23 2 0 1 8 3 2 26 1 1 2 2 1 .202 .233 .246 .479 .121 .235 .214 .190 .300 1.92 1 0 21 90 $0.50M
2063 YAK 3 50 150 24 29 5 0 2 11 10 0 44 4 0 1 1 4 .193 .238 .267 .504 .203 .186 .167 .222 .179 0.87 0 1 22 91 $0.50M
2064 YAK 3 119 333 38 79 14 2 5 36 25 2 79 4 1 1 1 6 .237 .290 .336 .626 .200 .256 .263 .208 .192 1.77 1 4 23 94 $0.60M
2065 YAK 4 IV.5 League Championship 160 543 69 133 32 2 8 61 51 3 124 1 1 0 2 4 .245 .311 .355 .667 .257 .241 .274 .218 .236 1.17 15 4 24 98 $1.25M
2066 YAK 3 89 267 33 64 11 1 2 22 13 1 67 1 0 2 0 1 .240 .277 .311 .587 .273 .237 .255 .222 .209 1.79 2 3 25 102 $2.00M
2067 YAK 3 16 19 2 3 0 0 0 2 1 0 5 0 0 0 0 0 .158 .200 .158 .358 .200 .111 .200 .143 .333 3.33 0 0 26 102 $2.15M
2067 STJ 4 IV.1 League Championship 104 387 46 89 13 3 2 35 37 2 87 0 0 3 0 3 .230 .298 .295 .593 .198 .244 .249 .212 .214 1.35 4 2 26 102 $2.50M
2068 STJ 3 III.1 League Championship 145 526 66 132 23 2 6 56 35 7 87 1 1 1 2 5 .251 .304 .337 .640 .221 .263 .265 .237 .246 1.51 7 3 27 102 $2.60M
2069 STJ 2 160 583 57 118 33 3 7 56 45 5 146 2 1 1 1 2 .202 .265 .305 .570 .171 .219 .192 .212 .225 1.67 13 2 28 102 $1.95M
2070 STJ 2 II.1 League Championship 160 588 75 152 23 5 5 61 57 7 124 1 0 0 2 3 .259 .330 .340 .670 .255 .260 .273 .245 .282 1.50 10 4 29 102 $2.55M
2071 STJ 1 160 583 54 146 29 1 4 53 44 8 106 1 1 2 1 8 .250 .308 .324 .632 .232 .261 .254 .247 .231 1.57 6 2 30 102 $2.55M
2072 STJ 1 Legends League Championship 160 588 52 125 27 3 3 43 40 4 149 2 1 1 2 2 .213 .267 .284 .551 .225 .206 .211 .214 .207 1.28 9 1 31 102 $2.65M
2073 STJ 1 150 543 43 120 16 1 4 48 46 3 124 1 1 4 2 1 .221 .285 .276 .561 .209 .225 .213 .230 .245 1.52 7 2 32 101 $2.45M
2074 STJ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0 33 99 $2.30M
Total 1508 5226 574 1213 228 23 49 492 407 44 1169 19 8 18 16 40 .232 .291 .313 .604 .217 .239 .240 .225 .232 1.47 75 28 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2062 STW 0 .000 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2062 YAK 0 .000 0 .000 0 .000 0 .000 0 .000 34 .966 0 .000 0 .000 0 .000 0 .000 0 0% 0 7 0 5 .966
2063 YAK 0 .000 0 .000 4 1.000 39 .949 0 .000 4 .909 2 .000 0 .000 0 .000 2 .000 1 0% 0 9 0 9 .948
2064 YAK 0 .000 2 1.000 0 .000 78 .967 1 1.000 36 .994 1 .000 1 .000 0 .000 0 .000 1 0% 0 43 0 11 .976
2065 YAK 0 .000 0 .000 0 .000 94 .978 0 .000 66 .987 0 .000 0 .000 0 .000 0 .000 0 0% 0 66 0 12 .982
2066 YAK 0 .000 2 1.000 0 .000 10 1.000 1 .000 75 .993 0 .000 0 .000 0 .000 0 .000 1 66.7% 0 25 0 2 .994
2067 YAK 0 .000 4 1.000 0 .000 8 1.000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 3 33.3% 0 1 0 0 1.000
2067 STJ 0 .000 0 .000 0 .000 104 .979 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 43 0 9 .979
2068 STJ 0 .000 0 .000 0 .000 145 .992 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 66 0 5 .992
2069 STJ Gold Glove - Second Base 0 .000 0 .000 0 .000 160 .990 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 75 0 7 .990
2070 STJ Gold Glove - Second Base 0 .000 0 .000 0 .000 160 .990 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 83 0 7 .990
2071 STJ Gold Glove - Second Base 0 .000 0 .000 0 .000 160 .996 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 83 0 3 .996
2072 STJ Gold Glove - Second Base 0 .000 0 .000 0 .000 160 .996 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 71 0 3 .996
2073 STJ Gold Glove - Second Base 0 .000 0 .000 0 .000 150 .987 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 66 0 8 .987
2074 STJ 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 0 .000 8 1.000 4 1.000 1269 .987 3 1.000 215 .986 3 .000 1 .000 0 .000 2 .000 6 42.9% 0 638 0 81 .987


Date Game Date Team From Team To Age Transaction Type
10/07/22 January 13th 2057 - Draft Prospect Pool 16 Created as Draft Prospect
06/16/23 April 7th 2060 Draft Prospect Pool Tyler Goldendoodles 19 College Draftee
11/20/23 April 18th 2062 Tyler Goldendoodles Free Agent Pool 21 Released
11/24/23 May 3rd 2062 Waivers Stillwater Stallions 21 Waiver Claim
12/05/23 June 15th 2062 Stillwater Stallions Free Agent Pool 21 Released
12/15/23 July 21st 2062 Free Agent Pool Yakima Monster 21 Free Agent Signee
12/23/24 June 8th 2067 Yakima Monster Free Agent Pool 26 Released
12/25/24 June 15th 2067 Waivers St. Joseph Hitmen 26 Waiver Claim
05/22/26 March 14th 2074 St. Joseph Hitmen Free Agent Pool 33 Released

Statistics/Graph Selection: