| Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2071 | KEL | 6 | 7 | 15 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .333 | .313 | .333 | .646 | .333 | .000 | .500 | .273 | .000 | 1.75 | 1 | 0 | 29 | 87 | $0.20M | |
| Total | 7 | 15 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .333 | .313 | .333 | .646 | .333 | .000 | .500 | .273 | .000 | 1.75 | 1 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2071 | KEL | 0 | .000 | 3 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 2 | 1.000 | 1 | .000 | 0 | .000 | 1 | 1.000 | 2 | 25% | 0 | 1 | 0 | 0 | 1.000 | |
| Total | 0 | .000 | 3 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 2 | 1.000 | 1 | .000 | 0 | .000 | 1 | 1.000 | 2 | 25% | 0 | 1 | 0 | 0 | 1.000 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 12/23/22 | January 13th 2058 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 12/01/23 | May 29th 2062 | Draft Prospect Pool | St. Joseph Hitmen | 20 | College Draftee |
| 08/13/24 | August 31st 2065 | St. Joseph Hitmen | Free Agent Pool | 23 | Released |
| 09/06/24 | February 19th 2066 | Waivers | Hollywood Velociraptors | 24 | Waiver Claim |
| 11/15/24 | January 13th 2067 | Hollywood Velociraptors | Free Agent Pool | 25 | Released |
| 05/30/25 | June 25th 2069 | Free Agent Pool | North Tonawanda Royals | 27 | Free Agent Signee |
| 08/01/25 | May 3rd 2070 | North Tonawanda Royals | Free Agent Pool | 28 | Released |
| 10/17/25 | May 3rd 2071 | Free Agent Pool | Keller Killer Bees | 29 | Free Agent Signee |
| 10/31/25 | June 25th 2071 | Keller Killer Bees | Free Agent Pool | 29 | Released |
| 03/06/26 | March 14th 2073 | Free Agent Pool | Bartlett Koi | 31 | Free Agent Signee |
| 04/03/26 | June 25th 2073 | Bartlett Koi | Free Agent Pool | 31 | Released |
|
Statistics/Graph Selection: |