Jeremy Heckman



Jeremy Heckman
United States   #77 - Jeremy Heckman [ID #345991] Bookmark Jeremy Heckman          Tuscaloosa Giants Tuscaloosa Giants Youth Product          P
Home Town: Phoenix, Arizona           High School: Carver High School           Drafted: 2061, Round #2
Veteran (13 years with club)Bats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Hot]Defense
Age: 30Velocity: 12 Fielding: 13
Height: 6' 1"Change of Speeds: 16 Range: 16
Weight: 201Movement: 16 Arm: 12
Experience: 6 years Control: 11 Skill Index: 12 / 20 103
Salary: $0.50MStamina: 11 Potential:12 / 20 12
Pitch Repertoire: Fastball, Slider, Circle Changeup
Scouting Report: His fastball will have some pop. He can have a major league slider. His control will always be below average. He is probably too old to improve much more.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2067 TUS 6 6 0 1 0 0 0 14 14 9 9 11 0 10 1 1 0 0 0 5.79 4.74 .259 .310 .200 1.786 61.3 0.82 4.00 1 0 23 78 $0.20M
2068 TUS 6 40 2 5 2 4 5 80 88 51 49 43 0 53 12 0 0 0 0 5.47 5.24 .278 .282 .272 1.624 60.1 1.08 - 2 0 24 87 $0.50M
2069 TUS 6 VI.11 League Championship 31 6 7 4 2 0 118 142 78 76 51 7 83 19 25 0 0 4 5.80 5.26 .294 .295 .291 1.695 60.8 1.17 5.56 8 1 25 97 $0.50M
2070 TUS 5 32 4 18 0 0 0 153 166 101 96 68 1 99 23 32 0 0 6 5.63 5.09 .270 .287 .253 1.533 61.7 1.36 4.13 5 3 26 103 $0.50M
2071 TUS 6 28 7 10 0 0 0 142 142 87 75 63 6 113 16 28 0 0 7 4.75 4.43 .253 .266 .229 1.486 62.1 0.99 5.86 4 2 27 103 $0.50M
2072 TUS 6 26 7 8 0 0 0 121 169 115 103 49 0 72 26 26 0 0 5 7.64 5.91 .327 .333 .314 1.797 62.4 1.43 6.46 2 1 28 103 $0.50M
2073 TUS 6 30 9 12 0 0 0 149 143 96 81 61 6 105 22 30 0 0 8 4.88 4.91 .247 .244 .253 1.406 62.1 1.18 4.87 7 6 29 103 $0.50M
2074 TUS 6 22 8 7 0 0 0 100 103 52 49 51 5 61 13 22 0 0 4 4.38 5.21 .263 .257 .276 1.579 60.4 1.45 5.09 1 3 30 103 $0.50M
Total 215 43 68 6 6 5 879 967 589 538 397 25 596 132 164 0 0 34 5.51 5.11 .275 .281 .265 1.580 61.5 1.22 5.27 30 16 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2067 TUS 6 .750 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .750
2068 TUS 40 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .944
2069 TUS 31 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .941
2070 TUS 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2071 TUS 28 .917 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .917
2072 TUS 26 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2073 TUS 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
2074 TUS 22 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 215 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 11 0 5 .970


Date Game Date Team From Team To Age Transaction Type
05/26/23 January 13th 2060 - Draft Prospect Pool 16 Created as Draft Prospect
09/08/23 May 3rd 2061 Draft Prospect Pool Tuscaloosa Beavers 17 High School Draftee

Statistics/Graph Selection: